Government of Ebrahim Raisi (2021–present)
Ebrahim Raisi is the eighth President of Iran, which governs during his first term within the thirteenth government of the Islamic Republic of Iran.
| Ebrahim Raisi Cabinet | |
|---|---|
13th Cabinet of Islamic Republic of Iran | |
| President of Iran | |
| Date formed | 3 August 2021 |
| People and organisations | |
| Head of state | Ali Khamenei |
| Head of government | Ebrahim Raisi |
| Head of government's history | List
|
| Deputy head of government | Mohammad Mokhber |
| No. of ministers | 19 |
| History | |
| Election(s) | 2021 Iranian presidential election |
| Legislature term(s) | 11th term |
| Incoming formation | Confirmation of Ebrahim Raisi's cabinet (2021) |
| Predecessor | Rouhani II |
Cabinet members
| Portfolio | Minister | Took office | Left office | Party | Ref | ||||
|---|---|---|---|---|---|---|---|---|---|
| Presidential Administration | |||||||||
| President | Ebrahim Raisi | 3 August 2021 | Incumbent | CCA | |||||
| First Vice President | Mohammad Mokhber | 8 August 2021 | Incumbent | Nonpartisan | |||||
| Chief of Staff | Gholam-Hossein Esmaeili | 8 August 2021 | Incumbent | Nonpartisan | |||||
| Presidential Administration Head | Sowlat Mortazavi | 5 September 2021 | Incumbent | SDIR | |||||
| Ministers | |||||||||
| Agriculture Minister | Javad Sadatinejad | 25 August 2021 | Incumbent | Center for Islamic Iran Academics | [1] | ||||
| Communications Minister | Eisa Zarepour | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Labour and Social Welfare Minister | Hojjatollah Abdolmaleki | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Culture Minister | Mohammad-Mahdi Esmaeili | 25 August 2021 | Incumbent | Center for Islamic Iran Academics | [1] | ||||
| Defence Minister | Mohammad-Reza Gharaei Ashtiani | 25 August 2021 | Incumbent | Military | [1] | ||||
| Finance Minister | Ehsan Khandozi | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Education Minister | Alireza Kazemi* | 26 August 2021 | 28 November 2021 | Nonpartisan | |||||
| Yousef Nouri | 28 November 2021 | Incumbent | Nonpartisan | ||||||
| Energy Minister | Ali Akbar Mehrabian | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Foreign Minister | Hossein Amir-Abdollahian | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Health Minister | Bahram Eynollahi | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Industries and Business Minister | Reza Fatemi-Amin | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Intelligence Minister | Esmaeil Khatib | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Interior Minister | Ahmad Vahidi | 25 August 2021 | Incumbent | Military | [1] | ||||
| Justice Minister | Amin-Hossein Rahimi | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Petroleum Minister | Javad Owji | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Science Minister | Mohammad Ali Zolfigol | 25 August 2021 | Incumbent | Nonpartisan | [1] | ||||
| Roads and Housing Minister | Rostam Ghasemi | 25 August 2021 | Incumbent | Military | [1] | ||||
| Sports and Youth Minister | Hamid Sajjadi | 25 August 2021 | Incumbent | ISA | [1] | ||||
| Cultural Heritage Minister | Ezzatollah Zarghami | 25 August 2021 | Incumbent | Military | [1] | ||||
| Vice Presidents | |||||||||
| Executive affairs Vice President | Sowlat Mortazavi | 5 September 2021 | Incumbent | SDIR | |||||
| Atomic Energy Vice President | Mohammad Eslami | 29 August 2021 | Incumbent | Nonpartisan | |||||
| Environment Vice President | Ali Salajegheh | 3 October 2021 | Incumbent | Nonpartisan | |||||
| Economic Vice President | Mohsen Rezaee | 25 August 2021 | Incumbent | Military | |||||
| Legal Vice President | Mohammad Dehghan | 1 September 2021 | Incumbent | SPIR | |||||
| Martyrs Vice President | Amir-Hossein Ghazizadeh Hashemi | 12 September 2021 | Incumbent | Islamic Law Party | |||||
| Parliamentary Vice President | Mohammad Hosseini | 20 August 2021 | Incumbent | Center for Islamic Iran Academics | |||||
| Elites Vice President | Sorena Sattari | 5 October 2013 | Incumbent | ||||||
| Planning Vice President | Masoud Mir Kazemi | 11 August 2021 | Incumbent | Military | |||||
| Women's Vice President | Ensieh Khazali | 1 September 2021 | Incumbent | Nonpartisan | |||||
| Administrative Vice President | Meysam Latifi | 5 September 2021 | Incumbent | Nonpartisan | |||||
| Aides | |||||||||
| Economic Affairs | Farhad Rahbar | 5 September 2021 | Incumbent | Nonpartisan | |||||
References
- "Majlis votes for 18 proposed ministers, rejects education minister nominee". Tehran Times. 2021-08-25. Retrieved 2021-08-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
