India at the 2021 Asian Youth Para Games
India competed in 2021 Asian Youth Para Games which will be held in Manama, Bahrain from 2 to 6 December 2021 Indian contigent has competed in four sports
| India at the 2021 Asian Youth Para Games | |
|---|---|
![]() | |
| IPC code | IND |
| NPC | Paralympic Committee of India |
| in Manama 2–6 December 2021 | |
| Flag bearers | Palak Kohli Praveen Kumar |
| Medals Ranked 4th |
|
| Asian Youth Para Games appearances | |
|
Not Participated 2009 Participated | |
Medalists
| Medal | Name | Sport | Event | Date |
|---|---|---|---|---|
| Kashish Lakra | Athletics | Women's Club Throw F51 | ||
| Vikas Bhatiwal | Athletics | Men's Discus Throw F46 | ||
| Praveen Kumar | Athletics | Men's High Jump T44 | ||
| Vikram Singh | Athletics | Men's Javelin Throw F46 | ||
| Karandeep Kumar | Athletics | Men's Long Jump T46 | ||
| Meet Tadhani | Athletics | Men's 100 m T13 | ||
| Meet Tadhani | Athletics | Men's 200 m T13 | ||
| Ishan Khandelwal | Athletics | Men's 1500 m T11 | ||
| Sanjana Kumari | Badminton | Women's Singles SL3 | ||
| Nithya Srimurthy Sivan | Badminton | Women's Singles SH6 | ||
| Palak Kohli Sanjana Kumari | Badminton | Women's Doubles SL3-SL4 | ||
| Abhijit Sakhuja Nehal Sakhuja | Badminton | Mixed Doubles SL3-SL4 | ||
| Rahul | Athletics | Men's High Jump T43 | ||
| Siddarth Kahar | Athletics | Men's Javelin Throw F35 | ||
| Praveen Kumar | Athletics | Men's Long Jump T44 | ||
| Darshan Soni | Athletics | Men's Long Jump T47 | ||
| Vikash Bhatiwal | Athletics | Men's Shotput F46 | ||
| Vikash Bhatiwal | Athletics | Women's Shotput F20 | ||
| Maafi | Athletics | Men's 400 m T45 | ||
| Rahul Jograiya | Badminton | Men's Singles SL4 | ||
| Hardik Makkar | Badminton | Men's Singles SU5 | ||
| Jyothi Jyothi | Badminton | Women's Singles SL3 | ||
| Karan Paneer Ruthick Raghupati | Badminton | Men's Singles SU5 | ||
| Jyothi Jyothi with
( Sana Baghrera of Iran ) |
Badminton | Mixed Doubles SL3-SU5 | ||
| Hardik Makkar Sanajana Kumari | Badminton | Mixed Doubles SL3-SL4 | ||
| Adithya Kuljarni Nithya Sivan | Badminton | Mixed Doubles SH6 | ||
| Devanshi Satlija | Swimming | Women's 100 Breaststroke SB9 | ||
| Rahul Jograiya | Powerlifting | Men's -72 kg | ||
| Karthik Krishna | Athletics | Men's Discus Throw F37 | ||
| Laxit | Athletics | Men's Javelin Throw F54 | ||
| Laxit | Athletics | Men's Shotput F54 | ||
| Sanajay R Neelam | Athletics | Men's Shotput F11 | ||
| Medha Jayant | Athletics | Women's Shotput F32-33 | ||
| Darshan Soni | Athletics | Men's 100 m T47 | ||
| Biju Bennett George | Athletics | Men's 400 m T46 | ||
| Palak Kohli | Badminton | Women's Singles SU5 | ||
| Hardik Thakkar Naveen Sivakumar | Badminton | Men's Doubles SU5 | ||
| Santhiyan
Vishwanathan with ( Mekanboev Shabnam of Tajikistan ) |
Badminton | Women's Doubles SL3-SU5 | ||
| Nehal Gupta Palak Kohli | Badminton | Mixed Doubles SL3-SU5 | ||
| Devanshi Satlija | Swimming | Women's 100 Butterfly S9 | ||
| Devanshi Satlija | Swimming | Women's 100 m Freestyle S9 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
