Indonesia national under-17 football team
Indonesia national under-17 football team represents Indonesia in AFC U-17 Asian Cup, AFF U-16 Championship, FIFA U-17 World Cup, and other under-17 association football tournaments.
![]() | |||
| Nickname(s) | Merah Putih (The Red and White) Garuda Muda (The Young Garuda) Garuda Asia (The Asian Garuda) | ||
|---|---|---|---|
| Association | PSSI | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | AFF (Southeast Asia) | ||
| Head coach | Bima Sakti | ||
| FIFA code | IDN | ||
| |||
| First international | |||
(Jakarta, Indonesia; 2 May 1986) | |||
| Biggest win | |||
(Tehran, Iran; 28 October 2012) | |||
| Biggest defeat | |||
(Nagoya, Japan; 25 June 2000) | |||
Coaching staff
As of 10 January 2020[1]
| Position | Name |
|---|---|
| Manager | |
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Doctor | |
| Physiotherapist |
Players
The following players were called up for Training Center in United Arab Emirates.[2]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Raka Bernanda | 1 October 2004 | |||
| 22 | GK | Raufa Aghastya | 25 November 2005 | |||
| 23 | GK | I Made Kaicen | 15 March 2004 | |||
| 3 | DF | Rangga Saputra | 13 February 2004 | |||
| 5 | DF | Alfredo Tata | 10 May 2004 | |||
| 13 | DF | Marcell Januar (Captain) | 20 January 2004 | |||
| 14 | DF | Alexandro Kamuru | 8 September 2005 | |||
| 16 | DF | Vito Ramadyzky | 16 November 2004 | |||
| 19 | DF | Tezar Briantama | 12 August 2005 | |||
| 26 | DF | Ferre Murari | 26 July 2005 | |||
| 27 | DF | Fahmi Alvin | 1 January 2005 | |||
| 6 | MF | Rafly Selang | 8 April 2005 | |||
| 8 | MF | Resa Aditya | 6 March 2004 | |||
| 10 | MF | Marselino Ferdinan | 9 September 2004 | |||
| 12 | MF | Diandra Diaz | 1 February 2004 | |||
| 15 | MF | Dimas Pamungkas | 31 July 2004 | |||
| 17 | MF | Raka Cahyana | 24 February 2004 | |||
| 18 | MF | Aditiya Daffa | 11 January 2004 | |||
| 21 | MF | Muhamad Valeron | 1 May 2004 | |||
| 7 | FW | Faizal Shaifullah | 2 March 2004 | |||
| 9 | FW | Athallah Araihan (Vice-captain) | 4 June 2004 | |||
| 11 | FW | Wibi Alprahmudi | 17 July 2005 | |||
Matches
Tournament record
FIFA World Cup
| FIFA U-17 World Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA |
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| Disqualified due to FIFA suspension | ||||||||
| Did not qualify | ||||||||
| Total | ||||||||
AFC Asian Cup
| Final | Qualification | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GF | GA | GP | W | D | L | GF | GA | |
| Withdrew | Withdrew | ||||||||||||||
| Group stage | 8th | 3 | 0 | 0 | 3 | 2 | 8 | N/A | |||||||
| Group stage | 10th | 4 | 0 | 1 | 3 | 3 | 15 | 3 | 2 | 0 | 1 | 3 | 3 | ||
| Fourth place | 4th | 4 | 0 | 2 | 2 | 1 | 8 | N/A | |||||||
| Did not qualify | 3 | 2 | 0 | 1 | 3 | 5 | |||||||||
| N/A | |||||||||||||||
| N/A | |||||||||||||||
| 3 | 1 | 1 | 1 | 8 | 8 | ||||||||||
| 3 | 2 | 0 | 1 | 15 | 16 | ||||||||||
| 2 | 0 | 2 | 0 | 2 | 2 | ||||||||||
| 2 | 0 | 1 | 1 | 2 | 4 | ||||||||||
| Did not enter | Did not enter | ||||||||||||||
| Group stage | 14th | 3 | 0 | 0 | 3 | 1 | 12 | 5 | 3 | 0 | 2 | 7 | 4 | ||
| Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 2 | 1 | 1 | 10 | 3 | ||
| Did not qualify | 5 | 3 | 0 | 2 | 26 | 10 | |||||||||
| 3 | 0 | 1 | 2 | 1 | 5 | ||||||||||
| Disqualified due to FIFA suspension | Disqualified | ||||||||||||||
| Quarter-finals | 6th | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 4 | 0 | 0 | 25 | 1 | ||
| Total | Fourth place | 4th | 21 | 2 | 5 | 14 | 16 | 52 | 41 | 22 | 7 | 12 | 129 | 62 | |
| Other records | |||||
|---|---|---|---|---|---|
| First match | (15 November 1986; Doha, Qatar) | ||||
| Biggest win | (26 October 2010; Tashkent, Uzbekistan) | ||||
| Biggest defeat | (6 October 2008; Tashkent, Uzbekistan) | ||||
AFF Youth Championship
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibition
| Exhibition Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Tournament | Round | Position | GP | W | D | L | GF | GA |
| 2012 | Champions | 1st | 3 | 3 | 0 | 0 | 8 | 2 | |
| 2017 | Champions | 1st | 3 | 2 | 1 | 0 | 16 | 2 | |
| 2018 | Champions | 1st | 4 | 4 | 0 | 0 | 14 | 1 | |
| 2019 | Runners-up | 2nd | 3 | 2 | 1 | 0 | 4 | 1 | |
| 2019 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 7 | 2 | |
References
- "PSSI Rilis Tiga Asisten Pelatih Tim Nasional". Retrieved 10 January 2020.
- "Daftar 22 Pemain Timnas U-16 Indonesia untuk TC di Uni Emirat Arab". pssi.org. 25 October 2020.
External links
- (in Indonesian) The official Indonesian football association website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
