Irene Schouten
Irene Schouten (Dutch pronunciation: [iˈreːnə ˈsxʌutən]; born 21 June 1992) is a Dutch speed skater who competes in allround, marathon, and inline-skating events. Her coach is Jillert Anema.
![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 June 1992 Andijk, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 59 kg (130 lb) | ||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||
| Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | 5000 m, Mass start | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | Team Zaanlander | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
On 2 March 2014 Schouten finished in third place at the 2014 Dutch Allround Championships and qualified for the 2014 World Allround Championships in Thialf, Heerenveen.[1] At the 2018 Winter Olympic Games she won the bronze medal in the mass start event.
Personal records
| Personal records[2] | ||||
| Women's speed skating | ||||
| Event | Result | Date | Location | Notes |
|---|---|---|---|---|
| 500 m | 39.73 | 22 March 2014 | Heerenveen | |
| 1000 m | 1:18.41 | 27 October 2013 | Heerenveen | |
| 1500 m | 1:54.14 | 29 October 2021 | Heerenveen | |
| 3000 m | 3:54.59 | 30 October 2021 | Heerenveen | TR |
| 5000 m | 6:45.69 | 31 October 2021 | Heerenveen | TR |
Schouten occupies the 22nd position on the Adelskalender with a score of 158.760 points[3]
Tournament overview
| Season | Dutch Championships Single Distances |
Dutch Championships Allround |
World Championships Allround |
Dutch Championships Sprint |
World Championships Junior |
World Championships Single Distances |
Olympic Games |
European Championships Single Distances |
World Cup GWC |
European Championships All Rouund | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009–2010 | 18th 3000m | ||||||||||
2010–2011 | 17th 1000m 4th 3000m 6th 5000m | 7th 500m 12th 3000m 6th 1500m 9th 5000m 8th overall | 15th 500m 12th 1500m 14th 1000m 9th 3000m 11th overall DQ Team pursuit | 50th 3000/5000m | |||||||
| 2011–2012 | |||||||||||
| 2012–2013 | 19th 1000m 8th 1500m 15th 3000m | 10th 500m 13th 3000m 15th 1500m DNQ 5000m 11th overall | 17th 500m 10th 1000m 16th 500m 9th 1000m 11th overall | 4th Mass start | |||||||
2013–2014 | 20th 1000m 12th 1500m 18th 3000m | 7th 500m | 10th 500m 5th 3000m 11th 1500m 5th 5000m 6th overall | ||||||||
2014–2015 | 18th 1000m 10th 1500m 15th 3000m 9th 5000m | 9th 500m 12th 3000m 11th 1500m DNQ 5000m 11th overall | 21st 500m 14th 1000m 23rd 500m 14th 1000m 14th overall | ||||||||
2015–2016 | 12th 1500m 6th 3000m | 17th 500m 7th 3000m 9th 1500m DNQ 5000m 9th overall | 10th Mass start | ||||||||
2016–2017 | 6th 3000m 5th 5000m | 22nd Mass start | 60th 3000/5000m 4th Mass start | ||||||||
2017–2018 | 4th 5000m | 8th 3000/5000m 16th Mass start | |||||||||
2018–2019 | 12th 3000m | ||||||||||
2019–2020 | 8th 1500m | 7th 3000m 7th 5000m | 7th 3000m | 39th 3000/5000m | |||||||
2020–2021 | 6th 1500m | 9th 500m 8th 1500m | |||||||||
2021–2022 | 4th 1500m |
World Cup overview
| Season | 3000/5000 meter | |||||
|---|---|---|---|---|---|---|
| 2010–2011 | 21st | DQ | – | – | – | – |
| 2011–2012 | ||||||
| 2012–2013 | ||||||
| 2013–2014 | ||||||
| 2014–2015 | ||||||
| 2015–2016 | 5th | 10th | 4th | 5th | ||
| 2016–2017 | – | – | – | 4th | – | – |
| 2017–2018 | 5th | 5th | 11th | – | – | 4th |
| 2018–2019 | ||||||
| 2019–2020 | – | – | – | – | 1st(b) | – |
| 2020–2021 | ||||||
| Season | Mass start | |||||
|---|---|---|---|---|---|---|
| 2010–2011 | ||||||
| 2011–2012 | ||||||
| 2012–2013 | – | – | 4th | |||
| 2013–2014 | ||||||
| 2014–2015 | 16th | |||||
| 2015–2016 | 8th | |||||
| 2016–2017 | – | – | 12th | |||
| 2017–2018 | 11th | 12th | – | 9th | ||
| 2018–2019 | – | |||||
| 2019–2020 | – | |||||
| 2020–2021 | ||||||
- DNQ = Did not qualify
- DQ = Disqualified
- – = Did not participate
- (b) = Division B
References
- "Bronzen plak voor Irene Schouten tijdens NK Allround". Noordhollands Dagblad. 2 March 2014.
- "Irene Schouten". speedskatingresults.com. Retrieved 27 April 2020.
- "Adelskalendern". evertstenlund.se. Retrieved 24 January 2021.
- "Irene Schouten". SpeedSkatingNews.
- "Irene Schouten". speedskatingstats.com. Retrieved 28 January 2021.
- "Irene Schouten". schaatsstatistieken.nl. Retrieved 28 January 2021.
External links
- Irene Schouten at the International Skating Union
- Irene Schouten in SpeedSkatingBase.eu
- Irene Schouten at SpeedSkatingNews.info
- Irene Schouten at SpeedSkatingStats.com
- Irene Schouten at Rollerstory.net
- Irene Schouten at Olympics.com
- Irene Schouten at Olympic.org (archived)
- Irene Schouten at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
