James Faulkner (cricketer)
James Peter Faulkner (born 29 April 1990) is an Australian international cricketer who plays domestic cricket for Tasmania. An all-rounder, Faulkner is known for his aggressive batting in the middle order, and for his bowling at the end of limited-overs innings.[2]
![]() Faulkner in 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | James Peter Faulkner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 April 1990 Launceston, Tasmania, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.86[1] m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Peter Faulkner (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 435) | 21 August 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 202) | 1 February 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 1 October 2017 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 57) | 1 February 2012 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 22 February 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09–present | Tasmania (squad no. 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Pune Warriors India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2017/18 | Melbourne Stars (squad no. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Rajasthan Royals (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Lancashire (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Gujarat Lions (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Lancashire (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2020/21 | Hobart Hurricanes (squad no. 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Lahore Qalanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 December 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He was a prominent member of the victorious Australian squad at the 2015 Cricket World Cup and was Player of the Match in the tournament final.
Early life and family
Faulkner was born at Launceston, Tasmania in 1990. He is the son of Peter Faulkner, who also played first-class cricket for Tasmania and toured South Africa on the 1985/86 and 1986/87 rebel tours. Although now a pace bowler, Faulkner began his career as a leg-spin bowler. He uses topspinner and yorker-length googly deliveries as slower ball variations.[3][4]
Domestic career
Faulkner captained the Tasmanian under-17 team whilst already playing in the state's under-19 team and Second XI. He earned a state rookie contract for 2007–08 season and was in the Australian under-19 team at the 2008 ICC Under-19 Cricket World Cup after playing in the Australian Cricket Academy's development squad in 2007.[5]
Faulkner was player of the match in the 2012–13 Sheffield Shield final, helping Tasmania secure their third title.[6] In the Big Bash League Faulkner played for Melbourne Stars between 2011/12 and 2017/18 and more recently for Hobart Hurricanes. He played county cricket in England for Lancashire in 2015 and between 2018 and 2019 and was awarded his county cap in 2019.[7] Between 2011 and 2017 he played in the Indian Premier League for Pune Warriors, Kings XI Punjab, Rajasthan Royals and Gujarat Lions,[7] taking 28 wickets for Rajastan in 2013, the second-most wickets in a single IPL season.[8] In 2021 he played for Lahore Qalandars in the Pakistan Super League.[9]
International career
_(cropped).jpg.webp)
Faulkner made his international debut for Australia in a 2012 Twenty20 International against India.[10] He toured England in 2013 and was selected for the fifth Ashes Test of the tour. Australian selector John Inverarity described Faulkner as the sort of player who "gets things done",[11] while captain Michael Clarke said that Faulkner could provide some toughness that Australian might have lacked in previous matches on the tour.[12]
Throughout 2013, Faulkner went on to establish himself as a regular member of Australia's limited-overs team. In the third One Day International against India in October, he scored 64 runs from 29 balls, including 30 runs off a single Ishant Sharma over, to help win the match for Australia.[13] He scored his maiden One Day International century in November, at the time the second fastest ODI century by an Australian, reaching his hundred from 57 balls.[14][15] In the 2015 Cricket World Cup Final, Faulkner took three wickets for 36 runs (3/36) and was awarded the Player of the Match as Australia won the competition.
In 2016, during the second ODI against Sri Lanka, Faulkner took a hat-trick, becoming the sixth Australian to do so.[16]
References
- "James Faulkner". cricket.com.au. Cricket Australia. Archived from the original on 16 January 2014. Retrieved 15 January 2014.
- James Faulkner, CricInfo. Retrieved 12 June 2021.
- Faulkner, Maxwell turn into each other
- James Faulkner, the Best Slower in modern day cricket
- NDTVSports.com. "James Faulkner Profile - Cricket Player,Australia|James Faulkner Stats, Ranking, Records inCricket -NDTV Sports". NDTVSports.com. Retrieved 17 January 2020.
- Malcolm, Alex. "Tasmania hold on to draw for third Title win". Retrieved 26 March 2013.
- James Faulker, CricketArchive. Retrieved 12 June 2021. (subscription required)
- "IPL Stats: Most Wickets in a Single IPL Season". Superfantasylobby. 27 October 2019. Retrieved 27 October 2019.
- "Lahore Qalandars bag Shakib Al Hasan, Quetta Gladiators sign Andre Russell". ESPN Cricinfo. Retrieved 28 April 2021.
- "Australia v India scorecard". ESPNcricinfo. Retrieved 1 February 2012.
- "The Ashes 2013 : Chris Rogers and James Faulkner in Ashes squad". ESPN Cricinfo. Retrieved 9 August 2013.
- Barrett, Chris (21 August 2013). "Tasmania all-rounder James Faulkner to make Test debut". The Age. Retrieved 21 August 2013.
- Australia steal win with Faulkner blitz
- India edge sixathon with Rohit Sharma's 209
- Fastest hundreds
- "Sri Lanka's big win, Faulkner's hat-trick". ESPNcricinfo. Retrieved 26 August 2016.
_(cropped).jpg.webp)