Johannes Radebe
Johannes Radebe (born 27 April 1987)[1] is a South African dancer and choreographer.[2]
| Johannes Radebe | |
|---|---|
| Born | 27 April 1987 South Africa |
| Occupation | Dancer Choreographer |
| Known for | Strictly Come Dancing |
| Website | https://johannesradebe.com/ |
Career
Radebe has won the Professional South African Latin championships twice and has been the Amateur Latin South African champion three times.[3]
Radebe was a professional dancer on South Africa's version of Strictly Come Dancing[4] in 2014 on SABC 3 and Dancing with the Stars in 2018 on M-Net. In 2018, the BBC announced that Radebe would join the cast of professional dancers on the British Strictly Come Dancing, although he was not allocated a partner in his first season. In 2021, Radebe was announced as a contestant on Celebrity MasterChef.
| Series | Partner | Place | Average Score |
|---|---|---|---|
| 17 | Catherine Tyldesley | 11th | 25.5 |
| 18 | Caroline Quentin | 8th | 29.0 |
| 19 | John Whaite |
Highest and Lowest Scoring Per Dance
| Dance | Partner | Highest | Partner | Lowest |
|---|---|---|---|---|
| American Smooth | John Whaite | 29 | Caroline Quentin | 28 |
| Argentine Tango | John Whaite | 39 | ||
| Cha-cha-cha | Caroline Quentin | 32 | Catherine Tyldesley | 24 |
| Charleston | John Whaite | 38 | Catherine Tyldesley | 30 |
| Couple's Choice | John Whaite | 39 | ||
| Foxtrot | ||||
| Jive | John Whaite | 39 | ||
| Paso Doble | John Whaite | 39 | Caroline Quentin | 28 |
| Quickstep | John Whaite | 33 | ||
| Rumba | John Whaite | 35 | Catherine Tyldesley | 32 |
| Salsa | John Whaite | 32 | ||
| Samba | John Whaite | 38 | Catherine Tyldesley | 19 |
| Showdance | ||||
| Tango | John Whaite | 30 | Catherine Tyldesley | 28 |
| Viennese Waltz | John Whaite | 32 | Catherine Tyldesley | 20 |
| Waltz | Caroline Quentin | 29 |
Performances with Catherine Tyldesley
For his first competitive appearance in this show, in the seventeenth season series, he was partnered with actress Catherine Tyldesley.[5] The couple were eliminated in week 6, placing them in 11th place, with an overall average score of 25.5.
| Week | Dance & Song | Judges' Score | Total | Result | |||
|---|---|---|---|---|---|---|---|
| Revel Horwood | Mabuse | Ballas | Tonioli | ||||
| 1 | Viennese Waltz / "I Got You Babe" | 5 | 5 | 5 | 5 | 20 | No Elimination |
| 2 | Samba / "Let the Groove Get In" | 4 | 5 | 5 | 5 | 19 | Safe |
| 3 | Rumba / "Shallow" | 8 | 8 | 8 | 8 | 32 | Safe |
| 4 | Charleston / "Single Ladies (Put a Ring on It) | 6 | 8 | 8 | 8 | 30 | Safe |
| 5 | Tango / "Little Bird" | 6 | 7 | 7 | 8* | 28 | Safe |
| 6 | Cha-Cha-Cha / "Scared of the Dark" | 6 | 6 | 5 | 7 | 24 | Eliminated |
- Score awarded by guest judge Alfonso Ribeiro
Performances with Caroline Quentin
For series 18, he was partnered with actress, Caroline Quentin.
| Week | Dance & Song | Judges' Score | Total | Result | ||
|---|---|---|---|---|---|---|
| Revel Horwood | Ballas | Mabuse | ||||
| 1 | American Smooth / "9 to 5 (Morning Train)" | 7 | 7 | 7 | 21 | No Elimination |
| 2 | Paso Doble / “El gato montés" | 7 | 7 | 7 | 21 | Safe |
| 3 | Jazz / “Everything's Coming Up Roses" | 6 | 7 | 8 | 21 | Safe |
| 4 | Waltz / “With You I'm Born Again" | 7 | 7 | 8* | 22 | Safe |
| 5 | Cha-cha-cha / “Rescue Me" | 8 | 8 | 8* | 24 | Eliminated |
Performances with John Whaite
For series 19, he was partnered with chef, John Whaite. They are the first male same-sex pairing in the history of the UK format.
| Week | Dance & Song | Judges' Score | Total | Result | |||
|---|---|---|---|---|---|---|---|
| Revel Horwood | Mabuse | Ballas | Du Beke | ||||
| 1 | Tango / "Blue Monday" | 7 | 7 | 8 | 8 | 30 | No Elimination |
| 2 | Cha-Cha-Cha / “Starstruck" | 8 | 8 | 8 | 7 | 31 | Safe |
| 3 | Paso Doble / “He's a Pirate" | 9 | 10 | 10 | 10 | 39 | Safe |
| 4 | American Smooth / “I Knew You Were Waiting (For Me)" | 6 | 7 | 8 | 8 | 29 | Safe |
| 5 | Charleston / “Milord” | 9 | 9 | 10 | 10 | 38 | Safe |
| 6 | Quickstep / “Bad Moon Rising” | 8 | 8 | 9 | 8 | 33 | Safe |
| 7 | Rumba / “Shape of My Heart” | 8 | 8 | 10 | 9 | 35 | Safe |
| 8 | Samba / “Acuyuyé” | 9 | 10 | 10 | 9 | 38 | Safe |
| 9 | Viennese Waltz / “Chim Chim Cher-ee” | 8* | 8 | 8 | 8 | 32 | Safe |
| 10 | Argentine Tango / “The 5th” | 9 | 10* | 10 | 10 | 39 | Safe |
| 11 | Salsa / “We Are Family” | 7 | 8 | 8 | 9 | 32 | Safe |
| 12 | Couple's Choice / "Hometown Glory" Jive / "Higher Power" |
9 9 |
10 10 |
10 10 |
10 10 |
39 39 |
Bottom two |
- Green number indicates when John and Johannes were at the top of the leaderboard.
- *Score awarded by guest judge Cynthia Erivo.
Personal life
Radebe is gay, and has spoken out about homophobic bullying he received as a child.[6]
References
- "Who is new Strictly Come Dancing professional Johannes Radebe?". Hello Magazine. 2018-05-30. Retrieved 14 August 2018.
- "Who is new Strictly Come Dancing professional dancer Johannes Radebe?". Radio Times.
- Caroline Westbrook (2018-05-30). "Meet Strictly Come Dancing 2018's new pro Johannes Radebe". Metro. Retrieved 14 August 2018.
- "Johannes Radebe | TVSA". www.tvsa.co.za. Retrieved 2019-11-11.
- "Strictly Come Dancing 2019: The full list of couples". BT. 7 September 2019. Retrieved 7 September 2019.
- Brown, Steve (9 November 2018). "'STRICTLY'S JOHANNES RADEBE RECALLS THE 'TERRIBLE' HOMOPHOBIC BULLYING HE SUFFERED AS A CHILD. Johannes is fluent in six languages, including Zulu and English". Attitude. Retrieved 21 September 2019.