John Isner career statistics
This is a list of main career statistics of American professional tennis player John Isner. All statistics are according to the ATP Tour[1][2] and ITF website.
| Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR 1 |
| Singles | Grand Slam tournaments | – | – | – | – |
| Year-end championships | – | – | – | – | |
| ATP Masters 1000 | 1 | 4 | 5 | 0.20 | |
| Olympic Games | – | – | – | – | |
| ATP Tour 500 | – | 3 | 3 | 0.00 | |
| ATP Tour 250 | 15 | 6 | 21 | 0.71 | |
| Total | 16 | 13 | 29 | 0.55 | |
| Doubles | Grand Slam tournaments | – | – | – | – |
| Year-end championships | – | – | – | – | |
| ATP Masters 1000 | 3 | 2 | 5 | 0.60 | |
| Olympic Games | – | – | – | – | |
| ATP Tour 500 | 1 | 2 | 3 | 0.33 | |
| ATP Tour 250 | 2 | 1 | 3 | 0.67 | |
| Total | 6 | 5 | 11 | 0.55 | |
| Total | 22 | 18 | 40 | 0.55 | |
| 1) WR = Winning Rate | |||||
_vs_J._Isner_(USA)-6.jpg.webp)
John Isner in 2016
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | F-S | SF-B | NMS | P | NH |
(W) Won; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (F-S) silver or (SF-B) bronze Olympic/Paralympic medal; a (NMS) downgraded Masters Series/1000 tournament; (P) postponed; (NH) not held. SR=strike rate (events won/competed)
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Singles
Current through the 2021 Davis Cup Finals.
| Tournament | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | SR | W–L | Win% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||
| Australian Open | A | 1R | 1R | 4R | 3R | 3R | A | 1R | 3R | 4R | 2R | 1R | 1R | 3R | A | 0 / 12 | 15–12 | 56% |
| French Open | A | 1R | A | 3R | 1R | 2R | 3R | 4R | 2R | 4R | 3R | 4R | A | 2R | 3R | 0 / 12 | 20–12 | 63% |
| Wimbledon | A | 1R | A | 2R | 2R | 1R | 2R | 3R | 3R | 3R | 2R | SF | 2R | NH | 1R | 0 / 12 | 16–12 | 57% |
| US Open | 3R | 1R | 4R | 3R | QF | 3R | 3R | 3R | 4R | 3R | 3R | QF | 3R | 1R | 1R | 0 / 15 | 30–15 | 67% |
| Win–Loss | 2–1 | 0–4 | 3–2 | 8–4 | 7–4 | 5–4 | 5–3 | 7–4 | 8–4 | 10–4 | 6–4 | 12–4 | 3–3 | 3–3 | 2–3 | 0 / 51 | 81–51 | 61% |
| Year-end championships | ||||||||||||||||||
| ATP Finals | Did Not Qualify | Alt | DNQ | RR | DNQ | 0 / 1 | 0–3 | 0% | ||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||
| Indian Wells Masters | A | 2R | 4R | 4R | 3R | F | 2R | SF | 4R | 4R | 3R | 2R | 4R | NH | 3R | 0 / 13 | 24–12 | 67% |
| Miami Open | A | 1R | 2R | 3R | 4R | 3R | 3R | 4R | SF | 2R | 3R | W | F | NH | 4R | 1 / 13 | 26–12 | 68% |
| Monte-Carlo Masters | A | A | A | A | A | A | 1R | A | 3R | A | A | A | A | NH | A | 0 / 2 | 2–2 | 50% |
| Madrid Open | A | A | A | 3R | 2R | 2R | 2R | 3R | QF | A | A | QF | A | NH | QF | 0 / 8 | 14–8 | 64% |
| Italian Open | A | A | A | 2R | 1R | 2R | 1R | 1R | 3R | A | SF | 2R | A | A | A | 0 / 8 | 8–8 | 50% |
| Canadian Open | A | A | 2R | A | 2R | SF | 1R | 1R | QF | 2R | 1R | 3R | 2R | NH | SF | 0 / 11 | 15–11 | 58% |
| Cincinnati Masters | 1R | 2R | 2R | 2R | 1R | A | F | 3R | 1R | 2R | SF | 1R | 2R | 3R | 3R | 0 / 14 | 20–14 | 59% |
| Shanghai Masters | NH | 1R | 2R | A | 3R | 2R | 3R | 3R | 1R | 3R | A | 3R | NH | 0 / 9 | 11–9 | 55% | ||
| Paris Masters | A | A | 2R | 2R | SF | 2R | 3R | 2R | QF | F | SF | 3R | 2R | A | A | 0 / 11 | 17–11 | 61% |
| Win–Loss | 0–1 | 2–3 | 7–6 | 8–7 | 9–7 | 11–7 | 9–9 | 12–8 | 20–9 | 9–6 | 15–7 | 10–6 | 11–6 | 2–1 | 12–4 | 1 / 89 | 137–87 | 61% |
| National representation | ||||||||||||||||||
| Summer Olympics | NH | A | Not Held | QF | Not Held | A | Not Held | A | 0 / 1 | 3–1 | 75% | |||||||
| Davis Cup | A | A | A | 1R | QF | SF | QF | PO | 1R | QF | QF | SF | A | RR | 0 / 9 | 15–13 | 54% | |
| Career statistics | ||||||||||||||||||
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Career | |||
| Tournaments | 5 | 19 | 18 | 21 | 21 | 21 | 24 | 23 | 24 | 20 | 23 | 22 | 18 | 7 | 12 | 278 | ||
| Titles | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 16 | ||
| Finals | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 29 | ||
| Hard Win–Loss | 8–4 | 9–12 | 25–17 | 29–13 | 26–13 | 27–12 | 27–16 | 29–13 | 31–16 | 23–14 | 26–16 | 21–18 | 25–17 | 9–9 | 18–10 | 11 / 195 | 333–200 | 62% |
| Clay Win–Loss | 0–0 | 1–3 | 2–1 | 8–10 | 4–7 | 10–7 | 8–5 | 6–5 | 10–6 | 5–5 | 7–4 | 8–5 | 0–0 | 1–1 | 5–2 | 1 / 54 | 75–61 | 55% |
| Grass Win–Loss | 0–1 | 1–4 | 0–0 | 1–1 | 6–1 | 8–2 | 4–3 | 4–2 | 4–3 | 5–2 | 6–3 | 5–1 | 5–1 | 0–0 | 0–1 | 4 / 29 | 49–25 | 66% |
| Overall Win–Loss | 8–5 | 11–19 | 27–18 | 38–24 | 36–21 | 45–21 | 39–24 | 39–20 | 45–25 | 33–21 | 39–23 | 34–24 | 30–18 | 10–10 | 23–13 | 16 / 278 | 457–286 | 62% |
| Win % | 62% | 37% | 60% | 61% | 63% | 68% | 62% | 66% | 64% | 61% | 63% | 59% | 63% | 50% | 64% | 61.51% | ||
| Year-end ranking | 106 | 144 | 34 | 19 | 18 | 14 | 14 | 19 | 11 | 19 | 17 | 10 | 19 | 25 | 24 | $ 20,112,284 | ||
Doubles
| Tournament | 2003 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | SR | W–L | Win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||
| Australian Open | A | A | 1R | QF | 3R | A | A | A | A | A | A | A | A | A | A | A | 0 / 3 | 5–3 | 63% | |
| French Open | A | A | 3R | A | A | 1R | A | A | A | A | A | A | A | A | A | A | 0 / 2 | 2–2 | 50% | |
| Wimbledon | A | A | A | A | A | A | A | A | A | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | – | |
| US Open | 1R | 1R | 1R | 2R | A | A | A | A | A | A | A | A | A | A | A | A | 0 / 4 | 1–4 | 20% | |
| Win–Loss | 0–1 | 0–1 | 2–3 | 4–2 | 2–1 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 9 | 8–9 | 47% | |
| ATP Tour Masters 1000 | ||||||||||||||||||||
| Indian Wells Masters | A | A | A | A | SF | 2R | F | 2R | SF | 2R | 2R | 1R | W | 1R | NH | 2R | 1 / 11 | 19–9 | 68% | |
| Miami Open | A | A | A | A | 2R | 2R | A | 1R | A | SF | QF | 2R | 2R | QF | NH | 2R | 0 / 9 | 11–9 | 56% | |
| Monte-Carlo Masters | A | A | A | A | A | A | A | A | A | A | A | A | A | A | NH | A | 0 / 0 | 0–0 | – | |
| Madrid Open | A | A | A | A | 2R | SF | 1R | 2R | 2R | A | A | A | 1R | A | NH | A | 0 / 6 | 6–5 | 54% | |
| Italian Open | A | A | A | A | F | W | 1R | 1R | 1R | 1R | A | QF | 2R | A | A | A | 1 / 8 | 11–7 | 61% | |
| Canadian Open | A | A | A | A | A | A | A | A | A | A | 2R | A | A | 1R | NH | A | 0 / 2 | 1–2 | 33% | |
| Cincinnati Masters | A | 2R | QF | 2R | 2R | 1R | A | A | A | A | A | 1R | A | A | 2R | A | 0 / 7 | 6–6 | 50% | |
| Shanghai Masters | Not Held | 1R | 1R | A | A | A | A | 2R | W | 1R | A | 2R | NH | 1 / 6 | 7–4 | 64% | ||||
| Paris Masters | A | A | A | A | 2R | 1R | 1R | 2R | 1R | 1R | A | 1R | QF | A | A | A | 0 / 8 | 4–7 | 36% | |
| Win–Loss | 0–0 | 1–1 | 2–1 | 1–2 | 11–6 | 9–5 | 4–4 | 3–5 | 4–2 | 5–5 | 9–3 | 3–5 | 8–4 | 3–4 | 1–1 | 2–1 | 3 / 57 | 65–49 | 57% | |
| National representation | ||||||||||||||||||||
| Summer Olympics | NH | A | Not Held | 1R | Not Held | A | Not Held | A | 0 / 1 | 0–1 | 0% | |||||||||
| Davis Cup | A | A | A | A | 1R | QF | SF | QF | PO | 1R | QF | QF | SF | A | RR | 0 / 9 | 2–0 | 100% | ||
| Career statistics | ||||||||||||||||||||
| 2003 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Career | ||||
| Titles | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |||
| Finals | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | |||
| Overall Win–Loss | 0–1 | 2–4 | 10–10 | 9–9 | 23–11 | 18–11 | 7–9 | 4–8 | 5–4 | 6–8 | 9–5 | 10–10 | 9–4 | 5–6 | 1–2 | 7–2 | 125–104 | |||
| Year-end ranking | 1383 | 226 | 106 | 97 | 31 | 36 | 94 | 193 | 170 | 122 | 54 | 100 | 59 | 182 | 184 | 203 | 54.59% | |||
Significant finals
Singles: 5 (1 title, 4 runner-ups)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Loss | 2012 | Indian Wells Masters | Hard | 6–7(7–9), 3–6 | |
| Loss | 2013 | Cincinnati Masters | Hard | 6–7(8–10), 6–7(3–7) | |
| Loss | 2016 | Paris Masters | Hard (i) | 3–6, 7–6(7–4), 4–6 | |
| Win | 2018 | Miami Open | Hard | 6–7(4–7), 6–4, 6–4 | |
| Loss | 2019 | Miami Open | Hard | 1–6, 4–6 | |
Doubles: 5 (3 titles, 2 runner-ups)
| Result | Year | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2010 | Italian Open | Clay | 3–6, 2–6 | ||
| Win | 2011 | Italian Open | Clay | w/o | ||
| Loss | 2012 | Indian Wells Masters | Hard | 2–6, 6–7(3–7) | ||
| Win | 2016 | Shanghai Masters | Hard | 6–4, 6–4 | ||
| Win | 2018 | Indian Wells Masters | Hard | 7–6(7–4), 7–6(7–2) |
ATP career finals
Singles: 29 (16 titles, 13 runner-ups)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2007 | Washington Open, US | International | Hard | 4–6, 6–7(4–7) | |
| Win | 1–1 | Jan 2010 | Auckland Open, New Zealand | 250 Series | Hard | 6–3, 5–7, 7–6(7–2) | |
| Loss | 1–2 | Feb 2010 | US National Indoor, US | 500 Series | Hard (i) | 7–6(7–3), 6–7(5–7), 3–6 | |
| Loss | 1–3 | May 2010 | Serbia Open, Serbia | 250 Series | Clay | 6–3, 6–7(4–7), 4–6 | |
| Loss | 1–4 | Jul 2010 | Atlanta Open, US | 250 Series | Hard | 6–4, 4–6, 6–7(4–7) | |
| Win | 2–4 | Jul 2011 | Hall of Fame Open, US | 250 Series | Grass | 6–3, 7–6(8–6) | |
| Loss | 2–5 | Aug 2011 | Atlanta Open, US | 250 Series | Hard | 6–3, 6–7(6–8), 2–6 | |
| Win | 3–5 | Aug 2011 | Winston-Salem Open, US | 250 Series | Hard | 4–6, 6–3, 6–4 | |
| Loss | 3–6 | Mar 2012 | Indian Wells Masters, US | Masters 1000 | Hard | 6–7(7–9), 3–6 | |
| Loss | 3–7 | Apr 2012 | US Clay Court Championships, US | 250 Series | Clay | 2–6, 6–3, 3–6 | |
| Win | 4–7 | Jul 2012 | Hall of Fame Open, US (2) | 250 Series | Grass | 7–6(7–1), 6–4 | |
| Win | 5–7 | Aug 2012 | Winston-Salem Open, US (2) | 250 Series | Hard | 3–6, 6–4, 7–6(11–9) | |
| Win | 6–7 | Apr 2013 | US Clay Court Championships, US | 250 Series | Clay | 6–3, 7–5 | |
| Win | 7–7 | Jul 2013 | Atlanta Open, US | 250 Series | Hard | 6–7(3–7), 7–6(7–2), 7–6(7–2) | |
| Loss | 7–8 | Aug 2013 | Washington Open, US | 500 Series | Hard | 6–3, 1–6, 2–6 | |
| Loss | 7–9 | Aug 2013 | Cincinnati Masters, US | Masters 1000 | Hard | 6–7(8–10), 6–7(3–7) | |
| Win | 8–9 | Jan 2014 | Auckland Open, New Zealand (2) | 250 Series | Hard | 7–6(7–4), 7–6(9–7) | |
| Win | 9–9 | Jul 2014 | Atlanta Open, US (2) | 250 Series | Hard | 6–3, 6–4 | |
| Win | 10–9 | Jul 2015 | Atlanta Open, US (3) | 250 Series | Hard | 6–3, 6–3 | |
| Loss | 10–10 | Aug 2015 | Washington Open, US | 500 Series | Hard | 6–4, 4–6, 4–6 | |
| Loss | 10–11 | Aug 2016 | Atlanta Open, US | 250 Series | Hard | 6–7(3–7), 6–7(4–7) | |
| Loss | 10–12 | Nov 2016 | Paris Masters, France | Masters 1000 | Hard (i) | 3–6, 7–6(7–4), 4–6 | |
| Win | 11–12 | Jul 2017 | Hall of Fame Open, US (3) | 250 Series | Grass | 6–3, 7–6(7–4) | |
| Win | 12–12 | Jul 2017 | Atlanta Open, US (4) | 250 Series | Hard | 7–6(8–6), 7–6(9–7) | |
| Win | 13–12 | Apr 2018 | Miami Open, US | Masters 1000 | Hard | 6–7(4–7), 6–4, 6–4 | |
| Win | 14–12 | Jul 2018 | Atlanta Open, US (5) | 250 Series | Hard | 5–7, 6–3, 6–4 | |
| Loss | 14–13 | Apr 2019 | Miami Open, US | Masters 1000 | Hard | 1–6, 4–6 | |
| Win | 15–13 | Jul 2019 | Hall of Fame Open, US (4) | 250 Series | Grass | 7–6(7–2), 6–3 | |
| Win | 16–13 | Jul 2021 | Atlanta Open, US (6) | 250 Series | Hard | 7–6(10–8), 7–5 |
Doubles: 11 (6 titles, 5 runner-ups)
|
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2008 | Hall of Fame Open, US | International | Grass | 6–4, 7–6(7–1) | ||
| Win | 2–0 | Feb 2010 | US National Indoor, US | 500 Series | Hard (i) | 6–4, 6–4 | ||
| Loss | 2–1 | May 2010 | Italian Open, Italy | Masters 1000 | Clay | 2–6, 3–6 | ||
| Loss | 2–2 | Apr 2011 | US Clay Court Championships, US | 250 Series | Clay | 7–6(7–4), 2–6, [5–10] | ||
| Win | 3–2 | May 2011 | Italian Open, Italy | Masters 1000 | Clay | Walkover | ||
| Loss | 3–3 | Mar 2012 | Indian Wells Masters, US | Masters 1000 | Hard | 2–6, 6–7(3–7) | ||
| Win | 4–3 | Oct 2016 | Shanghai Masters, China | Masters 1000 | Hard | 6–4, 6–4 | ||
| Loss | 4–4 | Mar 2017 | Mexican Open, Mexico | 500 Series | Hard | 3–6, 3–6 | ||
| Loss | 4–5 | Oct 2017 | China Open, China | 500 Series | Hard | 3–6, 6–3, [7–10] | ||
| Win | 5–5 | Mar 2018 | Indian Wells Masters, US | Masters 1000 | Hard | 7–6(7–4), 7–6(7–2) | ||
| Win | 6–5 | Jul 2021 | Los Cabos Open, Mexico | 250 Series | Hard | 5–7, 6–2, [10–4] |
Other finals
Team competition: 2 (1 title, 1 runner-up)
| Outcome | W–L | Date | Team competition | Surface | Partner/Team | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jan 2011 | Hopman Cup, Perth | Hard | 2–1 | ||
| Loss | 1–1 | Jan 2015 | Hopman Cup, Perth | Hard | 1–2 |
Record against top 10 players
Isner's match record against players who have been ranked world no. 10 or higher, with those who are active in boldface.
| Player | Years | MP | Record | Win% | Hard | Clay | Grass | Last Match |
|---|---|---|---|---|---|---|---|---|
| Number 1 ranked players | ||||||||
| 2008–2009 | 2 | 1–1 | 50% | 1–1 | – | – | Won (6–4, 6–4) at 2009 Indian Wells 3R | |
| 2009–2013 | 6 | 2–4 | 33% | 1–2 | 0–1 | 1–1 | Won (6–4, 4–6, 7–6(7–5)) at 2013 Atlanta SF | |
| 2007–2012 | 6 | 2–4 | 33% | 2–4 | – | – | Lost (4–6, 7–6(7–5), 4–6) at 2012 Atlanta SF | |
| 2007–2019 | 10 | 2–8 | 20% | 1–7 | 1–0 | 0–1 | Lost (4–6, 6–7(3–7)) at 2019 Laver Cup | |
| 2010–2019 | 12 | 2–10 | 17% | 2–9 | 0–1 | – | Lost (5–7, 3–6) at 2019 Shanghai 3R | |
| 2010–2017 | 8 | 1–7 | 13% | 1–3 | 0–4 | – | Lost (4–6, 6–7(0–7)) at 2017 Beijing QF | |
| 2010 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (2–6, 6–3, 3–6) at 2010 Miami 3R | |
| 2010–2016 | 8 | 0–8 | 0% | 0–7 | 0–1 | – | Lost (3–6, 7–6(7–4), 4–6) at 2016 Paris F | |
| Number 2 ranked players | ||||||||
| 2007–2013 | 6 | 3–3 | 50% | 3–2 | 0–1 | – | Lost (5–7, 6–7(4–7), 6–4, 7–6(12–10), 8–10) at 2013 French Open 3R | |
| 2020–2021 | 2 | 0–2 | 0% | 0–2 | – | – | Lost (2–6, 2–6) at 2021 Toronto SF | |
| Number 3 ranked players | ||||||||
| 2012–2018 | 6 | 5–1 | 83% | 4–1 | – | 1–0 | Won (3–6, 6–3, 6–4, 3–6, 6–2) at 2018 US Open 4R | |
| 2015–2017 | 3 | 2–1 | 67% | 2–1 | – | – | Won (7–6(12–10), 5–7, 7–6(7–3)) at 2017 Paris 3R | |
| 2009–2020 | 5 | 3–2 | 60% | 1–2 | 2–0 | – | Lost (4–6, 1–4 ret.) at 2020 Australian Open 3R | |
| 2008–2014 | 6 | 3–3 | 50% | 3–1 | 0–2 | – | Won (7–6(7–5), 6–3) at 2014 Indian Wells 2R | |
| 2008–2018 | 12 | 4–8 | 33% | 3–7 | 0–1 | 1–0 | Lost (7–6(7–5), 3–6, 6–7(4–7), 2–6) at 2018 US Open QF | |
| 2010–2012 | 3 | 1–2 | 33% | 1–2 | – | – | Won (4–6, 6–3, 2–6, 7–6(7–5), 10–8) at 2012 Australian Open 2R | |
| 2011–2019 | 12 | 3–9 | 25% | 2–6 | 1–1 | 0–2 | Lost (5–7, 6–3, 6–7(6–8), 4–6) at 2019 US Open 3R | |
| 2015–2021 | 4 | 1–3 | 25% | 1–1 | 0–2 | – | Lost (6–3, 3–6, 4–6) at 2021 Madrid QF | |
| 2016–2021 | 9 | 2–7 | 22% | 2–5 | 0–2 | – | Lost (6–7(5–7), 7–6(8–6), [5–10]) at 2021 Laver Cup | |
| 2007–2016 | 9 | 2–7 | 22% | 2–5 | 0–2 | – | Won (7–6(7–4), 7–6(7–4)) at 2016 Paris 2R | |
| Number 4 ranked players | ||||||||
| 2011–2013 | 3 | 3–0 | 100% | 3–0 | – | – | Won (7–6(7–1), 7–6(7–5)) at 2013 Atlanta QF | |
| 2007 | 1 | 1–0 | 100% | 1–0 | – | – | Won (4–6, 6–4, 7–6(7–4)) at 2007 Washington 1R | |
| 2015–2016 | 3 | 1–2 | 33% | 1–2 | – | – | Lost (6–1, 6–7(2–7), 6–7(5–7)) at 2016 Indian Wells 4R | |
| 2009–2015 | 9 | 2–7 | 22% | 2–3 | 0–4 | – | Lost (6–3, 6–7(7–9), 6–7(1–7)) at 2015 Madrid QF | |
| 2009 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (4–6, 4–6) at 2009 Auckland QF | |
| Number 5 ranked players | ||||||||
| 2015–2021 | 3 | 3–0 | 100% | 2–0 | 1–0 | – | Won (7–5, 7–6(7–5)) at 2021 Toronto 3R | |
| 2010–2014 | 4 | 3–1 | 75% | 2–1 | 1–0 | – | Lost (6–7(3–7), 3–6) at 2014 Valencia 1R | |
| 2008–2018 | 12 | 8–4 | 67% | 7–3 | – | 1–1 | Lost (6–7(6–8), 7–6(7–5), 7–6(11–9), 4–6, 24–26) at 2018 Wimbledon SF | |
| 2009–2016 | 5 | 3–2 | 60% | 2–1 | 1–0 | 0–1 | Lost (7–6(7–3), 6–3, 6–7(5–7), 2–6, 17–19) at 2016 Wimbledon 3R | |
| 2009 | 2 | 1–1 | 50% | 1–1 | – | – | Lost (5–7, 6–7(3–7)) at 2009 Paris 2R | |
| 2017–2021 | 6 | 2–4 | 33% | 1–3 | 0–1 | 1–0 | Lost (7–5, 3–6, 6–7(3–7), 1–6) at 2021 French Open 3R | |
| Number 6 ranked players | ||||||||
| 2011–2012 | 3 | 3–0 | 100% | 2–0 | 1–0 | – | Won (6–3, 6–2, 7–5) at 2012 Davis Cup QF | |
| 2007–2021 | 13 | 6–7 | 46% | 6–7 | – | – | Won (7–6(7–5), 6–4) at 2021 Toronto QF | |
| Number 7 ranked players | ||||||||
| 2012–2015 | 3 | 2–1 | 67% | 2–1 | – | – | Won (6–3, 7–6(7–5)) at 2015 Shanghai 2R | |
| 2009–2014 | 2 | 1–1 | 50% | 1–1 | – | – | Won (7–6(7–3), 3–6, 6–3) at 2014 Indian Wells 4R | |
| 2009–2017 | 5 | 2–3 | 40% | 1–2 | 1–0 | 0–1 | Lost (3–6, 2–6) at 2017 Eastbourne QF | |
| 2009–2011 | 4 | 1–3 | 25% | 0–3 | 1–0 | – | Lost (6–3, 6–7(6–8), 2–6) at 2011 Atlanta F | |
| Number 8 ranked players | ||||||||
| 2009–2016 | 8 | 8–0 | 100% | 7–0 | – | 1–0 | Won (7–6(7–3), 6–2) at 2016 Washington 3R | |
| 2017 | 1 | 1–0 | 100% | 1–0 | – | – | Won (7–6(7–2), 6–7(11–13), 6–3) at 2017 Paris 2R | |
| 2012–2021 | 9 | 6–3 | 67% | 4–1 | 2–1 | 0–1 | Won (7–6(8–6), 6–4) at 2021 Atlanta 2R | |
| 2019–2020 | 2 | 1–1 | 50% | 0–1 | – | 1–0 | Lost (7–6(7–3), 6–7(10–12), 5–7) at 2020 ATP Cup RR | |
| 2009–2018 | 4 | 2–2 | 50% | 2–2 | – | – | Won (6–4, 6–3) at 2018 Miami 3R | |
| 2009–2012 | 2 | 1–1 | 50% | 0–1 | – | 1–0 | Won (7–5, 7–6(16–14)) at 2012 London Olympics 3R | |
| 2008–2015 | 5 | 2–3 | 40% | 2–2 | 0–1 | – | Won (6–3, 6–4) at 2015 Indian Wells 2R | |
| 2008–2015 | 5 | 2–3 | 40% | 2–2 | – | 0–1 | Won (7–6(7–3), 7–6(9–7)) at 2015 Atlanta 2R | |
| 2017–2019 | 4 | 0–4 | 0% | 0–3 | 0–1 | – | Lost (4–6, 6–7(1–7)) at 2019 Indian Wells 4R | |
| Number 9 ranked players | ||||||||
| 2019–2020 | 2 | 2–0 | 100% | 2–0 | – | – | Won (7–5, 6–4) at 2020 Cincinnati 1R | |
| 2013–2021 | 6 | 4–2 | 67% | 3–2 | 1–0 | – | Won (6–4, 6–7(4–7), 7–6(8–6)) at 2021 Madrid 2R | |
| 2012–2020 | 3 | 2–1 | 67% | 2–1 | – | – | Lost (4–6, 6–7(5–7)) at 2020 ATP Cup RR | |
| 2021 | 2 | 1–1 | 50% | 1–1 | – | – | Lost (2–6, 0–6) at 2021 Davis Cup Finals RR | |
| 2011–2014 | 4 | 2–2 | 50% | 1–0 | 1–1 | 0–1 | Won (7–5, 6–3) at 2014 Miami 3R | |
| Number 10 ranked players | ||||||||
| 2019–2021 | 2 | 2–0 | 100% | 2–0 | 0–0 | 0–0 | Won (7–6(7–5), 7–6(7–5)) at 2021 Miami 3R | |
| 2010–2011 | 2 | 2–0 | 100% | 1–0 | – | 1–0 | Won (7–6(8–6), 6–4) at 2011 Newport 2R | |
| 2019 | 1 | 1–0 | 100% | 1–0 | – | – | Won (7–5, 6–3) at 2019 Shanghai 2R | |
| 2010–2013 | 4 | 3–1 | 75% | 2–0 | 1–1 | – | Won (1–6, 6–4, 6–4) at 2013 Houston SF | |
| 2008–2018 | 7 | 3–4 | 43% | 3–2 | 0–1 | 0–1 | Lost (6–1, 3–6, 3–6) at 2018 Stockholm SF | |
| 2019 | 1 | 0–1 | 0% | 0–1 | – | – | Lost (4–6, 7–6(7–1), 6–7(6–8)) at 2019 Cincinnati 2R | |
| Total | 2007–2021 | 283 | 126–157 | 45% | 102–117 (47%) |
15–29 (34%) |
9–11 (45%) |
Statistics correct as of 27 November 2021. |
Top 10 wins
- Isner has a 28–74 (27.5%) record against players who were, at the time the match was played, ranked in the top 10.
| Season | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 0 | 0 | 3 | 1 | 1 | 6 | 3 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 28 |
| # | Player | Rank | Event | Surface | Rd | Score | JI Rank |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| 1. | 9 | Indian Wells, United States | Hard | 2R | 6–7(5–7), 6–1, 6–4 | 147 | |
| 2. | 7 | Washington, United States | Hard | 2R | 4–6, 7–6(7–2), 7–6(7–4) | 80 | |
| 3. | 5 | US Open, New York, United States | Hard | 3R | 7–6(7–3), 6–3, 3–6, 5–7, 7–6(7–5) | 55 | |
| 2010 | |||||||
| 4. | 6 | Beijing, China | Hard | QF | 7–6(7–2), 6–4 | 22 | |
| 2011 | |||||||
| 5. | 5 | Paris, France | Hard (i) | QF | 6–3, 3–6, 6–3 | 25 | |
| 2012 | |||||||
| 6. | 3 | Davis Cup, Fribourg, Switzerland | Clay (i) | RR | 4–6, 6–3, 7–6(7–4), 6–2 | 17 | |
