Kacper Kozłowski (footballer)
Kacper Kozłowski (born 16 October 2003) is a Polish professional footballer who plays as a midfielder for Pogoń Szczecin.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Kacper Kozłowski | ||
| Date of birth | 16 October 2003 | ||
| Place of birth | Koszalin, Poland | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Pogoń Szczecin | ||
| Number | 64 | ||
| Youth career | |||
| Bałtyk Koszalin | |||
| 2016–2018 | Pogoń Szczecin | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Pogoń Szczecin II | 25 | (5) |
| 2019– | Pogoń Szczecin | 33 | (4) |
| National team‡ | |||
| 2017–2018 | Poland U15 | 8 | (5) |
| 2018–2019 | Poland U17 | 17 | (6) |
| 2020 | Poland U19 | 1 | (0) |
| 2021– | Poland U21 | 2 | (2) |
| 2021– | Poland | 6 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 12 November 2021 ‡ National team caps and goals correct as of 18 November 2021 | |||
International career
On 19 June 2021, Kozłowski featured for Poland in the UEFA Euro 2020 in a 1–1 draw with Spain, to become the youngest player of any nationality to play at a European Championship, aged 17 years and 246 days, breaking the previous record of Jude Bellingham, who himself had broken the same record only 6 days prior.[2]
Personal life
On 10 January 2020, he suffered a traffic accident that almost ended his football career.[3]
Career statistics
- As of 12 November 2021
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pogoń Szczecin II | 2018–19[4] | III liga | 10 | 1 | — | — | — | 10 | 1 | |||
| 2019–20[5] | 10 | 2 | — | — | — | 10 | 2 | |||||
| 2020–21[6] | 5 | 2 | — | — | — | 5 | 2 | |||||
| Total | 25 | 5 | — | — | — | 25 | 5 | |||||
| Pogoń Szczecin | 2018–19[4] | Ekstraklasa | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2019–20[5] | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
| 2020–21[6] | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||||
| 2021–22[7] | 12 | 3 | 1 | 0 | 2 | 0 | — | 15 | 3 | |||
| Total | 36 | 4 | 1 | 0 | 2 | 0 | — | 39 | 4 | |||
| Career total | 61 | 9 | 1 | 0 | 2 | 0 | — | 64 | 9 | |||
International
- As of 21 November 2021
| National team | Year | Apps | Goals |
|---|---|---|---|
| Poland | |||
| 2021 | 6 | 0 | |
| Total | 6 | 0 | |
References
- Kacper Kozłowski at 90minut.pl (in Polish)
- "Poland duo make history against Spain to take Euro 2020 Group E to an exciting final day". Squawka. 19 June 2021.
- https://sportsfinding.com/a-traffic-accident-almost-removed-the-youngest-from-the-european-championship/102163/
- "Sezon 2018/19" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2019/20" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2020/21" (in Polish). 90minut. Retrieved 3 September 2021.
- "Sezon 2021/22" (in Polish). 90minut. Retrieved 3 September 2021.
- "Młodzieżowiec Grudnia PKO Banku Polskiego 2020: Kacper Kozłowski" (in Polish). Ekstraklasa. 28 December 2020. Retrieved 6 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.