Kakeru Funaki
Kakeru Funaki (舩木 翔, Funaki Kakeru, born April 13, 1998) is a Japanese football player.[2] He plays for SC Sagamihara on loan from Cerezo Osaka.[3]
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kakeru Funaki | |||||||||||||||||||||
| Date of birth | April 13, 1998 | |||||||||||||||||||||
| Place of birth | Ōji, Nara, Japan | |||||||||||||||||||||
| Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||
| Position(s) | Left back[1] | |||||||||||||||||||||
| Club information | ||||||||||||||||||||||
Current team | SC Sagamihara | |||||||||||||||||||||
| Number | 19 | |||||||||||||||||||||
| Youth career | ||||||||||||||||||||||
| 2008–2016 | Cerezo Osaka Youth | |||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||
| 2017– | → Cerezo Osaka U-23 (loan) | 63 | (2) | |||||||||||||||||||
| 2016– | Cerezo Osaka | 5 | (0) | |||||||||||||||||||
| 2020 | → Júbilo Iwata (loan) | 6 | (0) | |||||||||||||||||||
| 2021– | → SC Sagamihara (loan) | 0 | (0) | |||||||||||||||||||
| National team | ||||||||||||||||||||||
| 2015–2016 | Japan U-18 / U-19 | |||||||||||||||||||||
| 2017 | Japan U-20 | 5 | (0) | |||||||||||||||||||
| 2019 | Japan U-22 | 3 | (0) | |||||||||||||||||||
Honours
| ||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only and correct as of 19:38, 20 January 2021 (UTC) | ||||||||||||||||||||||
Club career
Kakeru Funaki joined Cerezo Osaka in 2016. On March 20, he debuted in J3 League (v Fujieda MYFC).[4][5]
National team career
In May 2017, Funaki was elected Japan U-20 national team for 2017 U-20 World Cup. At this tournament, he played 2 matches as left side back.
Career statistics
Last update: 28 February 2019.[6][7]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | AFC | Total | |||||||
| 2017 | Cerezo Osaka | J1 League | 0 | 0 | 1 | 0 | 5 | 0 | – | 6 | 0 | |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 2019 | 5 | 0 | 2 | 0 | 7 | 1 | – | 14 | 1 | |||
| 2020 | Júbilo Iwata | J2 League | 6 | 0 | – | – | – | 6 | 0 | |||
| Career total | 11 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 28 | 1 | ||
Reserves performance
Last Updated: 28 February 2019.
| Club performance | League | Total | ||||
|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals |
| Japan | League | Total | ||||
| 2016 | Cerezo Osaka U-23 | J3 League | 5 | 0 | 5 | 0 |
| 2017 | 12 | 0 | 12 | 0 | ||
| 2018 | 30 | 2 | 30 | 2 | ||
| 2019 | 16 | 0 | 16 | 0 | ||
| Career total | 63 | 2 | 63 | 2 | ||
References
- Kakeru Funaki at WorldFootball.net
- J.League Data Site
- FIFA.com
- J.League Data Site
- Match report J.League Data Site
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2021 J1&J2&J3選手名鑑: NSKムック (日本語) (NSK MOOK)”, 18 February 2021, Japan, ISBN 978-4905411772 (p. 255 out of 298)
- Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)", 8 February 2017, Japan, ISBN 978-4905411420 (p. 148 out of 289)
External links
- Kakeru Funaki – FIFA competition record (archived)
- Kakeru Funaki at J.League (in Japanese)
- Profile at Cerezo Osaka
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.