Kaman (Rajasthan Assembly constituency)
Kaman Legislative Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
| Kaman | |
|---|---|
| Constituency of Rajasthan Legislative Assembly | |
| Incumbent MLA | Zahida Khan (Politician) |
| Political Party | Indian National Congress |
| Constituency Details | |
| State | Rajasthan |
| District | Bharatpur |
| Parliamentary Constituency | Bharatpur |
| Reservation | None |
| Total Electors | 241,957[1] |
It is part of Bharatpur district.
Member of the Legislative Assembly
| Year | Member | Political Party | |
|---|---|---|---|
| 2018 | ZAHIDA KHAN | Indian National Congress | |
| 2013 | KU.JAGAT SINGH | Bharatiya Janata Party | |
| 2008 | ZAHIDA KHAN | Indian National Congress | |
| 2003 | MADAN MOHAN SINGHAL | BJP | |
| 1998 | TAYYAB HUSSAIN | Indian National Congress | |
| 1993 | TAYYAB HUSSAIN | Indian National Congress | |
| 1990 | MADAN MOHAN SINGHAL | Independent politician | |
| 1985 | SHAMSHUL HASAN | Indian National Congress | |
| 1980 | CHAU KHAN | JANATA PARTY (SC) | |
| 1977 | MOHAMMED JAHOOR | JANATA PARTY | |
| 1972 | MANOHAR LAL | BHARATIYA JANA SANGH | |
| 1967 | MAJLIS | Indian National Congress | |
| 1962 | MAJLIS | Indian National Congress | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Zahida Khan | 110,789 | 58.04 | ||
| BJP | JAWAHAR SINGH BEADHAM | 71168 | 37.28 | ||
| BSP | ISHWARI DAYAL | 3808 | 1.99 | ||
| Independent | MAKSOOD KHAN | 1907 | 1.00 | ||
| None of the Above | None of the Above | 1127 | 0.59 | ||
| AAP | BAL KISHAN | 897 | 0.47 | ||
| Independent | RAMESH CHAND KHURANA | 503 | 0.26 | ||
| Independent | JAIKAM ALI | 258 | 0.14 | ||
| Loktantrik Janta Dal | RAKESH KUMAR | 187 | 0.10 | ||
| Independent | ANAAND SWAROOP | 132 | 0.07 | ||
| Bharatiya Yuva Shakti | SHYAM SUNDAR URF SHYAM | 102 | 0.05 | ||
| Majority | 39621 | 20.88 | |||
| Turnout | 190878 | 81.75 | |||
| INC win | |||||
References
- "District and Assembly Constituency wise no. of Electors as on 18.01.2021" (PDF). ceorajasthan.nic.in. 18 January 2021. Retrieved 12 February 2021.
- "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.