Koen Gijsbers
Koen Gijsbers (born 22 August 1958) is a former Dutch sprinter and middle-distance runner.[1] He competed in the men's 400 metres at the 1980 Summer Olympics.[2]
| Personal information | |
|---|---|
| Nationality | Dutch |
| Born | 22 August 1958 |
| Sport | |
| Sport | Track and field |
| Event(s) | 400 metres 800 metres |
Medal record | |
Statistics
Personal bests
Source:[3]
Indoor
| Event | Time | Venue | Date | Records |
|---|---|---|---|---|
| 400 metres | 48.21 | Grenoble, France | 21 February 1981 | NR |
| 800 metres | 1:50.2 | Sindelfingen, Germany | 1 March 1980 | IL |
Outdoor
| Event | Time | Venue | Date | Records |
|---|---|---|---|---|
| 400 metres | 45.80 | Villeneuve d'Ascq, France | 4 July 1981 | |
| 800 metres | 1:46.8 | Arnhem, Netherlands | 22 September 1979 | IL |
| 4x400 metres relay | 3:01.47 | Rome, Italy | 6 September 1981 |
Season's best
Source:[4]
Indoor
| Year | 400 metres | 800 metres |
|---|---|---|
| 1977 | — | — |
| 1978 | — | — |
| 1979 | — | 1:51.9 IL |
| 1980 | — | 1:50.2 IL |
| 1981 | 48.21 | — |
Outdoor
| Year | 400 metres | 800 metres | 4x400 metres relay |
|---|---|---|---|
| 1977 | — | 1:50.8 IL | 3.12.4 IL |
| 1978 | 46.20 | 1:47.7 IL | 3:07.6 IL |
| 1979 | 46.17 | 1:46.8 IL | ― |
| 1980 | 46.12 | — | — |
| 1981 | 45.80 | — | 3:01.47 |
Results
800 metres
Gijsbers participated in the first round and was drawn into Heat 2. He finished in fourth place and advanced to the semi-finals. He was drawn into Semi-final 1. He finished in seventh place and did not advance.[5]
- Heat 2
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 4 | Koen Gijsbers | 1:50.8 | Q |
- Semi-final 1
| Rank | Athlete | Nation | Time | Notes |
|---|---|---|---|---|
| 7 | Koen Gijsbers | 1:52.8 |
4x400 metres relay
Gjisbers and his team participated in the first round and was drawn into Heat 2. His team finished in fourth place and advanced to the final. In the final, his team finished in sixth place.[5]
- Heat 2
| Rank | Nation | Time | Notes |
|---|---|---|---|
| 4 | 3:14.8 | Q |
- Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Carsten Petters Bernhard Hoff Detlef Wagenknecht Manfred Konow | 3:07.8 | |||
| Valeriy Stashuk Mikhail Linge Nikolay Chernetskiy Vyacheslav Dotsenko | 3:08.5 | |||
| Greg Stewart Daley Thompson Steve Wymark Andrew Kerr | 3:09.5 | |||
| 6 | 3:12.4 |
400 metres
Gjisbers participated in the first round and was drawn into Heat 2. He finished in sixth place and did not advance.[6]
- Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Franz-Peter Hofmeister | 46.28 | Q | |
| 2 | Richard Ashton | 46.63 | Q | |
| 3 | Miroslav Tulis | 46.77 | Q | |
| 4 | Maurice Volmar | 46.94 | q | |
| 5 | Eddy De Leeuw | 47.27 | q | |
| 6 | Koen Gijsbers | 47.65 |
4x400 metres relay
Gjisbers and his team participated in the first round and was drawn into Heat 1. His team finished in fourth place and did not advance.[6]
- Heat 1
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| 1 | Jerzy Włodarczyk Zbigniew Jaremski Cezary Łapiński Ryszard Podlas | 3:06.45 | Q | |
| 2 | Rolf Strittmatter Peter Haas Konstantin Vogt Rolf Gisler | 3:06.6 | Q | |
| 3 | Miroslav Tulis Josef Lomický František Břečka Karel Kolář | 3:07.1 | Q | |
| 4 | Raymond Heerenveen Koen Gijsbers Marcel Klarenbeek Harry Schulting | 3:07.6 | ||
| 5 | Eddy De Leeuw Jacques Borlée Rik Hermans Rik Vandenberghe | 3:08.0 | ||
| 6 | Terry Whitehead Glen Cohen David Jenkins Richard Ashton | 3:39.9 |
800 metres
Gjisbers participated in the first round and was drawn into Heat 2. He finished in seventh place and did not advance.[7]
- Heat 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | András Paróczai | 1:49.3 | Q | |
| 2 | Carlo Grippo | 1:49.4 | Q | |
| 3 | Binko Kolev | 1:49.4 | q | |
| 4 | Rolf Gysin | 1:49.6 | q | |
| 5 | Didier Marquant | 1:49.7 | PB | |
| 6 | Sermet Timurlenk | 1:50.1 | PB | |
| 7 | Koen Gijsbers | 1:51.9 | SB |
400 metres
Gjisbers participated in the first round and was drawn into Heat 7. He finished in first place and advanced to the semi-finals. He was drawn into Semi-final 2. He finished in fourth place and did not advance.[7]
- Heat 7
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Koen Gijsbers | 46.19 | Q | |
| 2 | Remigijus Valiulis | 46.32 | Q | |
| 3 | Eiji Natori | 47.15 | Q | |
| 4 | Jean Rajaonarison | 48.13 | q | |
| 5 | Pérez | 49.17 |
- Semi-final 2
| Rank | Athlete | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Walter McCoy | 45.16 | Q | |
| 2 | Franz-Peter Hofmeister | 45.40 | Q | |
| 3 | Remigijus Valiulis | 45.73 | q | |
| 4 | Koen Gijsbers | 46.17 | ||
| 5 | Geraldo José Pegado | 46.18 | ||
| 6 | Alan Bell | 46.53 | ||
| 7 | Genaro Iritia | 47.61 | ||
| 8 | Jean Rajaonarison | 47.83 |
4x400 metres relay
Gjisbers and his team participated in the first round and was drawn into Heat 1. His team finished in second place and advanced to the final. In the final, his team finished in second place and won the 1979 Summer Universiade 4x400 metres relay silver medal.[7]
- Heat 1
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| 1 | Fred Taylor Leslie Kerr Ronnie Harris Walter McCoy | 3:04.12 | Q | |
| 2 | Hugo Pont Koen Gijsbers Marcel Klarenbeek Harry Schulting | 3:04.37 | Q, NR | |
| 3 | Alfonso Di Guida Flavio Borghi Stefano Malinverni Roberto Tozzi | 3:07.27 | Q | |
| 4 | Ángel Cruz Jenaro Iritia Benjamín González Isidoro Hornillos | 3:08.76 | q | |
| 5 | Rolf Gisler Peter Haas Franco Fähndrich Thomas Wild | 3:09.38 | q | |
| 6 | 3:19.90 | |||
| 7 | 3:37.13 |
- Final
| Rank | Nation | Athletes | Time | Notes |
|---|---|---|---|---|
| Fred Taylor Leslie Kerr Ronnie Harris Walter McCoy | 3:00.98 | |||
| Hugo Pont Koen Gijsbers Marcel Klarenbeek Harry Schulting | 3:03.18 | NR | ||
| Stefano Malinverni Alfonso Di Guida Flavio Borghi Roberto Tozzi | 3:03.80 | NR | ||
| 4 | Ángel Cruz José Casabona Benjamín González Isidoro Hornillos | 3:04.22 | NR | |
| 5 | Rolf Gisler Franco Fähndrich Peter Haas Thomas Wild | 3:04.90 | ||
| 6 | Geraldo Pegado Agberto Guimarães Altevir de Araújo Milton de Castro | 3:05.61 | ||
| 7 | Karl Smith Davis Michael Feurtado Floyd Brown | 3:12.04 | ||
| ― | DNS |
800 metres
Gjisbers participated in the first round and was drawn into Heat 1. He finished in fourth place and advanced to the final. In the final, he finished in fifth place.[8]
- Heat 1
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | András Paróczai | 1:49.7 | Q | |
| 2 | Roger Milhau | 1:49.9 | Q | |
| 3 | Herbert Wursthorn | 1:50.0 | q | |
| 4 | Koen Gijsbers | 1:50.2 | q | |
| 5 | Jiří Dlouhý | 1:50.8 |
- Final
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Roger Milhau | 1:50.2 | |||
| András Paróczai | 1:50.3 | |||
| Herbert Wursthorn | 1:50.4 | |||
| 4 | Klaus-Peter Nabein | 1:51.4 | ||
| 5 | Koen Gijsbers | 1:51.6 | ||
| ― | Colomán Trabado | DQ |
400 metres
Gjisbers participated in the first round and was drawn into Heat 5. He finished in last place and did not advance.[8]
- Heat 5
| Rank | Lane | Athlete | Nation | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Viktor Markin | 46.88 | Q | |
| 2 | 1 | Mike Solomon | 47.24 | Q | |
| 3 | 6 | Hope Ezeigbo | 47.46 | Q | |
| 4 | 4 | Jacques Borlée | 47.77 | Q | |
| 5 | 2 | Mohamed El-Abed | 50.47 | ||
| 6 | 5 | Sahr Kendor | 52.98 | ||
| — | — | Koen Gijsbers | DNS |
400 metres
Gjisbers participated in the first round and was drawn into Heat 3. He finished in second place and advanced to the semi-finals. He was drawn into Semi-final 2. He finished in fourth place and did not advance.[9]
- Heat 3
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Jacques Fellice | 48.17 | Q | |
| 2 | Koen Gijsbers | 48.21 | Q, NR | |
| 3 | Ainsley Bennett | 48.23 |
- Semi-final 2
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| 1 | Andreas Knebel | 47.10 | Q | |
| 2 | Paul Bourdin | 47.43 | Q | |
| 3 | Didier Dubois | 47.68 | ||
| 4 | Koen Gijsbers | 48.23 |
4x400 metres relay
Gjisbers and his team finished in second place and won the 1981 IAAF World Cup 4x400 metres relay silver medal.[9]
- Final
| Rank | Team | Athletes | Time | Points | Notes |
|---|---|---|---|---|---|
| United States | Walter McCoy Cliff Wiley Willie Smith Tony Darden | 2:59.12 | 9 | WL | |
| Europe | Eric Josjö (SWE) Fons Brijdenbach (BEL) Koen Gijsbers (NED) Hartmut Weber (FRG) | 3:01.47 | 8 | ||
| Americas | Héctor Daley (PAN) Colin Bradford (JAM) Mike Paul (TRI) Bert Cameron (JAM) | 3:02.01 | 7 | ||
| 4 | Soviet Union | Pavel Roshchin Viktor Burakov Vitaliy Fyodotov Viktor Markin | 3:02.93 | 6 | |
| 5 | Italy | Stefano Malinverni Roberto Tozzi Alfonso Di Guida Mauro Zuliani | 3:03.23 | 5 | |
| 6 | East Germany | Frank Schaffer Carsten Petters Volker Beck Andreas Knebel | 3:03.63 | 4 | |
| 7 | Africa | Brahim Ammour (ALG) Degnan Kablan (CIV) Sammy Koskei (KEN) James Atuti (KEN) | 3:05.55 | 3 | |
| 8 | Oceania | Gary Minihan (AUS) John Fleming (AUS) Peter Van Miltenberg (AUS) Michael Willis (AUS) | 3:07.11 | 2 | |
| 9 | Asia | Eiji Natori (JPN) Takayuki Isobe (JPN) Shigenobu Omori (JPN) Takashi Nagao (JPN) | 3:09.93 | 1 |
References
- "Koen Gijsbers profile". worldathletics.org. Retrieved 4 December 2021.
- "400 metres, men". olympedia.org. Retrieved 4 December 2021.
- "Koen Gijsbers personal bests". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers season's bests". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers 1977 results". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers 1978 results". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers 1979 results". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers 1980 results". worldathletics.org. Retrieved 4 December 2021.
- "Koen Gijsbers 1981 results". worldathletics.org. Retrieved 4 December 2021.