Kuala Lipis railway station
The Kuala Lipis railway station is a Malaysian train station stationed at and named after the town of Kuala Lipis, Pahang.
Kuala Lipis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A train stopping at a KTMB railway station in Kuala Lipis, Pahang, Malaysia. | ||||||||||||||||
| Location | Kuala Lipis, Pahang East Coast Region Malaysia | |||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||
| Line(s) | East Coast Line | |||||||||||||||
| Platforms | 1 side platform 1 island platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Connections | ||||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Platform levels | 2 | |||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Disabled access | Yes | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Train services
Bus connection
| Operator | Destinations | Time by tavel |
|---|---|---|
| Pahang Lin Siong | Jalan Pekeliling, Titiwangsa, Kuala Lumpur | 3 hours |
References
- "SEKTOR TIMUR - SELATAN PERKHIDMATAN ANTARA BANDAR" (PDF). Retrieved 21 July 2019.
- "KTM Train Schedule effective on April 1, 2021" (PDF). 1 April 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
