Lalitpur (Assembly constituency)
Lalitpur Vidhan Sabha Constituency is one of the 403 assembly constituencies of Uttar Pradesh. It is a part of Jhansi parliamentary constituency and comes under Lalitpur district of Uttar Pradesh.
| Lalitpur | |
|---|---|
| Constituency of Uttar Pradesh Legislative Assembly | |
| Incumbent MLA | Ramratan Kushwaha |
| Political Party | Bharatiya Janata Party |
| Elected Year | 2017 |
| Constituency Details | |
| State | Uttar Pradesh |
| District | Lalitpur |
| Parliamentary Constituency | Jhansi |
| Reservation | None |
| Total Electors | 453,317[1] |
Member of Legislative Assembly
- 2012: Ramesh Prasad Kushwaha, Bahujan Samaj Party
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Ramratan Kushwaha[1] | Bharatiya Janata Party | ||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramratan Kushwaha | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Ram Prasad Kushwaha | 79,797 | 29.06 | ||
| SP | Chandra Bhushan Singh Bundela | 68,474 | 24.94 | ||
| BJP | Ram Ratan | 54,413 | 19.82 | ||
| INC | Virendra Singh Bundela | 30,270 | 11.02 | ||
| Independent | Tilak Singh | 11,538 | 4.20 | ||
| Majority | 11,323 | 4.12 | |||
| Turnout | 2,74,575 | 70.36 | |||
| BSP hold | Swing | ||||
References
- "Uttar Pradesh General Legislative Election 2017". Retrieved 21 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.