Leah Taylor Roy
Leah Taylor Roy (née Taylor) is a Canadian politician who defeated Conservative former Liberal incumbent Leona Alleslev for the riding of Aurora—Oak Ridges—Richmond Hill as a member of the Liberal Party of Canada[3] in the 2021 Canadian federal election.[1]
Leah Taylor Roy | |
|---|---|
| Member of Parliament for Aurora—Oak Ridges—Richmond Hill | |
| Assumed office September 20, 2021[1] | |
| Preceded by | Leona Alleslev |
| Personal details | |
| Nationality | Canadian |
| Political party | Liberal |
| Relations | John Taylor (brother) |
| Children | 6 |
| Parent(s) |
|
| Alma mater | University of Toronto (BComm) Harvard University (Master of Public Policy)[2] |
| Occupation |
|
Personal life
Taylor Roy's brother, John Taylor, has been the mayor of Newmarket, Ontario since 2018. Their father, Tom Taylor, was also a mayor of Newmarket serving from 1997 to 2006. She is the co-founder of Gems of Hope, a non-profit, and was a consultant at the World Bank and with McKinsey & Co.[4]
Taylor Roy is a mother of six children.[5]
Electoral history
| 2021 Canadian federal election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Leah Taylor Roy | 20,764 | 45.24 | +2.86 | ||||
| Conservative | Leona Alleslev | 19,304 | 42.06 | -2.32 | ||||
| New Democratic | Janice Hagan | 3,594 | 7.83 | +0.63 | ||||
| People's | Anthony Siskos | 1,734 | 3.78 | +2.78 | ||||
| Libertarian | Serge Korovitsyn | 500 | 1.09 | +0.09 | ||||
| Total valid votes | 45,896 | |||||||
| Total rejected ballots | 509 | |||||||
| Turnout | 46,405 | 55.01 | -9.39 | |||||
| Eligible voters | 84,361 | |||||||
| Liberal gain from Conservative | Swing | +2.59 | ||||||
| Source: Elections Canada[6] | ||||||||
| 2019 Canadian federal election: Aurora—Oak Ridges—Richmond Hill | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Leona Alleslev | 23,568 | 44.38 | -0.81 | $100,442.03 | |||
| Liberal | Leah Taylor Roy | 22,508 | 42.38 | -4.96 | $100,105.74 | |||
| New Democratic | Aaron Brown | 3,820 | 7.20 | +1.49 | $282.50 | |||
| Green | Timothy Flemming | 2,154 | 4.0 | +2.72 | $2,471.02 | |||
| People's | Priya Patil | 530 | 1.0 | $500.00 | ||||
| Libertarian | Serge Korovitsyn | 529 | 1.0 | none listed | ||||
| Total valid votes/expense limit | 53,109 | 100.0 | ||||||
| Total rejected ballots | 454 | |||||||
| Turnout | 53563 | 64.4% | ||||||
| Eligible voters | 83156 | |||||||
| Source: Elections Canada[7] CBC News[8] | ||||||||
References
- "Liberal Leah Taylor Roy takes Aurora—Oak Ridges—Richmond Hill in heated rematch". thestar.com. September 21, 2021.
- "Leah Taylor Roy | Team Trudeau". leahtaylorroy.liberal.ca.
- Taylor Roy, Leah (September 21, 2021). "3 Questions for Aurora-Oak Ridges-Richmond Hill's next MP, Liberal Leah Taylor Roy". YorkRegion.com (Interview). Interviewed by Kim Zarzour.
- Paikin, Steve (September 13, 2021). "Why this 905 riding is one to watch in 2021". TVO.org. Retrieved September 26, 2021.
- "Meet Your Candidates – Leah Taylor Roy (Liberal – Aurora-Oak Ridges-Richmond Hill)". Yahoo! News Canada. Local Journalism Initiative for The Aurora. September 3, 2021.
- "List of confirmed candidates – September 20, 2021 Federal Election". Elections Canada. Retrieved 2 September 2021.
- "List of confirmed candidates". Elections Canada. Retrieved October 3, 2019.
- "Canada Votes 2019". CBC News. Retrieved October 27, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.