List of ASEAN countries by GDP
This is a list of ASEAN countries by GDP.
List
GDP and GDP per capita data are according to IMF 2021 data.[1]
| Rank | Country | Population in million |
GDP Nominal millions of USD |
GDP Nominal per capita USD |
GDP (PPP) millions of USD |
GDP (PPP) per capita USD |
|---|---|---|---|---|---|---|
| — | 667.393 | 3,355,655 | 4,849 | 8,993,258 | 13,475 | |
| 1 | 272.270 | 1,158,783 | 4,256 | 3,507,239 | 12,882 | |
| 2 | 69.947 | 538,735 | 7,702 | 1,329,324 | 19,004 | |
| 3 | 110.432 | 402,638 | 3,646 | 1,000,617 | 9,061 | |
| 4 | 33.358 | 387,093 | 11,604 | 978,781 | 29,340 | |
| 5 | 5.840 | 374,394 | 64,103 | 600,063 | 102,742 | |
| 6 | 98.328 | 354,868 | 3,609 | 1,148,054 | 11,677 | |
| 7 | ||||||
| 8 | 17,041 | 29,809 | 1,720 | 78,065 | 4,930 | |
| 9 | 7.371 | 20,440 | 2,773 | 62,797 | 8,519 | |
| 10 | 0.461 | 15,278 | 33,097 | 29,731 | 64,405 |
References
- "Report for Selected Countries and Subjects". IMF. Retrieved 8 October 2021.
See Also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.