List of Cleveland Guardians seasons
The Cleveland Guardians are a professional baseball team based in Cleveland, Ohio.
.jpg.webp)
They were a founder member of the American League in 1901 as the Cleveland Bluebirds (or Blues). They renamed to the Cleveland Napoleons (Naps) in 1903, before becoming the Cleveland Indians in 1915. The team became the Cleveland Guardians in 2022, after decades of controversy surrounding the "Indians" name.
The team made its first World Series appearance in 1920 and won the first of their two World Series titles. Since then, the Indians have had three periods of success. The first was from 1947 to 1956, when they had winning records in every season, including a 111–43 record in 1954, which remains the best Major League Baseball regular season record since the 1909 Pirates, and won their only other World Series in 1948. Cleveland's second highly successful period was from 1994 to 2001, when they had eight consecutive winning seasons, six AL Central division titles, and two World Series appearances in 1995 and 1997, but lost both of these World Series. The third extended period of success began in 2013 under manager Terry Francona, during which they have had eight consecutive winning seasons, five playoff appearances, and one World Series appearance.
Cleveland has also experienced failure in their history. From the split of the American League into two divisions in 1969 until 1993, the Indians did not make a single postseason appearance and played only four winning seasons. They posted 100 losses four times during the era.
Key
Seasons
| World Series champions † | AL champions * | Division champions (1969–present) ^ | Wild card berth (1995–present) ¤ | Division runner-up (2020) ‡ |
| Season | Team | Level | League | Division | Finish | Wins | Losses | Win% | GB | Playoffs | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Blues | |||||||||||
| 1901 | 1901 | MLB | AL | 7th | 54 | 82 | .397 | 29 | |||
| 1902 | 1902 | MLB | AL | 5th | 69 | 67 | .507 | 14 | |||
| Cleveland Naps | |||||||||||
| 1903 | 1903 | MLB | AL | 3rd | 77 | 63 | .550 | 15 | |||
| 1904 | 1904 | MLB | AL | 4th | 86 | 65 | .570 | 7½ | |||
| 1905 | 1905 | MLB | AL | 5th | 76 | 78 | .494 | 19 | |||
| 1906 | 1906 | MLB | AL | 3rd | 89 | 64 | .582 | 5 | |||
| 1907 | 1907 | MLB | AL | 4th | 85 | 67 | .559 | 8 | |||
| 1908 | 1908 | MLB | AL | 2nd | 90 | 64 | .584 | ½ | |||
| 1909 | 1909 | MLB | AL | 6th | 71 | 82 | .464 | 27½ | |||
| 1910 | 1910 | MLB | AL | 5th | 71 | 81 | .467 | 32 | |||
| 1911 | 1911 | MLB | AL | 3rd | 80 | 73 | .523 | 22 | |||
| 1912 | 1912 | MLB | AL | 5th | 75 | 78 | .490 | 30½ | |||
| 1913 | 1913 | MLB | AL | 3rd | 86 | 66 | .566 | 9½ | |||
| 1914 | 1914 | MLB | AL | 8th | 51 | 102 | .333 | 48½ | |||
| Cleveland Indians | |||||||||||
| 1915 | 1915 | MLB | AL | 7th | 57 | 95 | .375 | 44½ | |||
| 1916 | 1916 | MLB | AL | 6th | 77 | 77 | .500 | 14 | |||
| 1917 | 1917 | MLB | AL | 3rd | 88 | 66 | .571 | 12 | |||
| 1918 | 1918 | MLB | AL | 2nd | 73 | 54 | .575 | 2½ | |||
| 1919 | 1919 | MLB | AL | 2nd | 84 | 55 | .604 | 3½ | |||
| 1920 | 1920 | MLB † | AL * | 1st | 98 | 56 | .636 | — | Won World Series (Robins) 5–2 † | ||
| 1921 | 1921 | MLB | AL | 2nd | 94 | 60 | .610 | 4½ | |||
| 1922 | 1922 | MLB | AL | 4th | 78 | 76 | .506 | 16 | |||
| 1923 | 1923 | MLB | AL | 3rd | 82 | 71 | .536 | 16½ | |||
| 1924 | 1924 | MLB | AL | 6th | 67 | 86 | .438 | 24½ | |||
| 1925 | 1925 | MLB | AL | 6th | 70 | 84 | .455 | 27½ | |||
| 1926 | 1926 | MLB | AL | 2nd | 88 | 66 | .571 | 3 | |||
| 1927 | 1927 | MLB | AL | 6th | 66 | 87 | .431 | 43½ | |||
| 1928 | 1928 | MLB | AL | 7th | 62 | 92 | .403 | 39 | |||
| 1929 | 1929 | MLB | AL | 3rd | 81 | 71 | .533 | 24 | |||
| 1930 | 1930 | MLB | AL | 4th | 81 | 73 | .526 | 21 | |||
| 1931 | 1931 | MLB | AL | 4th | 78 | 76 | .506 | 30 | |||
| 1932 | 1932 | MLB | AL | 4th | 87 | 65 | .572 | 19 | |||
| 1933 | 1933 | MLB | AL | 4th | 75 | 76 | .497 | 23½ | |||
| 1934 | 1934 | MLB | AL | 3rd | 85 | 69 | .552 | 16 | |||
| 1935 | 1935 | MLB | AL | 3rd | 82 | 71 | .536 | 12 | |||
| 1936 | 1936 | MLB | AL | 5th | 80 | 74 | .519 | 22½ | |||
| 1937 | 1937 | MLB | AL | 4th | 83 | 71 | .539 | 19 | |||
| 1938 | 1938 | MLB | AL | 3rd | 86 | 66 | .566 | 13 | |||
| 1939 | 1939 | MLB | AL | 3rd | 87 | 67 | .565 | 20½ | |||
| 1940 | 1940 | MLB | AL | 2nd | 89 | 65 | .578 | 1 |
Bob Feller (TC) | ||
| 1941 | 1941 | MLB | AL | 4th[1] | 75 | 79 | .487 | 26 | |||
| 1942 | 1942 | MLB | AL | 4th | 75 | 79 | .487 | 28 | |||
| 1943 | 1943 | MLB | AL | 3rd | 82 | 71 | .536 | 15½ | |||
| 1944 | 1944 | MLB | AL | 5th[2] | 72 | 82 | .468 | 17 | |||
| 1945 | 1945 | MLB | AL | 5th | 73 | 72 | .503 | 11 | |||
| 1946 | 1946 | MLB | AL | 6th | 68 | 86 | .442 | 36 | |||
| 1947 | 1947 | MLB | AL | 4th | 80 | 74 | .519 | 17 | |||
| 1948 | 1948 | MLB † | AL * | 1st[3] | 97 | 58 | .626 | — | Won World Series (Braves) 4–2 † | Lou Boudreau (MVP) | |
| 1949 | 1949 | MLB | AL | 3rd | 89 | 65 | .578 | 8 | |||
| 1950 | 1950 | MLB | AL | 4th | 92 | 62 | .597 | 6 | |||
| 1951 | 1951 | MLB | AL | 2nd | 93 | 61 | .604 | 5 | |||
| 1952 | 1952 | MLB | AL | 2nd | 93 | 61 | .604 | 2 | |||
| 1953 | 1953 | MLB | AL | 2nd | 92 | 62 | .597 | 8½ | |||
| 1954 | 1954 | MLB | AL * | 1st | 111 | 43 | .721 | — | Lost World Series (Giants) 4–0 * | ||
| 1955 | 1955 | MLB | AL | 2nd | 93 | 61 | .604 | 3 | |||
| 1956 | 1956 | MLB | AL | 2nd | 88 | 66 | .571 | 9 | |||
| 1957 | 1957 | MLB | AL | 6th | 76 | 77 | .497 | 21½ | |||
| 1958 | 1958 | MLB | AL | 4th | 77 | 76 | .503 | 14½ | |||
| 1959 | 1959 | MLB | AL | 2nd | 89 | 65 | .578 | 5 | |||
| 1960 | 1960 | MLB | AL | 4th | 76 | 78 | .494 | 21 | |||
| 1961 | 1961 | MLB | AL | 5th | 78 | 83 | .484 | 30½ | |||
| 1962 | 1962 | MLB | AL | 6th | 80 | 82 | .494 | 16 | |||
| 1963 | 1963 | MLB | AL | 5th[4] | 79 | 83 | .488 | 25½ | |||
| 1964 | 1964 | MLB | AL | 6th[5] | 79 | 83 | .488 | 20 | |||
| 1965 | 1965 | MLB | AL | 5th | 87 | 75 | .537 | 15 | |||
| 1966 | 1966 | MLB | AL | 5th | 81 | 81 | .500 | 17 | |||
| 1967 | 1967 | MLB | AL | 8th | 75 | 87 | .463 | 17 | |||
| 1968 | 1968 | MLB | AL | 3rd | 86 | 75 | .534 | 16½ | |||
| 1969 | 1969 | MLB | AL | East | 6th | 62 | 99 | .385 | 46½ | ||
| 1970 | 1970 | MLB | AL | East | 5th | 76 | 86 | .469 | 32 | ||
| 1971 | 1971 | MLB | AL | East | 6th | 60 | 102 | .371 | 43 | ||
| 1972 | 1972 | MLB | AL | East | 5th | 72 | 84 | .462 | 14 | ||
| 1973 | 1973 | MLB | AL | East | 6th | 71 | 91 | .438 | 26 | ||
| 1974 | 1974 | MLB | AL | East | 4th | 77 | 85 | .475 | 14 | ||
| 1975 | 1975 | MLB | AL | East | 4th | 79 | 80 | .497 | 15½ | ||
| 1976 | 1976 | MLB | AL | East | 4th | 81 | 78 | .509 | 16 | ||
| 1977 | 1977 | MLB | AL | East | 5th | 71 | 90 | .441 | 28½ | ||
| 1978 | 1978 | MLB | AL | East | 6th | 69 | 90 | .434 | 29 | ||
| 1979 | 1979 | MLB | AL | East | 6th | 81 | 80 | .503 | 22 | ||
| 1980 | 1980 | MLB | AL | East | 6th | 79 | 81 | .494 | 23 | Joe Charboneau (ROY) | |
| 1981 | 1981[6] | MLB | AL | East | 6th | 26 | 24 | .520 | 5 | ||
| 5th | 26 | 27 | .491 | 5 | |||||||
| 1982 | 1982 | MLB | AL | East | 6th[7] | 78 | 84 | .481 | 17 | Andre Thornton (CBPOY) | |
| 1983 | 1983 | MLB | AL | East | 7th | 70 | 92 | .432 | 28 | ||
| 1984 | 1984 | MLB | AL | East | 6th | 75 | 87 | .463 | 29 | ||
| 1985 | 1985 | MLB | AL | East | 7th | 60 | 102 | .370 | 39½ | ||
| 1986 | 1986 | MLB | AL | East | 5th | 84 | 78 | .519 | 11½ | ||
| 1987 | 1987 | MLB | AL | East | 7th | 61 | 101 | .377 | 37 | ||
| 1988 | 1988 | MLB | AL | East | 6th | 78 | 84 | .481 | 11 | ||
| 1989 | 1989 | MLB | AL | East | 6th | 73 | 89 | .451 | 16 | ||
| 1990 | 1990 | MLB | AL | East | 4th | 77 | 85 | .475 | 11 | ||
| 1991 | 1991 | MLB | AL | East | 7th | 57 | 105 | .352 | 34 | ||
| 1992 | 1992 | MLB | AL | East | 4th[8] | 76 | 86 | .469 | 20 | ||
| 1993 | 1993 | MLB | AL | East | 6th | 76 | 86 | .469 | 19 | ||
| 1994 | 1994 | MLB | AL | Central | 2nd | 66 | 47 | .584 | 1 | Playoffs canceled[9] | |
| 1995 | 1995 | MLB | AL * | Central ^ | 1st ^ | 100 | 44 | .694 | — | Won ALDS (Red Sox) 3–0 Won ALCS (Mariners) 4–2 Lost World Series (Braves) 4–2 * | |
| 1996 | 1996 | MLB | AL | Central ^ | 1st ^ | 99 | 62 | .615 | — | Lost ALDS (Orioles) 3–1 | |
| 1997 | 1997 | MLB | AL * | Central ^ | 1st ^ | 86 | 75 | .534 | — | Won ALDS (Yankees) 3–2 Won ALCS (Orioles) 4–2 Lost World Series (Marlins) 4–3 * | |
| 1998 | 1998 | MLB | AL | Central ^ | 1st ^ | 89 | 73 | .549 | — | Won ALDS (Red Sox) 3–1 Lost ALCS (Yankees) 4–2 | |
| 1999 | 1999 | MLB | AL | Central ^ | 1st ^ | 97 | 65 | .599 | — | Lost ALDS (Red Sox) 3–2 | |
| 2000 | 2000 | MLB | AL | Central | 2nd | 90 | 72 | .556 | 5 | ||
| 2001 | 2001 | MLB | AL | Central ^ | 1st ^ | 91 | 71 | .562 | — | Lost ALDS (Mariners) 3–2 | |
| 2002 | 2002 | MLB | AL | Central | 3rd | 74 | 88 | .457 | 20½ | ||
| 2003 | 2003 | MLB | AL | Central | 4th | 68 | 94 | .420 | 22 | ||
| 2004 | 2004 | MLB | AL | Central | 3rd | 80 | 82 | .494 | 12 | ||
| 2005 | 2005 | MLB | AL | Central | 2nd | 93 | 69 | .574 | 6 | ||
| 2006 | 2006 | MLB | AL | Central | 4th | 78 | 84 | .481 | 18 | ||
| 2007 | 2007 | MLB | AL | Central ^ | 1st ^ | 96 | 66 | .593 | — | Won ALDS (Yankees) 3–1 Lost ALCS (Red Sox) 4–3 | CC Sabathia (CYA) Eric Wedge (MOY) |
| 2008 | 2008 | MLB | AL | Central | 3rd | 81 | 81 | .500 | 7½ | Cliff Lee (CYA, CBPOY) | |
| 2009 | 2009 | MLB | AL | Central | 4th[10] | 65 | 97 | .401 | 21½ | ||
| 2010 | 2010 | MLB | AL | Central | 4th | 69 | 93 | .426 | 25 | ||
| 2011 | 2011 | MLB | AL | Central | 2nd | 80 | 82 | .494 | 15 | ||
| 2012 | 2012 | MLB | AL | Central | 4th | 68 | 94 | .420 | 20 | ||
| 2013 | 2013 | MLB | AL | Central | 2nd ¤ | 92 | 70 | .568 | 1 | Lost ALWC (Rays) | Terry Francona (MOY) |
| 2014 | 2014 | MLB | AL | Central | 3rd | 85 | 77 | .525 | 5 | Corey Kluber (CYA) | |
| 2015 | 2015 | MLB | AL | Central | 3rd | 81 | 80 | .503 | 13½ | ||
| 2016 | 2016 | MLB | AL * | Central ^ | 1st ^ | 94 | 67 | .584 | — | Won ALDS (Red Sox) 3–0 Won ALCS (Blue Jays) 4–1 Lost World Series (Cubs) 4–3 * | Terry Francona (MOY) |
| 2017 | 2017 | MLB | AL | Central ^ | 1st ^ | 102 | 60 | .630 | — | Lost ALDS (Yankees) 3–2 | Corey Kluber (CYA) |
| 2018 | 2018 | MLB | AL | Central ^ | 1st ^ | 91 | 71 | .563 | — | Lost ALDS (Astros) 3–0 | |
| 2019 | 2019 | MLB | AL | Central | 2nd | 93 | 69 | .574 | 8 | ||
| 2020 | 2020 | MLB | AL | Central | 2nd ‡[11] | 35 | 25 | .583 | 1 | Lost ALWC (Yankees) 2–0 | Shane Bieber (TC, CYA) Carlos Carrasco (CBPOY) |
| 2021 | 2021 | MLB | AL | Central | 2nd | 80 | 82 | .494 | 13 | ||
| Cleveland Guardians | |||||||||||
| Totals | Wins | Losses | Win% | ||||||||
| 9,592 | 9,144 | .512 | All-time regular season record (1901–2021) | ||||||||
| 56 | 55 | .505 | All-time postseason record | ||||||||
| 9,648 | 9,199 | .512 | All-time regular and postseason record | ||||||||
Record by decade
The following table describes the Guardians' regular season win–loss record by decades.
Records are current through October 3rd, 2021.
| Decade | Wins | Losses | Win % |
|---|---|---|---|
| 1900s | 697 | 632 | .524 |
| 1910s | 742 | 747 | .498 |
| 1920s | 786 | 749 | .512 |
| 1930s | 824 | 708 | .538 |
| 1940s | 800 | 731 | .523 |
| 1950s | 904 | 634 | .588 |
| 1960s | 783 | 826 | .487 |
| 1970s | 737 | 866 | .460 |
| 1980s | 710 | 849 | .455 |
| 1990s | 823 | 728 | .531 |
| 2000s | 816 | 804 | .504 |
| 2010s | 855 | 763 | .528 |
| 2020s | 115 | 107 | .518 |
| All-time | 9,592 | 9,144 | .512 |
These statistics are from Baseball-Reference.com's Cleveland Indians History & Encyclopedia,[12] except where noted, and are current as of October 3, 2021.
Postseason record by year
The Guardians have made the postseason fifteen times in their history, with their first being in 1920 and the most recent being in 2020.
| Year | Finish | Round | Opponent | Result | ||
|---|---|---|---|---|---|---|
| 1920 | World Series Champions | World Series | Brooklyn Robins | Won | 5 | 2 |
| 1948 | World Series Champions | World Series | Boston Braves | Won | 4 | 2 |
| 1954 | American League Champions | World Series | New York Giants | Lost | 0 | 4 |
| 1995 | American League Champions | ALDS | Boston Red Sox | Won | 3 | 0 |
| ALCS | Seattle Mariners | Won | 4 | 2 | ||
| World Series | Atlanta Braves | Lost | 2 | 4 | ||
| 1996 | American League Central Champions | ALDS | Baltimore Orioles | Lost | 1 | 3 |
| 1997 | American League Champions | ALDS | New York Yankees | Won | 3 | 2 |
| ALCS | Baltimore Orioles | Won | 4 | 2 | ||
| World Series | Florida Marlins | Lost | 3 | 4 | ||
| 1998 | American League Central Champions | ALDS | Boston Red Sox | Won | 3 | 1 |
| ALCS | New York Yankees | Lost | 2 | 4 | ||
| 1999 | American League Central Champions | ALDS | Boston Red Sox | Lost | 2 | 3 |
| 2001 | American League Central Champions | ALDS | Seattle Mariners | Lost | 2 | 3 |
| 2007 | American League Central Champions | ALDS | New York Yankees | Won | 3 | 1 |
| ALCS | Boston Red Sox | Lost | 3 | 4 | ||
| 2013 | American League Wild Card | Wild Card Game | Tampa Bay Rays | Lost | 0 | 1 |
| 2016 | American League Champions | ALDS | Boston Red Sox | Won | 3 | 0 |
| ALCS | Toronto Blue Jays | Won | 4 | 1 | ||
| World Series | Chicago Cubs | Lost | 3 | 4 | ||
| 2017 | American League Central Champions | ALDS | New York Yankees | Lost | 2 | 3 |
| 2018 | American League Central Champions | ALDS | Houston Astros | Lost | 0 | 3 |
| 2020 | AL Central Second Place | Wild Card Series | New York Yankees | Lost | 0 | 2 |
| 15 | Totals | 10–13 | 56 | 55 | ||
Notes
- The Indians finished the 1941 season tied with the Detroit Tigers for 4th place. MLB does not officially break ties except those involving playoff spots.
- The Indians finished the 1944 season tied with the Philadelphia Athletics for 5th place. MLB does not officially break ties except those involving playoff spots.
- The Indians finished the 1948 season tied with the Boston Red Sox for first place in the American League. The Indians defeated the Red Sox 8-3 in a tie-breaker game to win the AL pennant
- The Indians finished the 1963 season tied with the Detroit Tigers for 5th place. MLB does not officially break ties except those involving playoff spots.
- The Indians finished the 1964 season tied with the Minnesota Twins for 6th place. MLB does not officially break ties except those involving playoff spots.
- The 1981 season was split into two halves as a result of the 1981 Players Strike. The top line represents the results of the first half and the bottom line represents the results of the second half.
- The Indians finished the 1982 season tied with the Toronto Blue Jays for 6th place. MLB does not officially break ties except those involving playoff spots.
- The Indians finished the 1992 season tied with the New York Yankees for 4th place. MLB does not officially break ties except those involving playoff spots.
- The 1994 season was cut short as a result of the 1994 Players Strike. The Indians were in the lead for the wild card spot and one game out of first place in the AL Central at the time of the strike.
- The Indians finished the 2009 season tied with the Kansas City Royals for 4th place. MLB does not officially break ties except those involving playoff spots.
- Due to the shortened season because of the COVID-19 pandemic, the playoffs were expanded to include the top two teams from each division, and two wild card teams from each league.
- "Cleveland Indians History & Encyclopedia". Baseball-Reference.com. Retrieved October 18, 2016.