List of Formula E drivers

This is a List of Formula E drivers, that is, a list of drivers who have made at least one race start in the FIA Formula E Championship. This list is accurate up to the 2020 Mexico City ePrix.[1]

Drivers

     Driver entered in the last race (2021 Berlin ePrix) but has not won a series championship
     Driver competed in the last race and has won a series championship
     Driver has won a series championship but did not compete in the last race
Name Nationality Seasons Championship
titles
Entries Starts Poles Wins Podiums Fastest
Laps
FanBoosts Points
Daniel Abt  Germany 2014–152019–20 0 69 69 2 2 10 7 38 390
Jaime Alguersuari  Spain 2014–15 0 9 9 0 0 0 1 0 30
Marco Andretti  United States 2014–15 0 1 1 0 0 0 0 0 0
Nathanaël Berthon  France 2015–16 0 3 3 0 0 0 0 0 4
Sam Bird  United Kingdom 2014–152020–21 0 84 84 6 11 22 6 14 690
Tom Blomqvist  United Kingdom 2017–18, 2019–202020–21 0 23 23 0 0 0 0 0 11
Matthew Brabham  United States 2014–15 0 2 2 0 0 0 0 0 0
Sébastien Buemi   Switzerland 2014–152020–21 1
2015–16
82 82 14 13 29 7 41 801
James Calado  United Kingdom 2019–20 0 9 9 0 0 0 0 0 10
Adam Carroll  United Kingdom 2016–17 0 12 12 0 0 0 0 0 5
Nick Cassidy  New Zealand 2020–21 0 15 15 2 0 2 0 2 73
Michela Cerruti  Italy 2014–15 0 4 4 0 0 0 0 0 0
Karun Chandhok  India 2014–15 0 11 11 0 0 0 0 0 18
Mike Conway  United Kingdom 2015–162016–17 0 8 8 0 0 0 0 0 7
Jérôme d'Ambrosio  Belgium 2014–152019–20 0 69 68 2 3 9 2 3 322
Jake Dennis  United Kingdom 2020–21 0 15 15 1 2 2 0 1 84
Simona de Silvestro   Switzerland 2014–152015–16 0 12 12 0 0 0 0 0 4
Nyck de Vries  Netherlands 2019–202020–21 1
2020–21
26 26 1 2 5 2 20 158
Lucas di Grassi  Brazil 2014–152020–21 1
2016–17
84 84 3 12 35 7 48 883
Tom Dillmann  France 2016–172018–19 0 23 23 0 0 0 0 1 24
Salvador Durán  Mexico 2014–152015–16 0 13 12 0 0 0 0 4 13
Loïc Duval  France 2014–152016–17 0 28 28 0 0 2 2 1 122
Maro Engel  Germany 2016–172017–18 0 23 23 0 0 0 2 0 47
Joel Eriksson  Sweden 2020–21 0 8 8 0 0 0 0 0 1
Mitch Evans  New Zealand 2016–172020–21 0 63 63 2 2 11 4 3 354
António Félix da Costa  Portugal 2014–152020–21 1
2019–20
80 80 6 6 14 4 38 450
Luca Filippi  Italy 2017–18 0 11 11 0 0 0 0 3 1
Alex Fontana   Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Robin Frijns  Netherlands 2015–162016–17, 2018–192020–21 0 61 60 1 2 9 2 0 310
Antonio García  Spain 2014–15 0 2 2 0 0 0 0 0 0
Pierre Gasly  France 2016–17 0 2 2 0 0 0 0 0 18
Maximilian Günther  Germany 2018–192020–21 0 36 36 0 3 4 0 2 145
Esteban Gutiérrez  Mexico 2016–17 0 3 3 0 0 0 0 0 5
Brendon Hartley  New Zealand 2019–20 0 5 5 0 0 0 0 0 2
Nick Heidfeld  Germany 2014–152017–18 0 44 44 0 0 8 1 8 214
Neel Jani   Switzerland 2017–18, 2019–20 0 13 13 0 0 0 0 0 8
Kamui Kobayashi  Monaco 2017–18 0 2 2 0 0 0 0 2 0
Katherine Legge  United Kingdom 2014–15 0 2 2 0 0 0 0 2 0
Fabio Leimer   Switzerland 2014–15 0 2 2 0 0 0 0 0 0
Vitantonio Liuzzi  Italy 2014–152015–16 0 7 5 0 0 0 0 0 2
José María López  Argentina 2016–172018–19 0 33 33 0 0 2 1 3 82
André Lotterer  Germany 2017–182020–21 0 51 51 2 0 7 3 6 289
Alex Lynn  United Kingdom 2016–172020–21 0 42 42 2 1 3 0 2 121
Ma Qing Hua  China 2015–162017–18, 2019–20 0 14 14 0 0 0 0 0 0
Felipe Massa  Brazil 2018–192019–20 0 24 24 0 0 1 0 4 39
Franck Montagny  France 2014–15 0 2 2 0 0 1 0 0 18
Edoardo Mortara   Switzerland 2017–182020–21 0 48 47 0 2 6 0 0 196
Nico Müller   Switzerland 2019–202020–21 0 18 17 0 0 1 1 0 30
Felipe Nasr  Brazil 2018–19 0 3 3 0 0 0 0 0 0
Norman Nato  France 2020–21 0 15 15 0 1 1 0 1 54
Gary Paffett  United Kingdom 2018–19 0 13 13 0 0 0 0 0 9
Charles Pic  France 2014–15 0 5 5 0 0 0 0 1 16
Nelson Piquet Jr.  Brazil 2014–152018–19 1
2014–15
51 51 1 2 5 4 8 237
Nico Prost  France 2014–152017–18 0 45 45 3 3 5 3 0 304
René Rast  Germany 2015–16, 2019–202020–21 0 22 22 0 0 2 2 1 106
Felix Rosenqvist  Sweden 2016–172018–19 0 25 25 6 3 7 3 3 223
Oliver Rowland  United Kingdom 2015–16, 2018–192020–21 0 40 40 5 1 5 2 0 231
Stéphane Sarrazin  France 2014–152017–18 0 37 37 1 0 3 0 4 128
Takuma Sato  Japan 2014–15 0 1 1 0 0 0 1 0 2
Bruno Senna  Brazil 2014–152015–16 0 21 21 0 0 1 1 4 90
Sérgio Sette Câmara  Brazil 2019–202020–21 0 21 21 0 0 0 0 3 16
Oriol Servià  Spain 2014–15 0 4 4 0 0 0 0 0 16
Alexander Sims  United Kingdom 2018–192020–21 0 39 39 3 1 3 2 1 160
Scott Speed  United States 2014–15 0 4 4 0 0 1 0 0 18
Oliver Turvey  United Kingdom 2014–152020–21 0 74 72 1 0 1 0 4 106
Ho-Pin Tung  China 2014–15 0 3 3 0 0 0 0 0 0
Jarno Trulli  Italy 2014–152015–16 0 12 11 1 0 0 0 0 15
Stoffel Vandoorne  Belgium 2018–192020–21 0 39 39 5 2 7 2 39 175
Jean-Éric Vergne  France 2014–152020–21 2
2017–18, 2018–19
82 82 11 10 24 4 14 743
Jacques Villeneuve  Canada 2015–16 0 3 2 0 0 0 0 0 0
Pascal Wehrlein  Germany 2018–192020–21 0 32 32 2 0 2 3 4 150
Justin Wilson  United Kingdom 2014–15 0 1 1 0 0 0 0 0 1
Sakon Yamamoto  Japan 2014–15 0 2 2 0 0 0 0 1 0

By nationality

Country Total
Drivers
Champions Championships Current
11 April 2021
First driver(s) Most recent driver(s)
(if no current drivers)
Current driver(s)
(2021 Rome ePrix)
 Argentina 1 0 0 0 José María López (2016 Hong Kong ePrix) José María López (2019 New York City ePrix)
 Belgium 2 0 0 1 Jérôme d'Ambrosio (2014 Beijing ePrix) Stoffel Vandoorne
 Brazil 6 2
(Nelson Piquet Jr., Lucas di Grassi)
2
(2014–15, 2016–2017)
2 Lucas di Grassi, Nelson Piquet Jr., Bruno Senna (2014 Beijing ePrix) Lucas di Grassi, Sérgio Sette Câmara
 Canada 1 0 0 0 Jacques Villeneuve (2015 Beijing ePrix) Jacques Villeneuve (2015 Punta del Este ePrix)
 China 2 0 0 0 Ho-Pin Tung (2014 Beijing ePrix) Ma Qing Hua (2020 Marrakesh ePrix)
 France 10 1
(Jean-Éric Vergne [x2])
2
(2017–18, 2018–19)
2 Franck Montagny, Charles Pic, Nicolas Prost, Stéphane Sarrazin (2014 Beijing ePrix) Norman Nato, Jean-Éric Vergne
 Germany 7 0 0 4 Daniel Abt, Nick Heidfeld (2014 Beijing ePrix) Maximilian Günther, René Rast, André Lotterer
 India 1 0 0 0 Karun Chandhok (2014 Beijing ePrix) Karun Chandhok (2015 London ePrix)
 Italy 4 0 0 0 Michela Cerruti, Jarno Trulli (2014 Beijing ePrix) Luca Filippi (2018 New York City ePrix)
 Japan 2 0 0 0 Takuma Sato (2014 Beijing ePrix) Sakon Yamamoto (2015 London ePrix)
 Mexico 2 0 0 0 Salvador Durán (2014 Punta del Este ePrix) Esteban Gutiérrez (2017 Paris ePrix)
 Monaco 1 0 0 0 Kamui Kobayashi (2017 Hong Kong ePrix) Kamui Kobayashi (2017 Hong Kong ePrix)
 Netherlands 2 1
(Nyck de Vries)
1
(2020–21)
2 Robin Frijns (2015 Beijing ePrix) Nyck de Vries, Robin Frijns
 New Zealand 3 0 0 2 Mitch Evans (2016 Hong Kong ePrix) Nick Cassidy, Mitch Evans
 Portugal 1 1
(António Félix da Costa)
1
(2019–20)
1 António Félix da Costa (2014 Putrajaya ePrix) António Félix da Costa
 Spain 3 0 0 0 Jaime Alguersuari, Oriol Servià (2014 Beijing ePrix) Jaime Alguersuari, Antonio García (2015 Moscow ePrix)
 Sweden 2 0 0 1 Felix Rosenqvist (2016 Hong Kong ePrix) Joel Eriksson
  Switzerland 7 1
(Sébastien Buemi)
1
(2015–16)
2 Sébastien Buemi (2014 Beijing ePrix) Sébastien Buemi, Edoardo Mortara
 United Kingdom 13 0 0 7 Sam Bird, Katherine Legge (2014 Beijing ePrix) Sam Bird, Tom Blomqvist, Jake Dennis, Alex Lynn, Oliver Turvey, Oliver Rowland, Alexander Sims
 United States 3 0 0 0 Matthew Brabham (2014 Putrajaya ePrix) Scott Speed (2015 Berlin ePrix)

References

  1. "Race results". fiaformulae.com. FIA. Retrieved 21 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.