Lorenzo Montipò
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 February 1996 | ||
| Place of birth | Novara, Italy | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Club information | |||
Current team | Hellas Verona (on loan from Benevento) | ||
| Number | 96 | ||
| Youth career | |||
| 2010–2014 | Novara | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2019 | Novara | 47 | (0) |
| 2015–2016 | → Siena (loan) | 32 | (0) |
| 2016–2017 | → Carpi (loan) | 0 | (0) |
| 2018–2019 | → Benevento (loan) | 28 | (0) |
| 2019– | Benevento | 72 | (0) |
| 2021– | → Hellas Verona (loan) | 15 | (0) |
| National team‡ | |||
| 2014 | Italy U18 | 2 | (0) |
| 2014–2015 | Italy U19 | 5 | (0) |
| 2016 | Italy U20 | 1 | (0) |
| 2017–2019 | Italy U21 | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18:25, 6 December 2021 (UTC) ‡ National team caps and goals correct as of 29 May 2018 | |||
Lorenzo Montipò (born 20 February 1996) is an Italian professional footballer who plays as a goalkeeper for Serie A club Hellas Verona on loan from Benevento.
Club career
Born in Novara, Piedmont, Montipò started his professional career at hometown club Novara.
On 14 July 2015, he was signed by Siena on loan.[1]
On 31 August 2016, Montipò was signed by Carpi in a temporary deal, with an option to purchase him outright.[2] However, the loan was cancelled in January 2017.[3]
On 12 July 2018, Montipò signed with Benevento on loan until 30 June 2019.[4][5] On 18 June 2019, it was confirmed that Montipò had signed a four-year contract with the club.[6]
Following Benevento's relegation from Serie A at the end of the 2020–21 season, Montipò joined Hellas Verona on loan for the 2021–22 season.[7]
International career
On 4 September 2017, he made his debut with the Italy U21 team in a friendly match against Slovenia.
Career statistics
- As of match played 5 December 2021[8]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Novara | 2012–13 | Serie B | 1 | 0 | 0 | 0 | — | 1 | 0 | |
| 2013–14 | 3 | 0 | 0 | 0 | — | 3 | 0 | |||
| 2014–15 | Serie C | 0 | 0 | 2 | 0 | — | 2 | 0 | ||
| 2016–17 | Serie B | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
| 2017–18 | 39 | 0 | 1 | 0 | — | 40 | 0 | |||
| Total | 47 | 0 | 3 | 0 | — | 50 | 0 | |||
| Siena (loan) | 2015–16 | Serie C | 32 | 0 | 3 | 0 | — | 35 | 0 | |
| Benevento | 2018–19 | Serie B | 28 | 0 | 2 | 0 | — | 30 | 0 | |
| 2019–20 | 35 | 0 | 1 | 0 | — | 36 | 0 | |||
| 2020–21 | Serie A | 37 | 0 | 0 | 0 | — | 37 | 0 | ||
| Total | 100 | 0 | 3 | 0 | — | 103 | 0 | |||
| Verona | 2021–22 | Serie A | 15 | 0 | 0 | 0 | — | 15 | 0 | |
| Career total | 194 | 0 | 9 | 0 | 0 | 0 | 203 | 0 | ||
References
- "CALCIOMERCATO" (Press release) (in Italian). Robur Siena. 14 July 2015. Archived from the original on 23 November 2015. Retrieved 23 November 2015.
- "UFFICIALE: LORENZO MONTIPO' SI TRASFERISCE AL CARPI" (Press release) (in Italian). Novara Calcio. 31 August 2016. Retrieved 17 September 2016.
- "CALCIOMERCATO: LE OPERAZIONI AZZURRE DELLA SESSIONE INVERNALE" (Press release) (in Italian). Novara Calcio. 31 January 2017. Retrieved 11 March 2017.
- "Ufficiale - Il Benevento acquista il portiere Montipo' dal Novara". Il Quaderno (in Italian). Avellino: Free Press. 12 July 2018. Retrieved 6 August 2018.
- "Lorenzo Montipo' è giallorosso" (Press release) (in Italian). Benevento Calcio. 13 July 2018. Retrieved 6 August 2018.
- Montipò è tutto del Benevento: ufficiale il suo riscatto, tuttosport.com, 18 June 2019
- "Benevento de Gianluca Lapadula ceded to Lorenzo Montipò at Hellas Verona". IN-24. 20 July 2021. Retrieved 12 November 2021.
- "Lorenzo Montipò".