Lucrezia Stefanini
Lucrezia Stefanini (born 15 May 1998) is an Italian tennis player.
![]() Stefanini in 2021. | |
| Country (sports) | |
|---|---|
| Born | 15 May 1998 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 122,463 |
| Singles | |
| Career record | 196–155 (55.8%) |
| Career titles | 4 ITF |
| Highest ranking | No. 190 (27 September 2021) |
| Current ranking | No. 191 (4 October 2021) |
| Grand Slam Singles results | |
| US Open | Q2 (2021) |
| Doubles | |
| Career record | 50–59 (45.9%) |
| Career titles | 2 ITF |
| Highest ranking | No. 509 (20 September 2021) |
| Current ranking | No. 513 (4 October 2021) |
| Last updated on: 4 October 2021. | |
Stefanini has a career-high WTA singles ranking of 381, first achieved on 1 July 2019. She also has a career-high WTA ranking of 537 in doubles, set on 17 June 2019.
Stefanini made her WTA Tour main-draw debut at the 2021 Abu Dhabi Open, qualifying for the main draw by defeating Irina Fetecău in the final qualifying round.[1]
ITF Circuit finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
Singles: 8 (4 titles, 4 runner-ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2016 | ITF Schio, Italy | 10,000 | Clay | 3–6, 1–6 | |
| Win | 1–1 | Jun 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 7–6(5), 6–2 | |
| Loss | 1–2 | Jan 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 2–6, 1–6 | |
| Loss | 1–3 | Jan 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 3–6, 3–6 | |
| Win | 2–3 | Nov 2019 | ITF Monastir, Tunisia | 15,000 | Hard | 6–4, 6–0 | |
| Loss | 2–4 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 6–1, 0–6, 6–7(5) | |
| Win | 3–4 | May 2021 | ITF Salinas, Ecuador | 25,000 | Hard | 6–1, 6–3 | |
| Win | 4–4 | Aug 2021 | ITF Radom, Poland | 25,000 | Clay | 4–6, 6–2, 6–3 |
Doubles: 5 (2 titles, 3 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2016 | ITF Sassuolo, Italy | 10,000 | Clay | 4–6, 2–6 | ||
| Win | 1–1 | Sep 2016 | ITF Pula, Italy | 10,000 | Clay | 6–4, 6–0 | ||
| Win | 2–1 | Feb 2017 | ITF Bergamo, Italy | 15,000 | Clay | 3–6, 6–3, [10–6] | ||
| Loss | 2–2 | Aug 2017 | ITF Porto, Portugal | 15,000 | Clay | 4–6, 3–6 | ||
| Loss | 2–3 | Aug 2017 | ITF Vienna, Austria | 15,000 | Clay | 6–0, 3–6, [8–10] |
References
- "Abu Dhabi 2021: Wednesday's Order of Play and Match Points". www.wtatennis.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(51379334590).jpg.webp)