Matteo Brunori
Matteo Luigi Brunori (born 1 November 1994) is an Italian professional footballer who plays as a forward for Serie C Group C club Palermo, on loan from Serie A club Juventus.
![]() Brunori with Pescara in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Matteo Luigi Brunori | ||
| Date of birth | 1 November 1994 | ||
| Place of birth | Macaé, Brazil | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Club information | |||
Current team | Palermo | ||
| Number | 9 | ||
| Youth career | |||
| –2012 | Foligno | ||
| 2012 | → Reggina (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Foligno | 0 | (0) |
| 2011–2013 | Foligno | 23 | (0) |
| 2013–2015 | Reggiana | 12 | (0) |
| 2015 | Pro Patria | 5 | (0) |
| 2015–2016 | Petrignano | ? | (19) |
| 2016 | Messina | 0 | (0) |
| 2016–2017 | Petrignano | ? | (21) |
| 2017–2018 | Villabiagio | 34 | (23) |
| 2018–2020 | Parma | 0 | (0) |
| 2018–2019 | → Arezzo (loan) | 36 | (13) |
| 2019–2020 | → Pescara (loan) | 10 | (0) |
| 2020 | Pescara | 0 | (0) |
| 2020 | Juventus U23 | 4 | (1) |
| 2020– | Juventus | 0 | (0) |
| 2020–2021 | → Entella (loan) | 31 | (3) |
| 2021– | → Palermo (loan) | 16 | (7) |
| National team | |||
| 2014–15 | Italy U21 "C"[1] | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 19 May 2021 | |||
Club career
Brunori made his Serie C debut for Foligno on 5 June 2011 in a game against Ternana.[2]
On 1 August 2019, he joined Pescara on loan from Parma with an obligation to buy.[3]
On 24 January 2020, Pescara bought out his rights early and immediately re-sold him to Juventus U23.[4]
On 24 August 2020, he became a new Entella player on loan with an option to buy.[5]
Career statistics
Club
| Club | Season | League | National cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Foligno | 2010–11 | Lega Pro Prima Divisione | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 1 | 0 |
| 2011–12 | 10 | 0 | 3[10] | 1 | — | 13 | 1 | |||
| 2012–13 | Lega Pro Seconda Divisione | 13 | 0 | 1[11] | 0 | — | 14 | 0 | ||
| Total | 23 | 0 | 4 | 1 | 1 | 0 | 28 | 1 | ||
| Reggiana | 2013–14 | Lega Pro Prima Divisione | 9 | 0 | 2[12] | 1 | — | 11 | 1 | |
| 2014–15 | Lega Pro | 3 | 0 | 1[13] | 0 | — | 4 | 0 | ||
| Total | 12 | 0 | 3 | 1 | 0 | 0 | 15 | 1 | ||
| Pro Patria | 2014–15 | Lega Pro | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Petrignano | 2015–16 | Eccellenza | 17+[14] | 19 | ? | 0[15] | — | 17+ | 19 | |
| Messina | 2016–17 | Lega Pro | 0 | 0 | 1 | 0 | — | 1 | 0 | |
| Petrignano | 2016–17 | Eccellenza | 16+[16] | 21 | ? | 0[17] | — | 16+ | 21 | |
| Petrignano total | 33+ | 40 | ? | 0 | 0 | 0 | 33+ | 40 | ||
| Villabiagio | 2017–18 | Serie D | 34 | 23 | 2[18] | 0 | — | 36 | 23 | |
| Arezzo (loan) | 2018–19 | Serie C | 36 | 13 | 2[19] | 0 | 5[lower-alpha 2] | 4 | 43 | 17 |
| Pescara (loan) | 2019–20 | Serie B | 10 | 0 | 2 | 0 | — | 12 | 0 | |
| Juventus U23 | 2019–20 | Serie C | 4 | 1 | 3[20] | 1 | 2[lower-alpha 2] | 0 | 9 | 2 |
| Virtus Entella (loan) | 2020–21 | Serie B | 31 | 3 | 3 | 1 | — | 34 | 4 | |
| Palermo (loan) | 2021–22 | Serie C | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Career total | 188+ | 80 | 20+ | 4 | 8 | 4 | 216+ | 88 | ||
- All appearance(s) in relegation play-outs.
- All appearance(s) in promotion play-offs.
References
- Lega Pro (in Italian)
- "Game Report by Soccerway". Soccerway.
- "Brugman saluta i #BiancAzzurri. Benvenuto Brunori" (Press release) (in Italian). Pescara. 1 August 2019.
- "Scambio Brunori – Masciangelo con la Juventus F.C." (Press release) (in Italian). Pescara. 24 January 2020.
- "Brunori è biancoceleste! Benvenuto Matteo" (Press release) (in Italian). Entella. 24 August 2020.
- "Brunori è rosanero" (Press release) (in Italian). Palermo. 9 August 2021.
- "M. Brunori". Soccerway.
- "BRUNORI MATTEO LUIGI". Tuttocalciatori.net (in Italian).
- "Scheda anagrafica di Matteo Luigi Brunori Sandri". aic.football (in Italian).
- Coppa Italia Lega Pro.
- Coppa Italia Lega Pro.
- Coppa Italia Lega Pro.
- Coppa Italia Lega Pro.
- Coppa Italia Dilettanti Umbria.
- Coppa Italia Dilettanti Umbria.
- Coppa Italia Serie D.
- Coppa Italia Serie C.
- Coppa Italia Serie C.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)