Mercer County Technical Schools
The Area Vocational Technical Schools of Mercer County is a countywide vocational public school district based in Trenton, serving the high school-aged population of Mercer County, New Jersey, United States. The district's programs are offered on a shared-time basis whereby a student is enrolled in their home school for academic and other educational activities and then attends a technical school on a half-day basis. The district also offers full-time academies for those in high school that cater to specific academic areas of study.
| Area Vocational Technical Schools of Mercer County | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1085 Old Trenton Road Trenton, NJ 08690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40.250907°N 74.653046°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | 9-12 (Academy) 11-12 (Shared-Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Dr. Kimberly J. Schneider | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Deborah Donnelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 230 (as of 2015-16)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 38.1 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 6.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://mcts.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schools
Schools in the district (with 2019-20 enrollment data from the National Center for Education Statistics[3]) are:[4]
| School | Grades | Number of students | Location |
|---|---|---|---|
| Health Sciences Academy | 9-12 | 162 | Assunpink Center, West Windsor, New Jersey |
| STEM Academy | 9-12 | 164 | Arthur R. Sypek Center, Pennington, New Jersey |
| Culinary Arts Academy | 9-12 | ||
| Rubino Academy | 9-12 | 45 | Ewing Township, New Jersey |
| Adult Evening School | — | — | Trenton, New Jersey |
| Health Careers Center | Hamilton Township, New Jersey |
Administration
Core members of the district's administration are:[5][6]
- Dr. Kimberly J. Schneider, Superintendent
- Deborah Donnelly, Business Administrator / Board Secretary
References
- District information for Mercer County Vocational School District, National Center for Education Statistics. Accessed September 27, 2018.
- Taxpayers' Guide to Education Spending April 2013, New Jersey Department of Education. Accessed April 15, 2013.
- School Data for the Mercer County Technical Schools, National Center for Education Statistics. Accessed March 16, 2021.
- New Jersey School Directory for the Mercer County Vocational School District, New Jersey Department of Education. Accessed December 29, 2016.
- District Leadership, Mercer County Technical Schools. Accessed September 27, 2018.
- New Jersey School Directory for Mercer County, New Jersey Department of Education. Accessed January 5, 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
