List of most-visited art museums
This article lists the most-visited art museums in the world in 2020. The primary source is The Art Newspaper annual survey of the number of visitors to major art museums in 2020, published 30 March 2021.
Due to the COVID-19 pandemic, the museums listed were closed during the year for long periods of time. For example, the Louvre, the top museum on the list, was closed for 150 days in 2020, and Louvre attendance for 2020 dropped by 72 percent from 2019. Overall, attendance at the top one hundred art museums dropped by 77 percent in 2020.[1]
List
| No. | Museum | Country and city | Visitors annually[lower-alpha 1] | Image |
|---|---|---|---|---|
1 | Louvre | 2,700,000 (2020) (down 72% from 2019) |
![]() | |
2 | National Museum of China | 1,600,000 (2020) (down 78% from 2019) |
![]() | |
3 | Tate Modern | 1,432,941 (2020) (down 77% from 2019) |
![]() | |
4 | Vatican Museums | 1,300,000 (2020) (down 81% from 2019) |
![]() | |
5 | British Museum | 1,275,466 (2020) (down 80% from 2019) |
![]() | |
6 | Museo Reina Sofía | 1,248,480 (2020) (down 72% from 2019) |
![]() | |
7 | State Russian Museum | 1,203,324 (2020) (down 50% from 2019) | ![]() | |
8 | National Gallery | 1,197,143 (2020) (down 77% from 2019) |
![]() | |
9 | Metropolitan Museum of Art | 1,124,759 (2020) (down 83% from 2019) |
![]() | |
10 | 21st Century Museum of Contemporary Art, Kanazawa | 971,256 (2020) (down 77% from 2019) |
![]() | |
11 | State Hermitage Museum | 968,604 (2020) (down 80% from 2019) |
||
12 | Musée National d'Art Moderne (Centre Pompidou) | 912,803 (2020) (down 77% from 2019) |
![]() | |
13 | Tretyakov Gallery | 894,374 (2020) (down 68% from 2019) |
![]() | |
14 | Victoria and Albert Museum | 872,240 (2020) (down 78% from 2019) |
![]() | |
15 | Musée d'Orsay | 867,724 (2020) (down 76% from 2019) |
![]() | |
16 | Museo del Prado | 852,161 (2020) (down 76% from 2019) |
![]() | |
17 | Museum of New Zealand Te Papa Tongarewa | 837,664 (2020) (down 46% from 2019) | ![]() | |
18 | Centro Cultural Banco do Brasil | 790,357 (2020) (down 70% from 2019) | ![]() | |
19 | National Museum of Korea | 773,621 (2020) (down 77% from 2019) |
![]() | |
20 | National Gallery Singapore | 736,132 (2020) (down 59% from 2019) | ![]() | |
21 | National Gallery of Art | 730,408 (2020) (down 82% from 2019) |
![]() | |
22 | Fabergé Museum in Saint Petersburg | 728,779 (2020) (no data for 2019) | ![]() | |
23 | Tokyo National Museum | 724,762 (2020) (down 73% from 2019) | ![]() | |
24 | Somerset House | 724,310 (2020) (down 75% from 2019) |
![]() | |
25 | Museum of Modern Art | 706,060 (2020) (down 65% from 2019) | ![]() | |
26 | Rijksmuseum | 675,000 (2020) (down 75% from 2019) |
![]() | |
27 | Uffizi Gallery | 659,000 (2020) (down 72% from 2019) |
![]() | |
28 | Royal Castle, Warsaw | 650,000 (2020) (down 48% from 2019) | ![]() | |
29 | National Palace Museum | 642,163 (2020) (down 74% from 2019) | ![]() | |
30 | National Gallery of Victoria | 604,090 (2020) (down 74% from 2019) | ![]() | |
31 | Shanghai Museum | 604,090 (2020) (down 71% from 2019) | ![]() | |
32 | National Museum of Western Art | 603,114 (2020) (down 62% from 2019) | ![]() | |
33 | Pushkin State Museum of Fine Arts | 564,431 (2020) (down 62% from 2019)) | ![]() | |
34 | Art Gallery of New South Wales | 548,190 (2020) (down 57% from 2019) | ![]() | |
35 | Huntington Library | 547,000 (2020) (down 34% from 2019) | ![]() | |
36 | Museum of European and Mediterranean Civilisations (MUCEM) | 527,000 (2020) (down 56% from 2019) | ![]() | |
37 | Van Gogh Museum | 516,990 (2020) (down 75% from 2019) | ![]() | |
38 | Tokyo Metropolitan Art Museum | 510,117 (2020) (down 82% from 2019) |
![]() | |
39 | National Museum of Modern and Contemporary Art | 475,091 (2020) (down 67% from 2019) | ![]() | |
40 | Kunsthistorisches Museum | 454,291 (2020) (down 75% from 2019) | ![]() | |
41 | National Museum of Scotland | 444,437 (2020) (down 80% from 2019) | ![]() | |
42 | ARoS Aarhus Kunstmuseum | 440,869 (2020) (down 39% from 2019) | ![]() | |
43 | Musée du quai Branly | 438,813 (2020) (down 61% from 2019) | ![]() | |
44 | Grand Palais | 437,786 (2020) (down 59% from 2019) | ![]() | |
45 | National Portrait Gallery (Australia) | 430,932 (2020) (down 81% from 2019) | ||
46 | Moscow Kremlin Museums | 424,922 (2020) (down 86% from 2019) | ![]() | |
47 | Mireuksaji Museum | 417,527 (2020) (no data for 2019) | ![]() | |
48 | Tel Aviv Museum of Art | 414,151 (2020) (down 69% from 2019) | ![]() | |
49 | The National Art Center, Tokyo | 413,316 (2020) (down 78% from 2019) | ![]() | |
50 | Louisiana Museum of Modern Art | 402,950 (2020) (down 47% from 2019) | ![]() | |
51 | Museum of Fine Arts, Houston | 401,935 (2020) (down 68% from 2019) | ![]() | |
52 | Tate Britain | 391,599 (2020) (down 78% from 2019) | ![]() | |
53 | Palazzo Reale | 390,716 (2020) (down 48% from 2019) | ![]() | |
54 | Royal Academy of Arts | 385,775 (2020) (down 69% from 2019) | ![]() | |
55 | UCCA Center for Contemporary Art | 385,295 (2020) (no data from 2019) | ![]() | |
56 | Museum of Contemporary Art Australia | 367,849 (2020) (down 64% from 20) | ![]() | |
57 | Art Institute of Chicago | 365,660 (2020) (down 78% from 2019) | ![]() | |
58 | Gyeongju National Museum | 365,294 (2020) (down 71% from 2019) | ![]() | |
59 | Albertina | 360,073 (2020) (down 64% from 2019) | ![]() | |
60 | Saatchi Gallery | 354,787 (2020) (down 69% from 2019 | ![]() | |
61 | Crystal Bridges Museum of American Art | 353,123 (2020) (down 50% from 2019) | ![]() | |
62 | Thyssen-Bornemisza Museum | 341,008 (down 67% from 2019) | ![]() | |
63 | Art Gallery of South Australia | 330,249 (down 22% from 2019) | ![]() | |
64 | Gallery of Modern Art, Brisbane | 330,031 (down 54% from 2019) | ![]() | |
65 | Louvre Abu Dhabi | 324,718 (down 67% from 2019) | ||
66 | Acropolis Museum | 324,633 (2020) (down 82% from 2019) | ![]() | |
67 | Museo Soumaya | 321,803 (2020) (down 71% from 2019 | ![]() | |
68 69 | Donald W. Reynolds Center (contains two museums, the National Portrait Gallery and Smithsonian American Art Museum) | 321,286 (2020) (down 81% from 2019) | ||
70 | Galleria dell'Accademia | 319,453 (2020) (down 81% from 2019) | ![]() | |
71 | Städel Museum | 318,792 (2020) (down 45% from 2019) | ![]() | |
72 | Berardo Collection Museum | 317,028 (2020) (down 65% from 2019) | ![]() | |
73 | Guggenheim Museum Bilbao | 315,908 (2020) (down 73% from 2019) | ![]() | |
74 | National Museum in Krakow | 311,362 (2020) (down 74% from 2019) | ![]() | |
75 | Instituto Tomie Ohtake | 309,760 (2020) (down 45% from 2019) | ![]() | |
76 | National Portrait Gallery | 309,402 (2020) (down 81% from 2019) | ![]() | |
77 | Scottish National Gallery | 304,560 (2020) (down 81% from 2019) | ||
78 | National Gallery of Australia | 302,592 (2020) (down 65% from 2019) | ![]() | |
79 | Montreal Museum of Fine Arts | 301,474 (2020) (down 74% from 2019) | ![]() | |
80 | Deutsches Historisches Museum | 299,002 (2020) | ![]() | |
81 | Garage Museum of Contemporary Art | 291,794 (2020) (down 69% from 2019) | ![]() | |
82 | Beyeler Foundation | 291,604 (2020) (down 33% from 2019) | ![]() | |
83 | National Gallery of Denmark | 285,901 (2020) (down 27% from 2019) | ![]() | |
84 | Centro Cultural Banco do Brasil | 282,998 (2020) (down 66% from 2019) | ![]() | |
85 | National Gallery Prague | 282,562 (2020) (down 49% from 2019) | ![]() | |
86 | Imperial War Museum | 278,797 (2020) (down 74% from 2019) | ![]() | |
87 | Daegu National Museum | 277,887 (2020) (down 49% from 2019) | ![]() | |
88 | Stedelijk Museum Amsterdam | 277,000 (2020) (down 59% from 2019) | ![]() | |
89 | Royal Museums of Fine Arts of Belgium | 273,571 (2020) (down 75% from 2019) | ![]() | |
90 | Österreichische Galerie Belvedere | 271,621 (2020) (down 79% from 2019) | ![]() | |
91 | World Museum | 271,058 (2020) (down 60% from 2019) | ![]() | |
92 | Queensland Art Gallery | 271,030 (2020) (down 58% from 2019) | ![]() | |
93 | National Museum of Art, Osaka | 270,097 (2020) | ![]() | |
94 | Getty Center | 267,035 (2020) (down 81% from 2019) | ![]() | |
95 | Virginia Museum of Fine Arts | 260,350 (2020) (down 49% from 2019) | ![]() | |
96 | Kelvingrove Art Gallery and Museum | 259,978 (2020) (down 86% from 2019) | ||
97 | Frederik Meijer Gardens & Sculpture Park | 259,329 (2020) (down 61% from 2019) | ![]() | |
98 | Louis Vuitton Foundation | 253,409 (2020) (down 76% from 2019) | ![]() | |
99 | Christchurch Art Gallery | 253,058 (2020) (down 28% from 2019) | ||
100 | Museum of Fine Arts, Boston | 249,881 (2020) (down 80% from 2019) | ![]() |
See also
Arts portal
Visual arts portal
Notes
- Annual visitation figures for 2020[2]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)












_(4725795882).jpg.webp)










.jpg.webp)
.jpg.webp)
.jpg.webp)








.jpg.webp)













_(2).jpg.webp)









_07.jpg.webp)










.jpg.webp)


_-_Berlin.jpg.webp)




.jpg.webp)



.JPG.webp)
.jpg.webp)




.jpg.webp)

