Netherlands national under-19 football team

The Netherlands national under-19 football team represents the Netherlands at this age level and is governed by the Koninklijke Nederlandse Voetbalbond — KNVB.

Netherlands U-19
AssociationRoyal Dutch Football Association (KNVB)
ConfederationUEFA (Europe)
Head coachMaarten Stekelenburg[1]
FIFA codeNED
First colours
Second colours

Competitive record

FIFA U-20 World Cup Record

Year Result GP W D* L GS GA
1977Did Not Qualify
1979
1981
1983Quarter-Finals412155
1985Did Not Qualify
1987
1989
1991
1993
1995Group Stage310275
1997Did Not Qualify
1999
2001Quarter-Finals521288
2003Did Not Qualify
2005Quarter-Finals5410102
2007Did Not Qualify
2009
2011
2013
2015
2017
2019
2021Qualified
Total4/23178453020

UEFA European Under-19 Football Championship Record

Year Round GP W D L GS GA
2002Did not qualify
2003Did not qualify
2004Did not qualify
2005Did not qualify
2006Did not qualify
2007Did not qualify
2008Did not qualify
2009Did not qualify
2010Group stage310238
2011Did not qualify
2012Did not qualify
2013Group stage310269
2014Did not qualify
2015Group stage311122
2016Group stage4103811
2017Semi-finals411253
2018Did not qualify
Total5/161752102433

2017 UEFA Under-19 Championship

Pos Team Pld W D L GF GA GD Pts Qualification
1  England 3 3 0 0 7 1 +6 9 Knockout stage
2  Netherlands 3 1 1 1 5 3 +2 4
3  Germany 3 1 0 2 5 8 3 3
4  Bulgaria 3 0 1 2 1 6 5 1
Source: UEFA
Rules for classification: Group stage tiebreakers


Germany 1–4 Netherlands
Barkok  46' Report Piroe  49', 65', 79'
Grot  90+1'
David Petriashvili Stadium, Tbilisi
Referee: Mads-Kristoffer Kristoffersen (Denmark)

England 1–0 Netherlands
Brereton  84' Report

Netherlands 1–1 Bulgaria
Kongolo  51' Report Rusev  55'

Semi-finals

Portugal 1–0 Netherlands
Fernandes  24' Report
David Petriashvili Stadium, Tbilisi
Referee: Davide Massa (Italy)

Current squad

These players were called up for the UEFA Pre-Tournament in Slovakia from the 8th to 12th of October.[2]

Caps and goals updated as 12 October 2021 before the game against Germany.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Kilian Nikiema (2003-06-22) 22 June 2003 0 0 ADO Den Haag
1GK Dani van den Heuvel (2003-05-28) 28 May 2003 2 0 Leeds United
1GK Robin Roefs (2003-01-17) 17 January 2003 2 0 N.E.C.
1GK Aron van Lare (2003-01-05) 5 January 2003 0 0 Jong PSV

2DF Youri Baas (2003-03-17) 17 March 2003 1 0 Jong Ajax
2DF Justin Hubner (2003-09-14) 14 September 2003 1 0 Wolverhampton Wanderers
2DF Jurre van Aken (2003-02-23) 23 February 2003 1 0 Jong AZ
2DF Rio Hillen (2003-03-05) 5 March 2003 2 0 Jong Ajax
2DF Solomon Bonnah (2003-08-19) 19 August 2003 1 0 RB Leipzig
2DF Farouq Limouri (2003-03-15) 15 March 2003 1 0 Sparta Rotterdam
2DF Julius Dirksen (2003-02-02) 2 February 2003 0 0 Jong Ajax

3MF Lennard Hartjes (2003-04-07) 7 April 2003 2 0 Feyenoord
3MF Gabi Caschili (2003-07-14) 14 July 2003 2 0 PEC Zwolle
3MF Youri Regeer (2003-08-18) 18 August 2003 2 0 Jong Ajax
3MF Kian Fitz-Jim (2003-07-05) 5 July 2003 3 0 Jong Ajax
3MF Xavi Simons (2003-04-21) 21 April 2003 6 1 Paris Saint-Germain
3MF Fedde de Jong (2003-05-13) 13 May 2003 5 1 Jong AZ
3MF Samir Lagsir (2003-05-20) 20 May 2003 4 0 PEC Zwolle
3MF Jafar Bynoe (2003-08-17) 17 August 2003 3 0 Sparta
3MF Dylan Hopman (2003-04-11) 11 April 2003 2 0 Jong PSV
3MF Mylian Jimenez (2003-01-13) 13 January 2003 0 0 Jong PSV
3MF Nick Koster (2003-01-08) 8 January 2003 0 0 Jong AZ
3MF Mohamed Nassoh (2003-01-26) 26 January 2003 0 0 Jong PSV

4FW Naci Ünüvar (2003-06-13) 13 June 2003 2 1 Jong Ajax
4FW Myron van Brederode (2003-07-06) 6 July 2003 2 0 Jong AZ
4FW Mimeirhel Benita (2003-11-17) 17 November 2003 1 0 Feyenoord
4FW Mees Rijks (2003-03-08) 8 March 2003 2 1 F.C. Utrecht
4FW Emanuel Emegha (2003-02-03) 3 February 2003 3 0 Sparta
4FW Ar'jany Martha (2003-09-04) 4 September 2003 0 0 Jong Ajax

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.