Netherlands national rugby union team
The Netherlands national rugby union team (Dutch: Nederlands nationaal rugby team) represents Netherlands in men's international rugby union competitions. Nicknamed The Oranges (Oranje), is considered one of the stronger tier 3 teams in European rugby and currently compete in the second division of the Rugby Europe International Championships in the Rugby Europe Trophy, a competition which is just below the Rugby Europe Championship where the top 6 countries in Europe (apart from the teams in the Six Nations compete. They are yet to participate in any Rugby World Cup.
![]() | |||
| Nickname(s) | Oranje (The Oranges) | ||
|---|---|---|---|
| Union | Dutch Rugby Union | ||
| Head coach | Zane Gardiner | ||
| Captain | Dirk Danen | ||
| Most caps | Marc Visser (67) | ||
| Home stadium | NRCA Stadium | ||
| |||
| World Rugby ranking | |||
| Current | 24 (as of 19 July 2021) | ||
| Highest | 23 (2018) | ||
| Lowest | 48 (2008) | ||
| First international | |||
(Amsterdam, Netherlands; 1 July 1930) | |||
| Biggest win | |||
(Hilversum, Netherlands; 6 October 1973) | |||
| Biggest defeat | |||
(Huddersfield, England 14 November 1998) | |||
| Website | www.rugby.nl | ||
History
The Netherlands played their first ever game in 1930, against Belgium on 1 July. The Netherlands played Belgium and Germany as well as Romania. During the 1940s they played regularly against Belgium and Germany. The 1960s saw the side play West Germany regularly as well as other fixtures including matches against Poland, Sweden, Spain and Czechoslovakia. The 1970s saw fixtures played against many teams, notably Italy.
Record
| Top 30 as of 6 December 2021[1] | |||
|---|---|---|---|
| Rank | Change* | Team | Points |
| 1 | 90.61 | ||
| 2 | 88.75 | ||
| 3 | 87.83 | ||
| 4 | 86.53 | ||
| 5 | 85.53 | ||
| 6 | 83.92 | ||
| 7 | 83.05 | ||
| 8 | 81.56 | ||
| 9 | 80.58 | ||
| 10 | 78.26 | ||
| 11 | 76.62 | ||
| 12 | 73.72 | ||
| 13 | 73.59 | ||
| 14 | 70.51 | ||
| 15 | 67.91 | ||
| 16 | 67.72 | ||
| 17 | 66.54 | ||
| 18 | 66.40 | ||
| 19 | 65.84 | ||
| 20 | 65.42 | ||
| 21 | 61.80 | ||
| 23 | 61.23 | ||
| 23 | 59.88 | ||
| 24 | 59.72 | ||
| 25 | 58.60 | ||
| 25 | 57.60 | ||
| 27 | 54.86 | ||
| 28 | 53.81 | ||
| 29 | 54.76 | ||
| 30 | 53.15 | ||
| * Change from the previous week | |||
Below is a table of the representative rugby matches played by a Netherlands national XV at test level up until 24 June 2021.
| Opponents | Matches | Won | Draw | Lost | Points For | Points Against | Pts Difference | Win% |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 140 | 116 | +24 | 100% | |
| 44 | 19 | 4 | 21 | 444 | 520 | –76 | 43.2% | |
| 1 | 1 | 0 | 0 | 45 | 10 | +35 | 100% | |
| 2 | 2 | 0 | 0 | 47 | 19 | +28 | 100% | |
| 5 | 3 | 0 | 2 | 136 | 91 | +45 | 60% | |
| 7 | 2 | 0 | 5 | 88 | 99 | –11 | 28.5% | |
| 10 | 9 | 0 | 1 | 311 | 57 | +254 | 90% | |
| 2 | 1 | 0 | 1 | 20 | 35 | –15 | 50% | |
| 4 | 1 | 0 | 3 | 64 | 164 | –100 | 25% | |
| 14 | 6 | 0 | 8 | 175 | 220 | –45 | 42.8% | |
| 2 | 1 | 1 | 0 | 25 | 10 | +15 | 50% | |
| 1 | 0 | 0 | 1 | 0 | 110 | –110 | 0% | |
| 1 | 1 | 0 | 0 | 56 | 0 | +56 | 100% | |
| 4 | 0 | 0 | 4 | 27 | 178 | –151 | 0% | |
| 4 | 0 | 0 | 4 | 15 | 13 | +2 | 0% | |
| 3 | 3 | 0 | 0 | 134 | 23 | +11 | 100% | |
| 3 | 2 | 0 | 1 | 90 | 34 | +56 | 75% | |
| 1 | 1 | 0 | 0 | 27 | 9 | +18 | 100% | |
| 7 | 3 | 0 | 4 | 88 | 111 | –23 | 42.86% | |
| 3 | 1 | 0 | 2 | 77 | 85 | –8 | 33.3% | |
| 20 | 7 | 2 | 11 | 280 | 317 | –37 | 36.4% | |
| 12 | 1 | 3 | 8 | 141 | 229 | –88 | 29.1% | |
| 8 | 0 | 1 | 7 | 49 | 299 | –250 | 6.25% | |
| 4 | 0 | 0 | 4 | 39 | 208 | –169 | 0% | |
| 6 | 4 | 0 | 2 | 93 | 40 | +53 | 66.6% | |
| 14 | 0 | 1 | 13 | 107 | 394 | –287 | 3.5% | |
| 2 | 1 | 0 | 1 | 45 | 108 | –63 | 50% | |
| 19 | 18 | 0 | 1 | 444 | 186 | +258 | 94.74% | |
| 2 | 2 | 0 | 0 | 47 | 22 | +25 | 100% | |
| 5 | 4 | 0 | 1 | 86 | 53 | +33 | 80% | |
| 4 | 1 | 0 | 3 | 71 | 88 | –17 | 25% | |
| 1 | 1 | 0 | 0 | 42 | 0 | +42 | 100% | |
| 28 | 9 | 1 | 18 | 279 | 481 | –202 | 33.9% | |
| Total | 246 | 107 | 13 | 126 | 3732 | 4329 | –597 | 43.49% |
Current squad
On the 24th of June 2021, the following 25 players were called up for the 2021 Rugby Europe Championship matches against
Georgia,
Portugal and
Spain[2]
- Caps Updated: 24 June 2021
Note: Flags indicate national union for the club/province as defined by World Rugby.
| Player | Position | Date of birth (age) | Caps | Club/province |
|---|---|---|---|---|
| Mark Darlington | Hooker | |||
| Ross Bennie Coulson | Hooker | |||
| Lars Linnenbank | Hooker | |||
| Jake Stamenkovic | Prop | |||
| Hugo Langelaan | Prop | |||
| Andrew Darlington | Prop | |||
| Robin Moenen | Prop | |||
| Jim Boelrijk | Lock | |||
| Rikkert Verhofstad | Lock | |||
| Mark Wokke | Lock | |||
| Koen Bloemen | Lock | |||
| Dirk Danen | Flanker | |||
| Wolf van Dijk | Flanker | |||
| Blake Nightingale | Flanker | |||
| Tom Altink | Number 8 | |||
| Kevin Krieger | Number 8 | |||
| Amir Rademaker | Scrum-half | |||
| Benjamin Garcia | Scrum-half | |||
| Tony Hoogenboom | Scrum-half | |||
| Hugo Scholler | Scrum-half | |||
| Jasey van Kampen | Fly-half | |||
| Mees van Oord | Fly-half | |||
| Illie Greeve | Centre | |||
| David Weersma | Centre | |||
| Storm Carroll | Centre | |||
| Jordy Hop | Wing | |||
| Siem Noorman | Wing | |||
| Daan van de Avoird | Wing | |||
| Josh Gascoigne | Fullback |
Current coaching staff
The current coaching staff of the Netherlands national team:[3]
| Name | Nationality | Role |
|---|---|---|
| Joanne Bast | Manager | |
| Zane Gardiner | Head coach | |
| Allard Jonkers | Assistant coach | |
| Scott Smith | Assistant coach | |
| Emmanuel Peyrezabes | Strength and Conditioning coach | |
| Dr. Frank van Hellemondt | Team doctor | |
| Antoine van den Berg | Physiotherapist | |
| Sebastiaan van Osch | Physiotherapist | |
| Adam Doherty | Mental coach | |
| Antoine van den Berg | Covid manager |
See also
References
- "Men's World Rankings". World Rugby. Retrieved 6 December 2021.
- Netherlands`s squad for the 2021 Rugby Europe Championship
- "Netherlands National Rugby Union Team Coaching Staff" (PDF). www.rugbyeurope.eu. Rugby Europe.
External links
- Dutch Rugby Union - Official Site (in Dutch)
