Northern cricket team
Northern cricket team is a domestic cricket team in Pakistan representing Islamabad Capital Territory, Gilgit-Baltistan and Azad Jammu & Kashmir. It competes in domestic first-class, List A and T20 cricket competitions, namely the Quaid-e-Azam Trophy, Pakistan Cup and National T20 Cup. The team is operated by the Northern Cricket Association.
![]() | |
| Personnel | |
|---|---|
| Captain |
|
| Owner | Northern Cricket Association |
| Team information | |
| Colors | Blue Red |
| Founded | 2019 |
| Home ground | Rawalpindi Cricket Stadium, Rawalpindi |
| Secondary home ground(s) | Quaid-e-Azam Stadium, Mirpur |
| History | |
| Quaid-e-Azam Trophy wins | 0 |
| Pakistan Cup wins | 0 |
| National T20 Cup wins | 1 (2019-20) |
History
The team was introduced as a part of the new domestic structure announced by the Pakistan Cricket Board (PCB) on 31 August 2019.[1] On 3 September 2019, PCB confirmed the squad for the team.[2] Imad Wasim was named as the captain of the team.
2019/20 Season
Northern came second in the Quaid-e-Azam Trophy, and won the National T20 Cup, defeating Balochistan by 52 runs in the final.[3] The Pakistan Cup was cancelled this season due to the covid-19 pandemic.
2020/21 Season
Northern finished in fifth place in the Quaid-e-Azam Trophy, and were losing semi-finalists in both the Pakistan Cup and the National T20 Cup.
Structure
As of 2019, domestic cricket in Pakistan was reorganised into six regional teams (on provincial lines). A three tier bottom-up system[4] is in operation with the Tier 1 teams participating in the Quaid-e-Azam Trophy (First Class), Pakistan Cup (List A) and National T20 Cup (Regional T20). The Tier 2 teams participate in the City Cricket Association Tournament whilst the Tier 3 teams participate in various local tournaments as both tiers feed players to the Tier 1 team.
- Tier 1: Northern
- Tier 2: Rawalpindi, Attock, Jhelum, Chakwal, Muzaffarabad, Kotli, Islamabad, Mirpur, Gilgit-Baltistan, Poonch & Bagh.
- Tier 3: Various Clubs & Schools.
Current squad
Players with international caps are listed in bold.
List of Players who have Played either First XI or Second XI cricket for Northern in the 2021-22 Season [5]
| Name | Birth date | Batting Style | Bowling Style | Notes |
|---|---|---|---|---|
| Batsmen | ||||
| Abdul Faseeh | 2 August 2003 (age 18) | Left-handed | ||
| Ali Sarfraz | 21 December 1987 (age 33) | Left-handed | Right-arm off break | |
| Aqib Shah | 15 October 1995 (age 26) | Left-handed | ||
| Asif Ali | 1 October 1991 (age 30) | Right-handed | Right-arm medium-fast | |
| Faizan Riaz | 2 July 1988 (age 33) | Right-handed | Right-arm leg break | |
| Haider Ali | 2 October 2000 (age 21) | Right-handed | ||
| Hamza Arshad | 15 March 1995 (age 26) | Left-handed | Slow left-arm orthodox | |
| Kashif Iqbal | 14 May 1997 (age 24) | Left-handed | Right-arm off break | |
| Mohammad Huraira | 25 April 2002 (age 19) | Right-handed | ||
| Muhammad Zaid Alam | 24 December 1999 (age 21) | Right-handed | Right-arm medium-fast | |
| Nasir Nawaz | 5 October 1998 (age 23) | Right-handed | Right-arm medium-fast | |
| Sarmad Bhatti | 26 September 1991 (age 30) | Left-handed | ||
| Sarmad Hameed | 28 May 1994 | Right-handed | ||
| Taimoor Sultan | 4 December 1994 (age 26) | Right-handed | ||
| Umar Amin | 16 October 1989 (age 32) | Left-handed | Right-arm medium | |
| Umar Waheed | 26 April 1994 (age 27) | Right-handed | Right-arm medium | |
| Zeeshan Malik | 26 December 1996 (age 24) | Right-handed | Right-arm off break | |
| Ziad Khan | 27 December 2001 (age 19) | Left-handed | Right-arm off break | |
| All-Rounders | ||||
| Ali Imran | 25 February 1998 (age 23) | Right-handed | Right-arm medium | |
| Imad Wasim | 18 December 1988 (age 32) | Left-handed | Slow left-arm orthodox | |
| Mohammad Nawaz | 21 March 1994 (age 27) | Left-handed | Slow left-arm orthodox | |
| Mubasir Khan | 24 April 2002 | Right-handed | Right-arm off break | |
| Shadab Khan | 4 October 1998 (age 23) | Right-handed | Right-arm leg break | |
| Wicket-keepers | ||||
| Jamal Anwar | 31 December 1990 (age 30) | Right-handed | ||
| Rohail Nazir | 10 October 2001 (age 20) | Right-handed | ||
| Umair Masood | 7 December 1997 | Right-handed | ||
| Spin Bowlers | ||||
| Aaqib Liaquat | 28 May 2001 (age 20) | Right-handed | Right-arm leg break | |
| Farhan Shafiq | 5 December 1999 (age 21) | Left-handed | Slow left-arm orthodox | |
| Mehran Mumtaz | 4 July 2003 (age 18) | Left-handed | Slow left-arm orthodox | |
| Nauman Ali | 7 October 1986 (age 35) | Left-handed | Slow left-arm orthodox | |
| Raza Hasan | 8 July 1992 (age 29) | Right-handed | Slow left-arm orthodox | |
| Sadaqat Ali | 1 January 1989 (age 32) | Left-handed | Slow left-arm orthodox | |
| Pace Bowlers | ||||
| Aamer Jamal | 5 July 1996 | Right-handed | Right-arm medium | |
| Asad Raza | 25 December 1997 (age 23) | Right-handed | Right-arm fast-medium | |
| Athar Mahmood | 25 June 1999 (age 22) | Right-handed | Right-arm medium-fast | |
| Bilawal Bhatti | 17 September 1991 (age 30) | Right-handed | Right-arm medium-fast | |
| Haris Rauf | 7 November 1993 (age 27) | Right-handed | Right-arm fast | |
| Kashif Ali | 4 October 2002 (age 19) | Right-handed | Right-arm medium-fast | |
| Muhammad Musa Khan | 28 August 2000 (age 21) | Right-handed | Right-arm fast-medium | |
| Munir Riaz | 2 November 2001 (age 20) | Right-handed | Right-arm medium-fast | |
| Salman Irshad | 3 December 1995 (age 25) | Right-handed | Right-arm fast-medium | |
| Shadab Majeed | 7 June 1997 (age 24) | Right-handed | Right-arm medium | |
| Sohail Tanvir | 12 December 1984 (age 36) | Left-handed | Left-arm medium-fast | |
| Usman Khan Shinwari | 5 January 1994 (age 27) | Right-handed | Left-arm medium-fast | |
| Waqas Ahmed | 22 February 1989 (age 32) | Right-handed | Right-arm fast | |
| Zaman Khan | 10 September 2001 (age 20) | Right-handed | Right-arm medium-fast | |
Coaching and managing staff
Cricket Association Coaches for Domestic Season 2021-22 [6]
| Position | Name |
|---|---|
| Head Coach | Ijaz Ahmed Jnr |
| Assistant Coach | Samiullah Khan Niazi |
| Fielding Coach | Fahad Akram |
| Position | Name |
|---|---|
| Second XI Head Coach | Fahad Masood |
| Second XI Assistant Coach | Afaq Raheem |
See also
References
- "PCB unveils new domestic set-up with 'stay at the top' mantra". ESPN Cricinfo.
- "PCB announces squads for 2019–20 domestic season". Pakistan Cricket Board.
- "Northern beat Balochistan Northern won by 52 runs - Northern vs Balochistan, National T20 Cup, Final Match Summary, Report". ESPNcricinfo.com. Retrieved 17 November 2021.
- "City Cricket Association tournament schedule announced". Pcb.com.pk.
- "Domestic Squads 2021-22". Pcb.com.pk. Retrieved 2021-10-12.
- "Coaches for 2021-22 domestic season announced". Pcb.com.pk. Retrieved 2021-10-09.
