Pakistan national field hockey team results (1948-1959)
These are all the international matches played by Pakistan national field hockey from 1948 to 1959.
Competitive record
| Pakistan national field hockey team results |
|---|
![]() |
|
|
| Win Draw Loss |
| Year | Competition | Location(s) | Venue(s) | GP | W | D | L | GF | GA | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 1948 Summer Olympics | London | 7 | 4 | 1 | 2 | 22 | 10 | 4th | |
| Tour of Europe | The Hague, Brussels, Ghent, Merano | 4 | 2 | 2 | 0 | 15 | 5 | - | ||
| 1950 | Barcelona International Hockey Festival | Barcelona | 3 | 2 | 1 | 0 | 7 | 2 | 2nd | |
| Tour of Europe | Lyon, Amsterdam, Brussels | 3 | 3 | 0 | 0 | 13 | 4 | - | ||
| 1952 | 1952 Summer Olympics | Helsinki | 3 | 1 | 0 | 2 | 7 | 3 | 4th | |
| Tour of Europe | Amsterdam, Berlin | 2 | 1 | 0 | 1 | 8 | 4 | - | ||
| 1954-1955 | Test series vs West Germany | Bahawalpur, Peshawar, Lahore, Karachi | 4 | 3 | 1 | 0 | 16 | 6 | Winners | |
| Tour of Singapore & Malaysia | Ipoh, Singapore, Kuala Lumpur, Seremban | 5 | 5 | 0 | 0 | 30 | 3 | - | ||
| 1956-1957 | 1956 Summer Olympics | Melbourne | 5 | 3 | 1 | 1 | 10 | 4 | 2nd | |
| Tour of Australia & Singapore | Sydney, Singapore | 3 | 3 | 0 | 0 | 25 | 6 | - | ||
| 1958 | 1958 Asian Games | Tokyo | 4 | 3 | 1 | 0 | 19 | 0 | 1st | |
| Tour of Singapore & Malaysia | Singapore, Kuala Lumpur | 3 | 3 | 0 | 0 | 11 | 0 | - | ||
Results
1948
|
| |||||||||
|
|
1950
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
1952
| |||||||||
| |||||||||
|
| |||||||||
|
1954-1955
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
1956-1957
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
|
| |||||||||
|
1958
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
Head-to-head record
| Won more matches than lost | |
| Won equal matches to lost | |
| Lost more matches than won |
| Opponent | GP | W | D | L | GF | GA | First meeting | Last meeting |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 3 | 3 | 13 | 12 | 1948 | 1952 | |
| 6 | 6 | 0 | 0 | 25 | 0 | 1955 | 1958 | |
| 5 | 5 | 0 | 0 | 42 | 6 | 1955 | 1958 | |
| 5 | 4 | 1 | 0 | 21 | 6 | 1948 | 1956 | |
| 5 | 4 | 1 | 0 | 22 | 7 | 1952 | 1955 | |
| 3 | 1 | 0 | 2 | 4 | 6 | 1948 | 1956 | |
| 3 | 3 | 0 | 0 | 16 | 4 | 1948 | 1952 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 1956 | 1958 | |
| 1 | 1 | 0 | 0 | 8 | 0 | 1958 | - | |
| 1 | 1 | 0 | 0 | 5 | 0 | 1958 | - | |
| 1 | 1 | 0 | 0 | 5 | 3 | 1956 | - | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1956 | - | |
| 1 | 1 | 0 | 0 | 5 | 1 | 1956 | - | |
| 1 | 1 | 0 | 0 | 3 | 1 | 1950 | - | |
| 1 | 1 | 0 | 0 | 3 | 0 | 1950 | - | |
| 1 | 1 | 0 | 0 | 2 | 0 | 1948 | - | |
| 1 | 1 | 0 | 0 | 9 | 0 | 1948 | - |
