Patti LaBelle discography
The discography of Patti LaBelle, an R&B singer, consists of eighteen studio albums, three live albums, fourteen compilation albums, and forty-seven singles.
| Patti LaBelle discography | |
|---|---|
| Studio albums | 18 |
| Live albums | 3 |
| Compilation albums | 8 |
| Singles | 47 |
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [1] |
US Cashbox R&B | US Gospel [1] |
US Jazz [1] |
AUS [3] |
CAN [4] |
NL [5] |
NZ [6] |
UK [7] | ||||||
| Patti LaBelle | 62 | 16 | 5 | — | — | — | — | — | — | — | |||||
| Tasty |
|
129 | 39 | 34 | — | — | — | — | — | — | — | ||||
| It's Alright with Me |
|
145 | 33 | 23 | — | — | — | — | — | — | — | ||||
| Released |
|
114 | 21 | 31 | — | — | — | — | — | — | — | ||||
| The Spirit's in It |
|
156 | 43 | 36 | — | — | — | — | — | — | — | ||||
| I'm in Love Again |
|
40 | 4 | 3 | — | — | — | — | — | — | — | ||||
| Patti |
|
72 | 13 | 7 | — | — | — | — | — | — | — | ||||
| Winner in You | 1 | 1 | 1 | — | — | 72 | 7 | 28 | 10 | 30 | |||||
| Be Yourself |
|
86 | 14 | 14 | — | — | — | — | — | — | — | ||||
| This Christmas |
|
— | — | — | — | — | — | — | — | — | — | ||||
| Burnin' |
|
71 | 9 | 11 | — | — | — | — | — | — | — | ||||
| Gems |
|
48 | 7 | 5 | — | — | — | — | — | — | — | ||||
| Flame |
|
39 | 10 | n/a | — | — | — | — | — | — | — | ||||
| When a Woman Loves |
|
63 | 26 | n/a | — | — | — | — | — | — | — | ||||
| Timeless Journey |
|
18 | 5 | n/a | — | — | — | — | — | — | — | Gold | |||
| Classic Moments |
|
24 | 5 | n/a | — | — | — | — | — | — | — | Gold | |||
| The Gospel According to Patti LaBelle |
|
86 | 17 | n/a | 1 | — | — | — | — | — | — | ||||
| Miss Patti's Christmas |
|
174 | 26 | n/a | — | — | — | — | — | — | — | ||||
| Bel Hommage |
|
— | — | n/a | — | 2 | — | — | — | — | — | ||||
| Patti Labelle Presents: Home for the Holidays with Friends |
|
— | — | n/a | — | — | — | — | — | — | — | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||
Live albums
| Title | Album details | Peak chart positions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [1] | |||||||||||||
| Live! | 135 | 18 | ||||||||||||
| Live! One Night Only |
|
182 | 51 | |||||||||||
| Live in Washington, D.C. |
|
— | 43 | |||||||||||
| "—" denotes a recording that did not chart. | ||||||||||||||
Compilation albums
| Year | Album | Peaks | Record label | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US R&B [1] | ||||||||||||||
| 1982 | Best of Patti LaBelle | 61 | Epic | |||||||||||
| 1993 | Miss Soul | — | Sony Music | |||||||||||
| 1995 | Lady Marmalade: The Best of Patti & Labelle | — | Legacy/Epic | |||||||||||
| La Belle | — | Sony Music | ||||||||||||
| 1996 | Greatest Hits | 58 | MCA | |||||||||||
| 1997 | You Are My Friend: the Ballads | — | Legacy/Epic | |||||||||||
| 1999 | 20th Century Masters - The Millennium Collection: The Best of Patti LaBelle | — | MCA | |||||||||||
| 2001 | Love Songs | — | Legacy/Epic | |||||||||||
| Classic: The Universal Masters Collection | — | MCA | ||||||||||||
| 2002 | Greatest Love Songs | — | Hip-O | |||||||||||
| 2003 | The Essential Collection | — | Spectrum Music | |||||||||||
| 2004 | Anthology | 95 | The Right Stuff | |||||||||||
| 2005 | Gold | — | Hip-O | |||||||||||
| 2006 | The Definitive Collection | 36 | Geffen | |||||||||||
| Beautiful Ballads | — | Legacy/Epic | ||||||||||||
| 2008 | The Essential Patti LaBelle | — | Sony BMG | |||||||||||
| 2011 | Playlist: The Very Best of Patti LaBelle | — | Legacy/Epic | |||||||||||
| 2014 | Icon | — | Geffen | |||||||||||
| "—" denotes a recording that did not chart. | ||||||||||||||
Singles
| Year | Single | Peak chart positions | Certifications | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] |
US R&B [1] |
US Dan [1] |
U.S Cashbox | US A/C [1] |
AUS [3] |
CAN [4] |
IRE [11] |
NL [5] |
NZ [6] |
UK [7] | |||||
| 1977 | "Joy to Have Your Love" | — | 31 | — | 24 | — | — | — | — | — | — | — | Patti LaBelle | ||
| 1978 | "You Are My Friend" | — | 61 | — | 48 | — | — | — | — | — | — | — | |||
| "Dan Swit Me" | — | — | 29 | — | — | — | — | — | — | — | — | ||||
| "Teach Me Tonight (Me Gusta Tu Baile)" | — | 51 | — | 70 | — | — | — | — | — | — | — | Tasty | |||
| "Little Girls" | — | 60 | — | 61 | — | — | — | — | — | — | — | ||||
| 1979 | "It's Alright with Me" | — | 34 | — | 19 | — | — | — | — | — | — | — | It's Alright with Me | ||
| "Music Is My Way of Life" | — | 81 | 10 | 82 | — | — | — | — | — | — | — | ||||
| 1980 | "Release (The Tension)" | — | 61 | 48 | 53 | — | — | — | — | 12 | — | — | Released | ||
| "I Don't Go Shopping" | — | 26 | — | 22 | — | — | — | — | — | — | — | ||||
| "Don't Make Your Angel Cry" | — | — | — | — | — | — | — | — | — | — | |||||
| 1981 | "Rocking Pneumonia and the Boogie Woogie Flu" | — | — | — | — | — | — | — | — | — | — | — | The Spirit's in It | ||
| "The Spirit's in It" | — | — | 49 | — | — | — | — | — | — | — | — | ||||
| 1982 | "The Best Is Yet to Come" (with Grover Washington, Jr.) | — | 14 | — | 14 | — | — | — | — | — | — | — | The Best Is Yet to Come | ||
| 1983 | "If Only You Knew" (A-side) | 46 | 1 | — | 1 | — | — | — | — | — | — | — | I'm in Love Again | ||
| "I'll Never, Never Give Up" (B-side) | — | — | 57 | — | — | — | — | — | — | — | — | ||||
| 1984 | "Love Has Finally Come at Last" (with Bobby Womack) | 88 | 3 | — | 1 | — | — | — | — | — | — | — | The Poet II | ||
| "Love, Need and Want You" | — | 10 | — | 6 | — | — | — | — | — | — | — | I'm in Love Again | |||
| "It Takes a Lot of Strength to Say Goodbye" (with Bobby Womack) | — | 76 | — | — | — | — | — | — | — | — | — | The Poet II | |||
| 1985 | "New Attitude" | 17 | 3 | 1 | 10 | — | 84 | — | — | — | 30 | — | Beverly Hills Cop | ||
| "Stir It Up" | 41 | 5 | 18 | 10 | — | — | — | — | — | — | — | ||||
| "I Can't Forget You" | — | 63 | — | 72 | — | — | — | — | — | — | — | Patti | |||
| "Shy" | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1986 | "If You Don't Know Me by Now (Part 1)" | — | 79 | — | — | — | — | — | — | — | — | — | |||
| "On My Own" (with Michael McDonald) | 1 | 1 | — | 1 | 2 | 12 | 1 | 1 | 1 | 4 | 2 | Winner in You | |||
| "Oh, People" | 29 | 7 | — | 9 | — | — | 42 | 10 | 31 | 36 | 26 | ||||
| "Kiss Away the Pain" | — | 13 | — | 12 | — | — | — | — | — | — | — | ||||
| 1987 | "Something Special (Is Gonna Happen Tonight)" | — | 50 | 10 | 42 | — | — | — | — | — | — | — | |||
| "The Last Unbroken Heart" (with Bill Champlin) | — | — | — | — | 15 | — | — | — | — | — | — | Miami Vice II | |||
| "Just the Facts" | — | 33 | — | 35 | — | — | — | — | — | — | — | Dragnet | |||
| 1989 | "If You Asked Me To" | 79 | 10 | — | 8 | 11 | — | — | — | — | — | — | Be Yourself | ||
| "Yo Mister" | — | 6 | — | 7 | — | — | — | — | 43 | — | — | ||||
| 1990 | "I Can't Complain" | — | 65 | — | 71 | — | — | — | — | — | — | — | |||
| 1991 | "Superwoman" (with Gladys Knight & Dionne Warwick) [A] | — | 19 | — | 30 | — | — | — | — | — | — | — | Good Woman | ||
| "Feels Like Another One" | — | 3 | 17 | 3 | — | — | — | — | — | — | — | Burnin' | |||
| "Somebody Loves You Baby (You Know Who It Is)" | — | 2 | — | 2 | — | — | — | — | — | — | — | ||||
| 1992 | "When You've Been Blessed (Feels Like Heaven)" | — | 4 | — | 2 | — | — | — | — | — | — | — | |||
| "When You Love Somebody (Saving My Love for You)" | — | 70 | — | 33 | — | — | — | — | — | — | — | ||||
| "All Right Now" | — | 30 | — | 32 | — | — | — | — | — | — | — | Live! | |||
| 1993 | "With Your Hand upon My Heart" (with Michael Crawford) | — | — | — | — | — | 59 | — | — | — | — | — | A Touch of Music in the Night | ||
| 1994 | "The Right Kinda Lover" | 61 | 8 | 1 | 5 | — | — | — | — | — | — | 50 | Gems | ||
| "All This Love" | — | 42 | — | 31 | — | — | — | — | — | — | — | ||||
| 1995 | "I Never Stopped Loving You" | — | 67 | — | 40 | — | — | — | — | — | — | — | |||
| 1997 | "When You Talk About Love" | 56 | 12 | 1 | n/a | — | — | — | — | — | 50 | — | Flame | ||
| "Shoe Was on the Other Foot" | — | 35 | 10 | n/a | — | — | — | — | — | — | — | ||||
| 1998 | "Someone Like You" [A] | — | 43 | — | n/a | — | — | — | — | — | — | — | |||
| 2000 | "Too Many Tears, Too Many Times" | — | — | — | n/a | — | — | — | — | — | — | — | When a Woman Loves | ||
| "Call Me Gone" | — | — | — | n/a | — | — | — | — | — | — | — | ||||
| 2001 | "Why Do We Hurt Each Other" | — | — | — | n/a | — | — | — | — | — | — | — | |||
| 2003 | "Way Up There" | — | — | — | n/a | — | — | — | — | — | — | — | Church: Songs of Soul & Inspiration | ||
| "You Are Everything" (with Terry Steele) | — | — | — | n/a | — | — | — | — | — | — | — | Day by Day | |||
| 2004 | "New Day" | 93 | 36 | 11 | n/a | — | — | — | — | — | — | — | Timeless Journey | ||
| "Gotta Go Solo" (with Ronald Isley) | 89 | 31 | — | n/a | — | — | — | — | — | — | — | N/A | |||
| 2005 | "Ain't No Way" (with Mary J. Blige) | — | 62 | — | n/a | — | — | — | — | — | — | — | Classic Moments | ||
| 2006 | "When Love Begins" (with Yolanda Adams) | — | 68 | — | n/a | — | — | — | — | — | — | — | The Gospel According To Patti LaBelle | ||
| 2007 | "Anything" (with Mary Mary, Kanye West & Consequence) | — | 64 | — | n/a | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||
Notes
- A Did not chart on the Hot R&B/Hip-Hop Songs charts (Billboard rules at the time prevented album cuts from charting). Chart peak listed represents the Hot R&B/Hip-Hop Airplay chart.
Other appearances
| Year | Song title | Album |
|---|---|---|
| 1984 | "Love Has Finally Come at Last" (with Bobby Womack) | Poet II |
| "It Takes a Lot of Strength to Say Goodbye" (with Bobby Womack) | ||
| "Through the Eyes of a Child" (with Bobby Womack) | ||
| 1985 | "Don't Make Me Sorry" | Into the Night (soundtrack) |
| 1986 | "The Last Unbroken Heart" (with Bill Champlin) | Miami Vice II (soundtrack) |
| 1987 | "Just the Facts" | Dragnet (soundtrack) |
| 1989 | "Total Concentration" | Sing (soundtrack) |
| 1990 | "I Love It When I'm Naughty" | Am I Cool or What? |
| 1991 | "We're Not Makin' Love Anymore" (duet with Michael Bolton) | Time, Love & Tenderness |
| 1991 | "We Haven't Finished Yet (with Tressa Thomas and Billy Valentine) | The Five Heartbeats (soundtrack) |
| "Barbeque Bess" | Fried Green Tomatoes (soundtrack) | |
| 1992 | "Ready for a Miracle" (with Edwin Hawkins) | Leap of Faith (soundtrack) |
| 1994 | "Bewitched, Bothered and Bewildered" (duet with Frank Sinatra) | Duets II |
| 1995 | "My Love, Sweet Love" | Waiting to Exhale: Original Soundtrack Album |
| 1996 | "America" (with Natalie Cole and Sheila E.) | The Songs of West Side Story[12] |
| 2002 | "The Voice Inside My Heart" | John Q. soundtrack[13] |
| 2003 | "You Are My Friend" (with Shirley Caesar) | Shirley Caesar and Friends[14] |
| "I Know It Was the Blood" (with Shirley Caesar) | ||
| 2004 | "Black Butterfly" | Johnson Family Vacation (soundtrack)[15] |
| 2005 | "Stir it up" (with Joss Stone) | Chicken Little (soundtrack) |
| "Shout" (with Ray Charles and the Andrae Crouch Singers) | Genius & Friends | |
| "I Wanna Be Free" | Diary of a Mad Black Woman (soundtrack) | |
| "Phenomenal Woman" (with Olivia Newton-John) | Stronger Than Before | |
| 2006 | "One of These Mornings" (Moby featuring Patti LaBelle) | Miami Vice (soundtrack) |
| "Here and Now" (Luther Vandross song) | So Amazing: An All-Star Tribute to Luther Vandross) | |
| "I Wish" (with Fantasia and Yolanda Adams) | Happy Feet (soundtrack) | |
| 2010 | "Soul Brother" (Harold Faltermeyer) | Cop Out (Soundtrack) |
References
- "US Charts > Patti Labelle". Billboard. Retrieved 2020-04-25.
- "Cashbox Magazine Archives".
- David Kent (1993). Australian Charts Book 1970—1992. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-11917-6.
- "CAN Charts > Patti LaBelle". RPM. Retrieved 2014-07-18.
- "NL Charts > Patti LaBelle". MegaCharts. Retrieved 2020-04-25.
- "NZ Charts > Patti Labelle". Recording Industry Association of New Zealand. Retrieved 2011-12-28.
- "UK Charts > Patti Labelle". Official Charts Company. Retrieved 2020-04-25.
- "US Certifications > Patti Labelle". Recording Industry Association of America. Retrieved 2020-04-25.
- "CAN Certifications > Patti Labelle". Music Canada. Retrieved 2020-04-25.
- "Cash Box Magazine Archives".
- "IRE Charts Search > Patti La Belle". Irish Recorded Music Association. Retrieved 2011-12-28.
- "Various – The Songs Of West Side Story". Discogs. Retrieved 2012-04-30.
- "Various – John Q. soundtrack". IMDb. Retrieved 2018-07-18.
- "Shirley Caesar – Shirley Caesar And Friends". Discogs. Retrieved 2012-04-30.
- "Various – Johnson Family Vacation (Soundtrack)". Discogs. Retrieved 2012-04-30.
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.