People Animals Nature
People–Animals–Nature (Portuguese: Pessoas-Animais-Natureza, PAN) is a green[4] political party in Portugal, founded in 2009. In 2015, they won one seat in the Assembly of the Republic.[5] In 2019 they also won one seat in the European Parliament and increased their seat share to 4 in the Assembly (with 2 seats won in Lisbon, 1 in Porto, and 1 in Setúbal).
People–Animals–Nature Pessoas–Animais–Natureza | |
|---|---|
![]() | |
| Abbreviation | PAN |
| Leader | Collective leadership |
| Spokesperson | Inês Sousa Real |
| Founded | 22 May 2009 |
| Legalised | 13 January 2011 |
| Headquarters | Av. Almirante Reis, 81 B 1150-012 Lisboa |
| Ideology | |
| Political position | Syncretic[2] |
| European affiliation | Animal Politics EU[3] European Green Party |
| European Parliament group | Greens–European Free Alliance[4] |
| Colours | Teal |
| Assembly of the Republic | 3 / 230
|
| European Parliament | 0 / 21
|
| Regional parliaments | 1 / 104
|
| Local government (Mayors) | 0 / 308
|
| Local assemblies | 23 / 6,444
|
| Local government (Parishes) | 0 / 3,058
|
| Website | |
| pan.com.pt | |
In the 2011 Madeiran regional election it had 2.13% of the votes, with a total of 3,135 votes, thus having elected one MP also in this regional parliament, Rui Manuel dos Santos Almeida.[6]
Electoral results
Assembly of the Republic
| Election | Assembly of the Republic | Government | Size | Leader | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Seats won | +/− | |||||
| 2011 | 57,849[7] | 1.0% | 0 / 230 |
Extra-parliamentary | 7th | Paulo Borges | |||
| 2015 | 75,140[5] | 1.4% | 1 / 230 |
Opposition | 6th | André Lourenço e Silva | |||
| 2019 | 173,931 | 3.3% | 4 / 230 |
Opposition | 6th | André Lourenço e Silva | |||
European Parliament
| Election | European Parliament | Size | Candidate | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | ±pp | Seats won | +/ | |||
| 2014 | 56,363 | 1.7% | 0 / 21 |
7th | Orlando Figueiredo | ||
| 2019 | 167,130 | 5.1% | 1 / 21 |
6th | Francisco Guerreiro | ||
Regional Assemblies
| Region | Last Election |
No. of overall votes |
% of overall vote |
Seats | Government | ||
|---|---|---|---|---|---|---|---|
| No. | ± | Position | |||||
| Azores | 2020 | 2,004 | 1.9 (8th) |
1 / 57 |
Opposition | ||
| Madeira | 2019 | 2,095 | 1.5 (7th) | 0 / 47 |
Extra-parliamentary | ||
Municipalities
| Municipality | Votes | Percentage | Local assemblies |
|---|---|---|---|
| Albufeira | 629 | 4.6% | 1 / 21 |
| Almada | 3,340 | 5.0% | 1 / 33 |
| Amadora | 2,561 | 4.1% | 1 / 33 |
| Aveiro | 1,508 | 4.4% | 1 / 27 |
| Barreiro | 1,173 | 3.4% | 1 / 27 |
| Cascais | 4,006 | 5.2% | 1 / 33 |
| Faro | 1,235 | 4.6% | 1 / 27 |
| Horta | 392 | 4.8% | 1 / 21 |
| Lagos | 470 | 4.3% | 1 / 21 |
| Leiria | 1,988 | 3.2% | 1 / 33 |
| Lisbon | 10,811 | 4.3% | 2 / 51 |
| Loures | 2,637 | 3.1% | 1 / 33 |
| Mafra | 1,398 | 4.2% | 1 / 27 |
| Maia | 3,046 | 4.2% | 1 / 33 |
| Matosinhos | 3,022 | 3.8% | 1 / 33 |
| Moita | 1,060 | 4.3% | 1 / 27 |
| Odivelas | 2,339 | 4.0% | 1 / 33 |
| Oeiras | 3,183 | 3.9% | 1 / 33 |
| Oporto | 3,195 | 2.8% | 1 / 39 |
| Póvoa de Varzim | 1,397 | 4.7% | 1 / 27 |
| Seixal | 2,875 | 4.8% | 1 / 33 |
| Setúbal | 1,859 | 4.1% | 1 / 33 |
| Sintra | 5,823 | 4.4% | 1 / 33 |
| Vila Franca de Xira | 2,468 | 4.6% | 1 / 33 |
| Vila Nova de Gaia | 5,131 | 3.7% | 1 / 33 |
Parishes
| Municipality | Votes | Percentage | Parish assemblies |
|---|---|---|---|
| Albufeira e Olhos de Água | 392 | 4.8% | 1 / 19 |
| Algés, Linda-a-Velha e Cruz Quebrada-Dafundo | 991 | 4.5% | 1 / 21 |
| Algueirão-Mem Martins | 1,038 | 4.7% | 1 / 21 |
| Arroios | 706 | 5.2% | 1 / 19 |
| Oeiras e São Julião da Barra, Paço de Arcos e Caxias | 1,192 | 4.2% | 1 / 21 |
| Penha de França | 649 | 5.5% | 1 / 19 |
Local Results
| Date | Mayors | +/- | Parishes | +/- | Municipal Chamber | +/- | Municipal Assembly | +/- | Local Assembly | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 / 308 | New | 0 / 3,057 | New | 0 / 2,056 | New | 5 / 6,424 | New | 1 / 26,705 | New |
| 2017 | 0 / 308 | = | 0 / 3,057 | = | 0 / 2,056 | = | 26 / 6,424 | +21 | 6 / 26,705 | +5 |
| 2021[8] | 0 / 308 | = | 0 / 3,057 | = | 0 / 2,056 | = | 23 / 6,424 | -3 | 16 / 26,705 | +10 |
List of leaders
.jpg.webp)
Paulo Borges, the party's first leader.
| Name | Start | End | |
|---|---|---|---|
| 1st | Paulo Borges | 10 April 2011 | 26 October 2014 |
| 2nd | André Lourenço e Silva | 26 October 2014 | 6 June 2021 |
| 3rd | Inês Sousa Real | 6 June 2021 | Present |
References
- Nordsieck, Wolfram (2019). "Portugal". Parties and Elections in Europe. Retrieved 18 December 2019.
- Anjos, Mafalda (6 June 2019). "Nem de esquerda nem de direita". Visão (in Portuguese). Retrieved 19 January 2021.
- "The EURO ANIMAL 7". www.animalwelfareparty.org. Animal Welfare Party. 20 June 2019.
- "SIC Notícias | PAN quer integrar família dos Verdes na Europa". SIC Notícias (in Portuguese). 13 December 2018. Retrieved 20 June 2019.
- Legislativas 2015 Archived 2015-10-05 at the Wayback Machine. Retrieved 19 February 2017.
- "Regionais 2011". eleicoes.mj.pt (in Portuguese). Ministry of Justice. Archived from the original on 10 February 2014. Retrieved 29 March 2012.
- "Eleições Legislativas 5 de junho de 2011 Resultados Globais". eleicoes.mj.pt (in Portuguese). Ministry of Justice. Archived from the original on 30 May 2012. Retrieved 29 June 2012.
- Território Nacional. Portugal Continental e Regiões Autónomas. www.autarquicas2021.mai.gov.pt (in Portuguese). Ministério Administração Interna. Retrieved September 27, 2021. https://www.autarquicas2021.mai.gov.pt/resultados/territorio-nacional?election=CM
External links
| Wikimedia Commons has media related to Pessoas–Animais–Natureza. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
