Roberto Medina
| Personal information | |||
|---|---|---|---|
| Full name | Roberto Gerardo Medina Arellano | ||
| Date of birth | 18 April 1968 | ||
| Place of birth | Mexico City, Mexico | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Tigres UANL (Women) (Manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1992 | UNAM | 99 | (3) |
| 1993–1994 | UAG | 29 | (1) |
| 1994–1997 | Monterrey | 103 | (8) |
| 1997–1999 | León | 32 | (2) |
| 1999–2000 | Puebla | 31 | (1) |
| 2000–2001 | Atlante | 17 | (1) |
| 2001 | Irapuato | 15 | (0) |
| 2002 | Tiburones Rojos de Veracruz | 15 | (1) |
| 2002 | Atlante | 2 | (0) |
| 2003 | Zacatepec | 1 | (0) |
| National team | |||
| 1993–1998 | Mexico | 7 | (0) |
| Teams managed | |||
| 2010 | Mexico U-20 (women) | ||
| 2016 | Mexico U-20 (women) | ||
| 2016 | Mexico (women) (Interim) | ||
| 2016–2018 | Mexico (women) | ||
| 2019– | Tigres UANL (Women) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Roberto Gerardo Medina Arellano (born 18 April 1968 in Mexico City), known as Roberto Medina, is a Mexican football manager and former player and current manager. He was the head coach of the Mexico women's national football team.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.