SAG Team
SAG Team or Stop and Go Team is a motorcycle racing team from Spain, currently competing in the Moto2 World Championship.
![]() | |
| 2022 name | Pertamina Mandalika SAG Team |
|---|---|
| Base | |
| Principal | Edu Perales |
| Rider(s) | 2. Gabriel Rodrigo 64. Bo Bendsneyder |
| Motorcycle | Kalex Moto2 |
| Tyres | Dunlop |
| Riders' Championships | – |
History
The team debuted in the 2006 season. At that time competing in the 250cc class with their riders Jordi Carchano and Fabricio Perren. The principal of this team is Edu Perales, a Spanish. [1]
Results
| Year | Class | Team name | Bike | Riders | Races | Wins | Podiums | Poles | F. laps | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moto2 | Pertamina Mandalika SAG Team | Kalex | 14 | 0 | 0 | 0 | 0 | 21* | 21st* | |
| 14 | 0 | 0 | 0 | 0 | 40* | 15th* | |||||
- Notes
* Season still in progress.
(key) (Races in bold indicate pole position; races in italics indicate fastest lap)
| Year | Class | Team | Bike | Tyres | Riders | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Moto2 | Pertamina Mandalika SAG Team | Kalex | D | QAT | ARG | AME | ESP | FRA | ITA | CAT | GER | NED | STY | AUT | GBR | ARA | RSM | AME | MAL | ALG | VAL | 61* | 11th* | ||
| 15 | Ret | 17 | 19 | Ret | DNS | 15 | 19 | 14 | ||||||||||||||||||
| 9 | 12 | Ret | 14 | 5 | 15 | 6 | 13 | 15 | ||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
