Samsung Galaxy A02
The Samsung Galaxy A02 is a budget Android smartphone manufactured by Samsung Electronics as a part of its A series. The phone was announced and released in January 2021. It features a 6.5 inch 720p touchscreen display, a dual camera setup, and comes with One UI 2 over Android 10. It shares some of the same features of a similar device released by Samsung, the Samsung Galaxy M02.[2][3]
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung Electronics |
| Series | A series |
| Model | SM-A022x (last letter varies by carrier and international models) |
| First released | January 27, 2021 (2021-01-27) |
| Availability by region | January 27, 2021 (2021-01-27) |
| Predecessor | Samsung Galaxy A01 |
| Successor | Samsung Galaxy A03 |
| Related | Samsung Galaxy A02s |
| Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Mass | 206 g (7.3 oz) |
| Operating system | Android 10 with One UI 2.5 Upgradable to Android 11 and One UI 3.1 |
| System on chip | MediaTek MT6739W (28 nm) |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
| Memory | 2 GB or 3 GB RAM |
| Storage | 32 GB or 64 GB internal storage |
| Removable storage | Micro SD (Up to 512GB) |
| Battery | 5000mAh |
| Charging | 5W |
| Data inputs | Micro USB |
| Display | 6.5 in HD+ PLS TFT LCD, (720x1600 resolution) |
| Rear camera | 13 MP + 2 MP |
| Front camera | 5 MP |
| SAR |
|
| Website | https://www.samsung.com/africa_en/smartphones/galaxy-a/galaxy-a02-black-64gb-sm-a022fzkgxfe/ |
| References | [1] |
Specifications
Hardware
The Samsung Galaxy A02 is equipped with a 6.5 in PLS TFT capacitive touchscreen with a resolution of 720 x 1600 (~270 ppi). The phone itself measures 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 inches) and weighs 206 grams (7.27 oz), a bit heavier than another phone in the A02 lineup - Galaxy A02s. The A02 is constructed with a glass front and a plastic back and frame. This device is powered by the MediaTek MT6739W (28nm) SoC with a quad-core 1.5 GHz Cortex-A53 CPU and an PowerVR GE8100 GPU. The phone can have either 32 GB or 64 GB of internal storage as well as either 2 GB or 3 GB of RAM. Internal storage can be expanded via a Micro SD card up to 512GB.[4] The phone also includes a 3.5mm headphone jack. It has a non-removable 5000mAh lithium-ion battery.
Camera
The Samsung Galaxy A02 has a dual-camera setup arranged vertically on the left side of the rear of the phone along with the flash. The main camera is a 13MP wide lens and the second is a 2MP depth sensor. The main camera can record video up at 1080p @ 30fps.[5] A single 5MP front-facing camera is present in a notch.
Software
The Samsung Galaxy A02 comes with One UI 2.5 over Android 10.[6]
See also
References
- "Samsung Galaxy A02 - Full phone specifications". www.gsmarena.com. Retrieved 2021-01-27.
- "Samsung Galaxy A02 Price in Malaysia & Specs - RM369 | TechNave". technave.com.
- "Samsung Galaxy M02 - Full phone specifications". www.gsmarena.com.
- "Samsung Galaxy A02 Mobile Phone Memory Cards | Free Delivery | MemoryCow". www.memorycow.co.uk.
- "Samsung Galaxy A02 - Camera". DeviceSpecifications.
- "Samsung Galaxy A02 Firmware Download SM-A022F Free Download". Samsung Galaxy A02 Firmware Download SM-A022F Free Download.
| Smartphones |
| |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tablets |
| |||||||||||||||||||||||||||||||||||
| Android |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Mobile |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tizen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiMo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acer | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcatel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackBerry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infinix Mobile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InFocus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micromax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorola |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pantech | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony Ericsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tecno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
.svg.png.webp)

.svg.png.webp)

.svg.png.webp)