Seddon railway station
Seddon railway station is located on the Werribee and Williamstown lines in Victoria, Australia. It serves the western Melbourne suburb of Seddon, and opened on 10 December 1906.[1]
Seddon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||
![]() Southbound view in March 2007 | |||||||||||||||
| Location | Pentland Parade, Seddon, Victoria 3011 City of Maribyrnong Australia | ||||||||||||||
| Coordinates | 37°48′32″S 144°53′44″E | ||||||||||||||
| Owned by | VicTrack | ||||||||||||||
| Operated by | Metro Trains | ||||||||||||||
| Line(s) | Werribee Williamstown | ||||||||||||||
| Distance | 6.62 kilometres from Southern Cross | ||||||||||||||
| Platforms | 2 side | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | Yes | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Disabled access | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status | Operational, Unstaffed | ||||||||||||||
| Station code | SEN | ||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||
| History | |||||||||||||||
| Opened | 10 December 1906 | ||||||||||||||
| Rebuilt | 1981 | ||||||||||||||
| Electrified | 1500 V DC overhead | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
The station opened as a double line block post with a signal box, for the control of trains in the section from Footscray to Yarraville stations. The block post closed in 1912, but automatic signalling was not provided on the section until 1927.[2]
The former timber buildings were demolished in 1980,[3] and were replaced with the current station buildings in 1981.[4]
Platforms and services
Seddon has two side platforms. It is served by Werribee and Williamstown trains.[5][6]
Platform 1:
- Werribee line all stations services to Flinders Street and Frankston
- Williamstown line all stations services to Flinders Street and Frankston
Platform 2:
- Werribee line all stations services to Werribee and Laverton
- Williamstown line all stations services to Williamstown
Gallery
Eastbound view in June 2006
References
- Seddon Vicsig
- Seddon Station Rail Geelong
- "Works". Newsrail. Australian Railway Historical Society. September 1980. p. 215.
- Vincent Adams Winter (1990). VR and VicRail: 1962-1983. p. 107. ISBN 0-9592069-3-0.
- "Werribee Line". Public Transport Victoria.
- "Williamstown Line". Public Transport Victoria.
External links
| Wikimedia Commons has media related to Seddon railway station, Melbourne. |
- Melway map at street-directory.com.au
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
