Shaoang Liu
Shaoang Liu (Chinese: 刘少昂; pinyin: Liú Shào'áng; Mandarin pronunciation: [ljǒu ʂâu ǎŋ]; born 13 March 1998) is a Hungarian Olympic gold medalist short track speed skater. He is the younger brother of teammate Shaolin Sándor Liu. Born to a Chinese father and Hungarian mother, he started the sport in 2006 and trained in China for a year.[1] He represented Hungary at the 2018 Winter Olympics.
![]() Liu in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Hungarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 13 March 1998 Budapest, Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80–1.82 m (5 ft 11 in–6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Short track speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Ferencvarosi Torna Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best(s) | 500 m: 39.699 (2018) 1,000 m: 1:23.021 (2016) 1,500 m: 2:12.826 (2018) 3,000 m: 4:46.026 (2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaoang Liu | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 刘少昂 | ||||||||
| Traditional Chinese | 劉少昂 | ||||||||
| |||||||||
See also
References
- "ISU bio". Isu.html.infostradasports.com. Retrieved 1 February 2014.
External links
- Shaoang Liu at ShortTrackOnLine.info
- Shaoang Liu at Olympedia
- Shaoang Liu at The-Sports.org
- Shaoang Liu at the International Skating Union
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
