Sour Tour
The Sour Tour is the upcoming debut concert tour by American singer-songwriter Olivia Rodrigo in support of her debut studio album, Sour (2021).[1] It is scheduled to travel across North America and Europe, starting on April 2, 2022 in San Francisco and concluding in London on July 7, comprising 48 shows so far.[2] Gracie Abrams, Holly Humberstone and Baby Queen will serve as opening acts.[3]
| Tour by Olivia Rodrigo | |
![]() | |
| Associated album | Sour |
|---|---|
| Start date | April 2, 2022 |
| End date | July 7, 2022 |
| Legs | 2 |
| No. of shows | 33 in North America 15 in Europe 48 in total |
| Supporting act(s) | |
Background
In July 2021, Billboard reported that the singer would be unable to embark on a tour until next year due to her television commitments and her contract with Disney.[4][5] An official concert cycle was announced through social media on December 6, with tickets going on sale four days later.[6]
Tickets for the tour went on sale December 10 for fans who were chosen for "Verified Fan" registration.[7] Tickets sold out in minutes, although many attributed this to ticket scalpers, with some tickets being listed on secondhand sites for more that $1,500 within minutes of tickets going on sale.[8] Many fans and media outlets criticized the choosing of smaller venues over arenas, citing it as the reason many fans were unable to secure tickets.[9][10]
Shows
| Date | City | Country | Venue | Opening acts | Attendance | Revenue |
|---|---|---|---|---|---|---|
| North America[11] | ||||||
| April 2, 2022 | San Francisco | United States | Bill Graham Civic Auditorium | Gracie Abrams | — | — |
| April 5, 2022 | Portland | Theater of the Clouds | — | — | ||
| April 6, 2022 | Seattle | WaMu Theater | — | — | ||
| April 7, 2022 | Vancouver | Canada | Thunderbird Sports Centre | — | — | |
| April 9, 2022 | Orem | United States | UCCU Center | — | — | |
| April 11, 2022 | Denver | Mission Ballroom | — | — | ||
| April 12, 2022 | — | — | ||||
| April 14, 2022 | Minneapolis | The Armory | — | — | ||
| April 15, 2022 | Chicago | Aragon Ballroom | — | — | ||
| April 16, 2022 | — | — | ||||
| April 19, 2022 | Milwaukee | Eagles Ballroom | — | — | ||
| April 20, 2022 | Chesterfield | The Factory | — | — | ||
| April 22, 2022 | Cincinnati | ICON Music Center | — | — | ||
| April 23, 2022 | Detroit | Masonic Temple Theater | — | — | ||
| April 26, 2022 | New York City | Radio City Music Hall | Holly Humberstone | — | — | |
| April 27, 2022 | — | — | ||||
| April 29, 2022 | Toronto | Canada | Massey Hall | — | — | |
| April 30, 2022 | — | — | ||||
| May 3, 2022 | Boston | United States | Roadrunner | — | — | |
| May 4, 2022 | Washington, DC | The Anthem | — | — | ||
| May 6, 2022 | Philadelphia | The Met | — | — | ||
| May 7, 2022 | — | — | ||||
| May 9, 2022 | Atlanta | Coca-Cola Roxy | — | — | ||
| May 10, 2022 | Nashville | Grand Ole Opry | — | — | ||
| May 12, 2022 | Houston | 713 Music Hall | — | — | ||
| May 13, 2022 | Austin | Moody Amphitheater | — | — | ||
| May 14, 2022 | Irving | Toyota Music Factory | — | — | ||
| May 17, 2022 | Phoenix | Arizona Federal Theatre | — | — | ||
| May 18, 2022 | San Diego | The Rady Shell at Jacobs Park | — | — | ||
| May 20, 2022 | Las Vegas | Chelsea Ballroom | — | — | ||
| May 21, 2022 | Santa Barbara | Santa Barbara Bowl | — | — | ||
| May 24, 2022 | Los Angeles | Greek Theatre | — | — | ||
| May 25, 2022 | — | — | ||||
| Europe | ||||||
| June 11, 2022 | Hamburg | Germany | Stadtpark | Baby Queen | — | — |
| June 13, 2022 | Berlin | Verti Music Hall | — | — | ||
| June 15, 2022 | Zürich | Switzerland | Halle 622 | — | — | |
| June 16, 2022 | Milan | Italy | Fabrique | — | — | |
| June 18, 2022 | Cologne | Germany | Palladium | — | — | |
| June 19, 2022 | Brussels | Belgium | Forest National | — | — | |
| June 21, 2022 | Paris | France | Zénith | — | — | |
| June 22, 2022 | Amsterdam | Netherlands | AFAS Live | — | — | |
| June 29, 2022 | Cork | Ireland | Live at the Marquee | — | — | |
| June 30, 2022 | Dublin | Fairview Park | — | — | ||
| July 2, 2022 | Glasgow | Scotland | O2 Academy Glasgow | — | — | |
| July 3, 2022 | Manchester | England | O2 Apollo Manchester | — | — | |
| July 4, 2022 | Birmingham | O2 Academy Birmingham | — | — | ||
| July 6, 2022 | London | Eventim Apollo | — | — | ||
| July 7, 2022 | — | — | ||||
| Total | — | — | ||||
References
- Nast, Condé (December 6, 2021). "Olivia Rodrigo Announces Tour". Pitchfork. Retrieved December 6, 2021.
- "Olivia Rodrigo announces 2022 'Sour' tour, including San Diego concert. Here are all the dates". San Diego Union-Tribune. December 6, 2021. Retrieved December 6, 2021.
- Leimkuehler, Matthew. "Olivia Rodrigo brings 'Sour' tour to the Opry House in May". The Tennessean. Retrieved December 6, 2021.
- Knopper, Steve (July 13, 2021). "Olivia Rodrigo Can't Mount a Major Tour Until 2022 Due to TV Commitments". Billboard. Retrieved December 6, 2021.
- "Olivia Rodrigo Can't Start Her SOUR Tour Until 2022". Kiss 95.1. July 14, 2021. Retrieved December 6, 2021.
- "Olivia Rodrigo Unveils New Tour Dates: 'SOUR TOUR IS FINALLY HAPPENING!!!'". Power 96.1. Retrieved December 6, 2021.
- https://www.sacbee.com/news/nation-world/national/article256484111.html
- https://www.businessinsider.com/ticketmaster-outage-olivia-rodrigo-sour-tour-fans-outraged-2021-12
- https://www.popbuzz.com/music/artists/olivia-rodrigo/news/sour-tour-tickets-venue-sizes/
- https://www.hitc.com/en-gb/2021/12/10/olivia-rodrigo-boston-tickets/
- "Olivia Rodrigo announces huge UK, European and North American 2022 tour". NME. December 6, 2021. Retrieved December 6, 2021.
