Srirangam (state assembly constituency)
Srirangam is a state assembly constituency in Tiruchirappalli district in Tamil Nadu.[1] It comes under Tiruchirappalli (Lok Sabha constituency) for Parliament elections. It is one of the oldest assembly segments in Tamil Nadu existence since 1952 election. [2]
Srirangam | |
|---|---|
State Assembly Constituency | |
| Country | India |
| State | Tamil Nadu |
| Existence | 1952 - present |
| Reservation | General |
| Current MLA | M. Palaniyandi |
| Party | DMK |
| Elected Year | 2021 |
| Total Electors | 3,10,739 |
| Most Successful Party | AIADMK (9 times) |
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Chitrambalam | Communist Party of India | |
| 1957 | K. Vasudevan | Indian National Congress | |
| 1962 | N. Subramanian Chettiar | Indian National Congress | |
| 1967 | S. Ramalingam | Indian National Congress | |
Tamil Nadu – Srirangam
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | Jothi Venkatachalam | Indian National Congress | |
| 1977 | R. Soundararajan | All India Anna Dravida Munnetra Kazhagam | |
| 1980 | R. Soundararajan | All India Anna Dravida Munnetra Kazhagam | |
| 1984 | R.soundararajan | All India Anna Dravida Munnetra Kazhagam | |
| 1989 | Y.Venkatesa Dikshidar | Janata Dal | |
| 1991 | Kupa Krishnan | All India Anna Dravida Munnetra Kazhagam | |
| 1996 | T. P. Mayavan | Dravida Munnetra Kazhagam | |
| 2001 | K. K. Balasubramanian | All India Anna Dravida Munnetra Kazhagam | |
| 2006 | M. Paranjothi | All India Anna Dravida Munnetra Kazhagam | |
| 2011 | J. Jayalalithaa (Chief Minister)[3] | All India Anna Dravida Munnetra Kazhagam | |
| 2015 | S. Valarmathi | All India Anna Dravida Munnetra Kazhagam | |
| 2016 | S. Valarmathi | All India Anna Dravida Munnetra Kazhagam | |
| 2021 | K. Palaniyandi | Dravida Munnetra Kazhagam | |
Election Results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. Palaniyandi | 1,13,904 | 47.41 | +5.71 | |
| AIADMK | Ku. Pa. Krishnan | 93,989 | 39.12 | -8.97 | |
| NTK | K. Selvarathi | 17,911 | 7.46 | +6.09 | |
| IND | Y. Jacob | 4,082 | 1.70 | ||
| AMMK | Sarubala R. Thondaiman | 3,487 | 1.45 | ||
| Margin of victory | 19,915 | 8.29 | +1.90 | ||
| Turnout | 2,40,423 | 77.13 | |||
| DMK gain from AIADMK | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Valarmathi | 1,08,400 | 48.09 | -20.44 | |
| DMK | M. Palaniyandi | 93,991 | 41.70 | +16.81 | |
| BJP | A. Rajesh Kumar | 5,988 | 2.66 | +0.39 | |
| CPI | V. Pushpam | 5,646 | 2.51 | +2.51 | |
| NTK | V. Rajamanikam | 3,095 | 1.37 | +1.37 | |
| NOTA | None of the Above | 4,110 | 1.82 | +0.95 | |
| Margin of victory | 14,409 | 6.39 | -37.25 | ||
| Turnout | 2,25,524 | 79.59 | -2.21 | ||
| Registered electors | 2,83,355 | ||||
| AIADMK hold | Swing | -20.44 | |||
2015 Bye-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Valarmathi | 1,51,561 | 68.53 | +9.54 | |
| DMK | N. Anand | 55,045 | 24.89 | -10.66 | |
| BJP | M. Subramaniam | 5,015 | 2.27 | +1.14 | |
| CPI (M) | K. Annadurai | 1,552 | 0.70 | +0.70 | |
| IND. | K. R. Ramaswamy | 1,167 | 0.53 | +0.53 | |
| NOTA | None of the Above | 1,919 | 0.87 | +0.87 | |
| Margin of victory | 96,516 | 43.64 | +20.20 | ||
| Turnout | 2,21,173 | 81.80 | +0.58 | ||
| Registered electors | 2,70,377 | ||||
| AIADMK hold | Swing | +9.54 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | J. Jayalalithaa | 1,05,328 | 58.99 | +13.01 | |
| DMK | N. Anand | 63,480 | 35.55 | +35.55 | |
| BJP | K. A. S. Arivalagan | 2,017 | 1.13 | -1.39 | |
| Independent | V. Tamilarasi | 1,221 | 0.68 | +0.68 | |
| BSP | S. Natarajan | 928 | 0.52 | N/A | |
| Margin of victory | 41,848 | 23.44 | +17.81 | ||
| Turnout | 1,79,635 | 81.22 | +6.61 | ||
| Registered electors | 2,21,158 | ||||
| AIADMK hold | Swing | +13.01 | |||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | Paranjothi | 89,135 | 45.98 | -7.09 | |
| INC | Jerome Arokiaraj | 78,213 | 40.35 | +40.35 | |
| DMDK | A. Ramesh | 16,522 | 8.52 | +8.52 | |
| BJP | Parthiban | 4,878 | 2.52 | -41.34 | |
| Margin of victory | 10,922 | 5.63 | -3.58 | ||
| Turnout | 1,93,882 | 74.61 | +16.74 | ||
| Registered electors | 2,59,848 | ||||
| AIADMK hold | Swing | -7.09 | |||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. K. Balasubramanian | 72,993 | 53.07 | +20.01 | |
| BJP | M. Soundarapandian | 60,317 | 43.86 | +41.92 | |
| IND | Prasanna Venkatesan S | 1,694 | 1.23 | +1.23 | |
| IND | Paul Felominraj Easu J | 1,042 | 0.76 | +0.76 | |
| Margin of victory | 12,676 | 9.21 | -13.47 | ||
| Turnout | 1,37,540 | 57.87 | -13.47 | ||
| Registered electors | 2,37,683 | ||||
| AIADMK gain from DMK | Swing | -2.67 | |||
Notes
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- MADALA, JAYAKUMAR (3 March 2021). "Why both AIADMK and BJP want Srirangam". The New Indian Express.
- "Constituencywise results: Srirangam". Election Commission of India. Retrieved 15 May 2011.
References
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.