List of Grand Slam–related tennis records
These are records for Grand Slam tournaments, also known as majors, which are the four most prestigious annual tennis events. All records are based on official data from the majors. The names of active players appear in boldface for their career totals and currently active streaks.
Singles career totals (all time)
Men's singles
| # | Titles |
|---|---|
| 20 | |
| 14 | |
| 12 | |
| 11 | |
| 10 | |
| 8 | |
| # | Finals |
|---|---|
| 31 | |
| 28 | |
| 19 | |
| 18 | |
| 17 | |
| 16 | |
| 15 | |
| # | Semifinals |
|---|---|
| 46 | |
| 42 | |
| 35 | |
| 31 | |
| 28 | |
| 26 | |
| 25 | |
| 23 | |
| 21 | |
| 20 | |
| # | Quarterfinals |
|---|---|
| 58 | |
| 51 | |
| 44 | |
| 41 | |
| 37 | |
| 36 | |
| 34 | |
| 30 | |
| 29 |
Women's singles
| # | Titles |
|---|---|
| 24 | |
| 23 | |
| 22 | |
| 19 | |
| 18 | |
| 12 | |
| 9 | |
| 8 | |
| # | Finals |
|---|---|
| 34 | |
| 33 | |
| 32 | |
| 31 | |
| 29 | |
| 22 | |
| 18 | |
| 16 | |
| # | Semifinals |
|---|---|
| 52 | |
| 44 | |
| 40 | |
| 37 | |
| 36 | |
| 26 | |
| 25 | |
| 24 | |
| 23 |
| # | Quarterfinals |
|---|---|
| 54 | |
| 53 | |
| 43 | |
| 42 | |
| 40 | |
| 39 | |
| 35 | |
| 32 | |
| 31 | |
Career title leaders timeline
| Years | Player | Record | |
|---|---|---|---|
| Leading | Span | ||
| 2009–present | 13 | 20 | |
| 2000–2009 | 11 | 14 | |
| 1967–2000 | 34 | 12 | |
| 1925–1967 | 43 | 10 | |
| 1887–1925 | 39 | 7 | |
| 1883–1887 | 5 | 7 | |
| 1880–1883 | 4 | 2 | |
| 1877–1880 | 4 | 1 | |
| Years | Player | Record | |
|---|---|---|---|
| Leading | Span | ||
| 1970–present | 52 | 24 | |
| 1929–1970 | 42 | 19 | |
| 1926–1929 | 4 | 8 | |
| 1914–1926 | 13 | 7 | |
| 1900–1914 | 15 | 6 | |
| 1891–1900 | 10 | 5 | |
| 1884–1891 | 8 | 2 | |
Most singles titles and finals (all time)
Includes all players with at least two singles titles.
In the following tables:
- "AU" means the Australian Open or the Australian Championships.
- "FR" means the French Open or the French Championships.
- "WB" means Wimbledon.
- "US" means the US Open or the United States Championships.
- "W" means the person was the champion, i.e., the winning finalist.
- "F" means the person was the runner-up, i.e., the losing finalist.
- "NP" means the person never participated in that Grand Slam event.
Men
| Player | AU
W–F |
FR
W–F |
WB
W–F |
US
W–F |
Overall
W–F |
Titles span (years) |
|---|---|---|---|---|---|---|
| 6–1 | 1–4 | 8–4 | 5–2 | 20–11 |
2003–2018 (16) | |
| 9–0 | 2–4 | 6–1 | 3–6 | 2008–2021 (14) | ||
| 1–4 | 13–0 | 2–3 | 4–1 | 20–8 |
2005–2020 (16) | |
| 2–1 | 0–0 | 7–0 | 5–3 | 14–4 |
1990–2002 (13) | |
| 6–1 | 2–1 | 2–0 | 2–1 | 12–3 |
1961–1967 (7) | |
| 3–1 | 2–1 | 4–2 | 2–2 | 11–6 |
1960–1969 (10) | |
| 0–0 | 6–0 | 5–1 | 0–4 | 11–5 |
1974–1981 (8) | |
| NP | 0–2 | 3–0 | 7–3 | 10–5 |
1920–1930 (11) | |
| 2–2 | 3–2 | 0–2 | 3–5 | 8–11 |
1984–1990 (7) | |
| 4–1 | 2–1 | 0–4 | 2–2 | 8–8 |
1953–1972 (20) | |
| 1–1 | 0–0 | 2–4 | 5–2 | 8–7 |
1974–1983 (10) | |
| 4–0 | 1–2 | 1–1 | 2–4 | 1992–2003 (12) | ||
| 1–1 | 1–1 | 3–0 | 3–0 | 8–2 |
1933–1936 (4) | |
| 0–0 | 0–1 | 3–2 | 4–1 | 7–4 |
1979–1984 (6) | |
| 3–1 | 3–2 | 0–0 | 1–1 | 1982–1988 (7) | ||
| NP | 3–2 | 2–1 | 2–0 | 7–3 |
1925–1929 (5) | |
| NP | 4–1 | 2–1 | 1–1 | 1926–1932 (7) | ||
| 2–1 | 0–0 | 3–1 | 2–1 | 1967–1975 (9) | ||
| NP | NP | 0–0 | 7–2 | 7–2 |
1901–1911 (11) | |
| NP | NP | 7–1 | NP | 7–1 |
1881–1889 (9) | |
| NP | NP | 0–0 | 7–0 | 7–0 |
1881–1887 (7) | |
| 4–3 | 1–1 | 1–1 | 0–1 | 6–6 |
1933–1935 (3) | |
| 2–3 | 0–1 | 2–1 | 2–0 | 6–5 |
1985–1992 (8) | |
| 2–0 | 0–0 | 3–4 | 1–0 | 6–4 |
1985–1996 (12) | |
| NP | NP | 5–1 | 1–0 | 6–1 |
1902–1906 (5) | |
| 2–0 | NP | 4–1 | NP | 1906–1913 (8) | ||
| 1–0 | 1–0 | 2–0 | 2–1 | 1937–1938 (2) | ||
| 2–1 | 0–1 | 1–1 | 2–0 | 5–3 |
1949–1952 (4) | |
| 0–0 | 2–0 | 1–0 | 2–0 | 5–0 |
1953–1955 (3) | |
| 1–0 | 1–2 | 2–3 | 0–1 | 4–6 |
1924–1931 (8) | |
| 2–1 | 1–3 | 0–0 | 1–0 | 4–4 |
1977–1979 (3) | |
| 2–0 | 2–1 | 0–1 | 0–1 | 4–3 |
1991–1993 (3) | |
| 0–0 | 0–0 | 4–1 | 0–1 | 4–2 |
1897–1900 (4) | |
| 0–0 | 2–0 | 0–0 | 2–2 | 1944–1949 (6) | ||
| 1–1 | 1–0 | 2–0 | 0–1 | 1956–1957 (2) | ||
| 2–0 | 0–0 | 1–1 | 1–1 | 1957–1958 (2) | ||
| 0–0 | 0–0 | 0–0 | 4–1 | 4–1 |
1893–1897 (5) | |
| 0–0 | 2–0 | 1–0 | 1–0 | 4–0 |
1961–1966 (6) | |
| 0–5 | 0–1 | 2–1 | 1–1 | 3–8 |
2012–2016 (5) | |
| 0–0 | 0–0 | 1–0 | 2–6 | 3–6 |
1915–1919 (5) | |
| 0–0 | 0–0 | 3–5 | 0–0 | 3–5 |
1901–1909 (9) | |
| 0–0 | 2–3 | 1–2 | 0–0 | 1951–1954 (4) | ||
| 1–3 | 0–0 | 2–1 | 0–0 | 3–4 |
1919–1927 (9) | |
| 0–3 | 0–0 | 1–1 | 2–0 | 1959–1960 (2) | ||
| 1–3 | 0–0 | 1–0 | 1–1 | 1968–1975 (8) | ||
| 0–0 | 0–0 | 3–3 | 0–0 | 3–3 |
1891–1895 (5) | |
| 1–0 | 0–0 | 2–2 | 0–0 | 3–2 |
1907–1914 (8) | |
| 0–0 | 0–1 | 1–0 | 2–1 | 1939–1941 (3) | ||
| 0–0 | 2–0 | 1–0 | 0–2 | 1970–1973 (4) | ||
| 0–0 | 0–0 | 1–1 | 2–0 | 3–1 |
1931–1932 (2) | |
| 0–0 | 0–0 | 1–0 | 2–1 | 1946–1947 (2) | ||
| 3–1 | 0–0 | 0–0 | 0–0 | 1936–1948 (13) | ||
| 1–0 | 1–1 | 0–0 | 1–0 | 2014–2016 (3) | ||
| NP | NP | 0–0 | 3–0 | 3–0 |
1890–1892 (3) | |
| NP | NP | NP | 3–0 | 1898–1900 (3) | ||
| 3–0 | 0–0 | 0–0 | 0–0 | 1922–1925 (4) | ||
| 0–0 | 3–0 | 0–0 | 0–0 | 1997–2001 (5) | ||
| 2–5 | 0–0 | 0–1 | 0–0 | 2–6 |
1939–1946 (8) | |
| 0–2 | 1–0 | 0–3 | 1–1 | 1965–1966 (2) | ||
| 0–0 | 2–1 | 0–3 | 0–1 | 2–5 |
1934–1936 (3) | |
| NP | NP | 0–1 | 2–3 | 2–4 |
1912–1913 (2) | |
| 0–0 | 0–1 | 1–0 | 1–2 | 2–3 |
1953–1954 (2) | |
| 0–0 | 1–1 | 0–2 | 1–0 | 1972–1973 (2) | ||
| 0–0 | 0–0 | 0–0 | 2–2 | 2–2 |
1888–1889 (2) | |
| 0–0 | 0–0 | 2–2 | 0–0 | 1893–1894 (2) | ||
| 0–0 | 2–2 | 0–0 | 0–0 | 1959–1960 (2) | ||
| 0–0 | 0–0 | 0–2 | 2–0 | 1997–1998 (2) | ||
| 0–1 | 0–0 | 1–0 | 1–1 | 2001–2002 (2) | ||
| 1–2 | 0–0 | 0–0 | 1–0 | 2000–2005 (6) | ||
| NP | NP | 2–1 | NP | 2–1 |
1879–1880 (2) | |
| NP | NP | 0–0 | 2–1 | 1914–1916 (3) | ||
| NP | NP | 1–0 | 1–1 | 1942–1949 (8) | ||
| 0–0 | 1–1 | 1–0 | 0–0 | 1950 | ||
| 1–1 | 1–0 | 0–0 | 0–0 | 1954–1958 (5) | ||
| 1–0 | 0–0 | 1–0 | 0–1 | 1959 | ||
| 0–0 | 0–0 | 1–1 | 1–0 | 1971–1972 (2) | ||
| 0–0 | 2–1 | 0–0 | 0–0 | 1993–1994 (2) | ||
| 1–1 | 1–0 | 0–0 | 0–0 | 1996–1999 (4) | ||
| 2–0 | 0–0 | 0–0 | 0–0 | 2–0 |
1905–1910 (6) | |
| 0–0 | 0–0 | 0–0 | 2–0 | 1917–1918 (2) | ||
| 2–0 | 0–0 | 0–0 | 0–0 | 1920–1923 (4) | ||
| 0–0 | 1–0 | 0–0 | 1–0 | 1939–1940 (2) | ||
| 0–0 | 0–0 | 0–0 | 2–0 | 1948–1949 (2) | ||
| 1–0 | 0–0 | 1–0 | 0–0 | 1951 | ||
| 2–0 | 0–0 | 0–0 | 0–0 | 1981–1982 (2) |
Women
| Player | AU
W-F |
FR
W-F |
WB
W-F |
US
W-F |
Overall
W-F |
Titles span (years) |
|---|---|---|---|---|---|---|
| 11–1 | 5–1 | 3–2 | 5–1 | 24–5 |
1960–1973 (14) | |
| 7–1 | 3–1 | 7–4 | 6–4 | 23–10 |
1999–2017 (19) | |
| 4–1 | 6–3 | 7–2 | 5–3 | 22–9 |
1987–1999 (13) | |
| NP | 4–0 | 8–1 | 7–2 | 19–3 |
1923–1938 (16) | |
| 2–4 | 7–2 | 3–7 | 6–3 | 18–16 |
1974–1986 (13) | |
| 3–3 | 2–4 | 9–3 | 4–4 | 18–14 |
1978–1990 (13) | |
| 1–1 | 1–0 | 6–3 | 4–2 | 12–6 |
1966–1975 (10) | |
| 4–0 | 3–1 | 0–1 | 2–2 | 9–4 |
1990–1996 (7) | |
| 1–0 | 2–0 | 3–0 | 3–0 | 9–0 |
1951–1954 (4) | |
| NP | 0–0 | 0–1 | 8–2 | 8–3 |
1915–1926 (12) | |
| NP | 2–0 | 6–0 | 0–0 | 8–0 |
1919–1926 (8) | |
| 4–3 | 1–1 | 2–3 | 0–4 | 7–11 |
1971–1980 (10) | |
| 0–2 | 0–1 | 5–4 | 2–2 | 7–9 |
2000–2008 (9) | |
| 0–1 | 0–1 | 3–2 | 4–1 | 7–5 | 1959–1966 (8) | |
| 1–2 | 4–0 | 0–2 | 2–1 | 2003–2007 (5) | ||
| NP | NP | 7–4 | 0–0 | 7–4 |
1903–1914 (12) | |
| 1–1 | 2–3 | 1–3 | 2–5 | 6–12 |
1949–1955 (7) | |
| 1–0 | 0–0 | 4–3 | 1–5 | 6–8 |
1947–1955 (9) | |
| NP | NP | 6–7 | NP | 6–7 |
1886–1900 (15) | |
| NP | 2–0 | 1–2 | 3–2 | 6–4 |
1946–1950 (5) | |
| 6–2 | 0–0 | 0–0 | 0–1 | 6–3 |
1937–1951 (15) | |
| 0–0 | 0–2 | 1–5 | 4–4 | 5–11 |
1932–1936 (5) | |
| 3–3 | 0–2 | 1–0 | 1–2 | 5–7 |
1997–1999 (3) | |
| 0–0 | 0–0 | 5–5 | 0–0 | 5–5 | 1895–1908 (14) | |
| 1–3 | 2–1 | 1–1 | 1–0 | 2004–2014 (11) | ||
| 0–0 | 0–1 | 1–0 | 4–2 | 5–3 |
1942–1946 (5) | |
| 0–1 | 1–0 | 2–0 | 2–1 | 5–2 |
1956–1958 (3) | |
| 0–0 | 0–0 | 5–0 | 0–0 | 5–0 | 1887–1893 (7) | |
| 5–0 | 0–0 | 0–0 | 0–0 | 1925–1930 (6) | ||
| 0–0 | 0–0 | 1–0 | 4–0 | 1936–1940 (5) | ||
| 0–2 | 3–3 | 0–2 | 1–1 | 4–8 |
1989–1998 (10) | |
| 0–0 | 0–0 | 0–0 | 4–4 | 4–4 | 1896–1905 (10) | |
| 1–0 | 1–2 | 1–1 | 1–1 | 1951–1957 (7) | ||
| 2–0 | 1–0 | 0–2 | 1–2 | 1980–1987 (8) | ||
| 1–1 | 0–2 | 0–0 | 3–1 | 2005–2011 (7) | ||
| 0–0 | 0–0 | 0–0 | 4–1 | 4–1 |
1909–1919 (11) | |
| 2–0 | 0–0 | 0–0 | 2–0 | 4–0 |
2018–2021 (4) | |
| 0–0 | 2–3 | 1–1 | 0–2 | 3–6 |
1961–1969 (9) | |
| 0–0 | 1–0 | 0–2 | 2–2 | 3–4 | 1960–1961 (2) | |
| 1–1 | 0–0 | 1–2 | 1–1 | 1998–2000 (3) | ||
| 0–0 | 0–1 | 0–0 | 3–1 | 3–2 | 1912–1914 (3) | |
| 0–0 | 3–0 | 0–2 | 0–0 | 1935–1937 (3) | ||
| 1–0 | 1–1 | 1–1 | 0–0 | 1955–1961 (7) | ||
| 0–0 | 0–0 | 0–0 | 3–1 | 3–1 | 1895–1898 (4) | |
| 0–0 | 0–0 | 2–1 | 1–0 | 1904–1907 (4) | ||
| 1–0 | 0–0 | 2–1 | 0–0 | 1934–1937 (4) | ||
| 1–0 | 0–0 | 1–1 | 1–0 | 2016–2018 (3) | ||
| 3–0 | 0–0 | 0–0 | 0–0 | 3–0 | 1933–1936 (4) | |
| 1–0 | 0–0 | 1–0 | 1–0 | 1968–1977 (10) | ||
| 2–0 | 1–0 | 0–0 | 0–0 | 2001–2002 (2) | ||
| 0–0 | 2–6 | 0–0 | 0–0 | 2–6 |
1938–1939 (2) | |
| 2–4 | 0–0 | 0–0 | 0–0 | 2–4 | 1952–1954 (3) | |
| 0–2 | 2–2 | 0–0 | 0–0 | 1963–1965 (3) | ||
| 1–1 | 1–1 | 0–0 | 0–2 | 1967–1968 (2) | ||
| 1–1 | 1–2 | 0–0 | 0–1 | 1995–2000 (6) | ||
| 0–0 | 0–1 | 2–1 | 0–1 | 2–3 | 1924–1926 (3) | |
| 0–1 | 1–2 | 1–0 | 0–0 | 2018–2019 (2) | ||
| 2–0 | 0–0 | 0–0 | 0–3 | 2012–2020 (2) | ||
| 0–0 | 0–0 | 0–0 | 2–2 | 2–2 | 1899–1902 (4) | |
| 0–0 | 0–0 | 0–0 | 2–2 | 1941–1945 (5) | ||
| 0–0 | 1–1 | 0–0 | 1–1 | 2004–2009 (6) | ||
| 1–2 | 1–0 | 0–0 | 0–0 | 2011–2014 (4) | ||
| 0–1 | 1–0 | 1–1 | 0–0 | 2016–2017 (2) | ||
| 0–0 | 0–0 | 2–1 | 0–0 | 2–1 | 1884–1885 (2) | |
| 0–0 | 0–0 | 0–0 | 2–1 | 1888–1889 (2) | ||
| 2–1 | 0–0 | 0–0 | 0–0 | 1922–1923 (2) | ||
| 2–1 | 0–0 | 0–0 | 0–0 | 1931–1932 (2) | ||
| 1–1 | 0–0 | 1–0 | 0–0 | 2006 | ||
| 0–1 | 0–0 | 2–0 | 0–0 | 2011–2014 (4) | ||
| 0–0 | 0–0 | 0–0 | 2–0 | 2–0 | 1891–1892 (2) | |
| 0–0 | 1–0 | 1–0 | 0–0 | 1931 | ||
| 0–0 | 1–0 | 1–0 | 0–0 | 2019–2021 (3) | ||
| 0–0 | 2–0 | 0–0 | 0–0 | 1933–1934 (2) | ||
| 2–0 | 0–0 | 0–0 | 0–0 | 1956–1959 (4) | ||
| 0–0 | 0–0 | 0–0 | 2–0 | 1979–1981 (3) | ||
Records across all disciplines (all time)
Most titles
Players with at least 18 titles in any combination.
| Titles | Player | Singles | Doubles | Mixed | Years |
|---|---|---|---|---|---|
| 28 | 12 | 16 | 0 | 1959–1971 | |
| 26 | 7 | 17 | 2 | 1964–1976 | |
| 23 | 0 | 16 | 7 | 1990–2004 | |
| 0 | 16 | 7 | 2003–2014 | ||
| 22 | 5 | 9 | 8 | 1948–1952 | |
| 0 | 18 | 4 | 2003–2018 | ||
| 21 | 10 | 6 | 5 | 1913–1930 | |
| 20 | 11 | 6 | 3 | 1959–1971 | |
| 20 | 0 | 0 | 2003–2018 | ||
| 20 | 0 | 0 | 2005–2020 | ||
| 20 | 0 | 0 | 2008–2021 | ||
| 19 | 2 | 13 | 4 | 1938–1950 | |
| 3 | 11 | 5 | 1956–1962 | ||
| 2 | 10 | 7 | 1962–1969 | ||
| 18 | 4 | 9 | 5 | 1924–1936 | |
| 8 | 9 | 1 | 1953–1974 | ||
| 0 | 8 | 10 | 1999–2016 |
| Titles | Player | Singles | Doubles | Mixed | Years |
|---|---|---|---|---|---|
| 64 | 24 | 19 | 21 | 1960–1975 | |
| 59 | 18 | 31 | 10 | 1974–2006 | |
| 39 | 12 | 16 | 11 | 1961–1980 | |
| 23 | 14 | 2 | 1998–2017 | ||
| 37 | 6 | 21 | 10 | 1941–1962 | |
| 35 | 6 | 14 | 15 | 1947–1955 | |
| 6 | 21 | 8 | 1942–1957 | ||
| 31 | 19 | 9 | 3 | 1923–1938 | |
| 30 | 0 | 19 | 11 | 1913–1934 | |
| 25 | 5 | 13 | 7 | 1996–2017 | |
| 23 | 22 | 1 | 0 | 1987–1999 | |
| 7 | 14 | 2 | 1998–2016 | ||
| 22 | 0 | 21 | 1 | 1981–1991 | |
| 21 | 8 | 8 | 5 | 1919–1926 | |
| 3 | 13 | 5 | 1955–1969 | ||
| 18 | 3 | 0 | 1974–1986 | ||
| 20 | 6 | 10 | 4 | 1936–1952 | |
| 0 | 18 | 2 | 1989–1997 | ||
| 19 | 7 | 11 | 1 | 1958–1968 | |
| 2 | 12 | 5 | 1936–1958 | ||
| 18 | 5 | 6 | 7 | 1936–1940 |
Most wins per event
| Event | Discipline | Men's titles | Women's titles | ||
|---|---|---|---|---|---|
| Australian Championships/ Australian Open | Singles | 9 | 11 | ||
| Doubles | 10 | 12 | |||
| Mixed doubles | 4 | 4 | |||
| Total | 13 | 23 | |||
| French Championships/ French Open | Singles | 13 | 7 | ||
| Doubles | 6 | 7 | |||
| Mixed doubles | 3 | 4 | |||
| Total | 13 | 13 | |||
| The Championships, Wimbledon | Singles | 8 | 9 | ||
| Doubles | 9 | 12 | |||
| Mixed doubles | 4 | 7 | |||
| Total | 13 | 20 | |||
| US Championships/ US Open | Singles | 7 | 8 | ||
| Doubles | 6 | 13 | |||
| Mixed doubles | 4 | 9 | |||
| Total | 16 | 25 | |||
| Overall | Singles | 20 | 24 | ||
| Doubles | 18 | 31 | |||
| Mixed doubles | 11 | 21 | |||
| Total | 28 | 64 | |||
1 Margaret Court's (1965 and 1969) and Owen Davidson's (1965) Australian mixed doubles titles were unplayed finals.
Most titles in a year
In 1965, Margaret Court won a record nine titles out of twelve available to a player in the same year: the singles, doubles and mixed doubles at all four Grand Slam tournaments. In 1985, Martina Navratilova reached the final in all Grand Slam events held that year, equaling the record of eleven final appearances set by Court in 1963 and repeated a year later.
Only twelve unique players (nine women and three men) have won at least six major championships in one calendar year.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
| Titles | Player | Year | Australian Open | French Open | Wimbledon | US Open | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singles | Doubles | Mixed | Singles | Doubles | Mixed | Singles | Doubles | Mixed | Singles | Doubles | Mixed | |||
| 9 | 1965 | W | W | W[lower-alpha 1] | F | W | W | W | 3R | W | W | A | W | |
| 8 | 1938 | W | SF | QF | W | F | A | W | W | W | W | W | W | |
| 1951 | SF | W | A | SF | W | W | QF | W | W | W | W | W | ||
| 1952 | F | W | A | F | W | W | W | W | W | W | F | W | ||
| 1963 | W | W | W | QF | F | W | W | F | W | F | W | W | ||
| 1969 | W | W | W[lower-alpha 1] | W | F | W | SF | W | SF | W | F | W | ||
| 7 | 1951 | A | A | A | F | W | W | W | W | W | SF | W | W | |
| 1952 | A | A | A | W | W | W | QF | W | W | F | W | W | ||
| 1964 | W | F | W | W | W | W | F | W | F | 4R | F | W | ||
| 1967 | A | A | A | QF | QF | W | W | W | W | W | W | W | ||
| 1970 | W | W | NH | W | SF | SF | W | SF | 2R | W | W | W | ||
| 1984 | SF | W | NH | W | W | A | W | W | QF | W | W | A | ||
| 1985 | W | W | NH | F | W | W | W | F | W | F | F | W | ||
| 6 | 1925 | A | A | A | W | W | W | W | W | W | A | A | A | |
| 1939 | A | A | A | A | A | A | W | W | W | W | W | W | ||
| 1950 | W | W | SF | SF | F | A | W | W | W | 3R | W | 3R | ||
| 1953 | A | A | A | F | W | W | F | W | W | F | W | W | ||
| 1956 | W | W | A | W | F | 2R | W | W | A | F | W | F | ||
| 1960 | QF | W | SF | SF | W | W | W | W | F | F | W | F | ||
| 1960 | A | A | A | W | W | SF | QF | W | W | W | W | QF | ||
| 1973 | W | W | NH | W | W | A | SF | QF | A | W | W | F | ||
| 1983 | W | W | NH | 4R | A | A | W | W | A | W | W | A | ||
| 1987 | F | W | SF | F | W | QF | W | QF | A | W | W | W | ||
- Unplayed finals, shared titles.
Triple Crown
The Triple Crown refers to winning the singles, doubles, and mixed doubles titles at one event, in the same week.[1][2][3] This has become an increasingly rare accomplishment in the sport, partly because the final matches in all three disciplines often likely take place concurrently in the same day, and not in separate days. Doris Hart for example attained her first Triple Crown after playing three Wimbledon final matches held in one single day.
Notes:
- This list excludes the 1909 Triple Crown of Jeanne Matthey at Roland Garros and the 1920, 1921, 1922 and 1923 Triple Crown wins of Suzanne Lenglen at Roland Garros. The French Championship tennis tournament at the time was a domestic competition not recognized as an international major. At the time the major clay court event (actual precursor of the French Open in its current international format) was the World Hard Court Championships, where Suzanne Lenglen also attained a Triple Crown in 1921 and 1922.
- Also the 1941 triple championship of Alice Weiwers isn't listed due to its disputed official status: French major championships held in Vichy France from 1941 to 1945 aren't currently recognized by the Fédération Française de Tennis.
Men
Women
Most singles titles (Open Era)
Players with at least 5 singles titles during the Open Era.
| Player | AU | FR | WB | US | Total | Span (years) |
|---|---|---|---|---|---|---|
| 6 | 1 | 8 | 5 | 20 | 2003–2018 (16) | |
| 1 | 13 | 2 | 4 | 2005–2020 (16) | ||
| 9 | 2 | 6 | 3 | 2008–2021 (14) | ||
| 2 | 0 | 7 | 5 | 14 |
1990–2002 (13) | |
| 0 | 6 | 5 | 0 | 11 |
1974–1981 (8) | |
| 1 | 0 | 2 | 5 | 8 | 1974–1983 (10) | |
| 2 | 3 | 0 | 3 | 1984–1990 (7) | ||
| 4 | 1 | 1 | 2 | 1992–2003 (12) | ||
| 0 | 0 | 3 | 4 | 7 | 1979–1984 (6) | |
| 3 | 3 | 0 | 1 | 1982–1988 (7) | ||
| 2 | 0 | 2 | 2 | 6 | 1985–1992 (8) | |
| 2 | 0 | 3 | 1 | 1985–1996 (12) | ||
| 1 | 1 | 2 | 1 | 5 | 1968–1969 (2) | |
| 2 | 0 | 2 | 1 | 1970–1975 (6) |
| Player | AU | FR | WB | US | Total | Span (years) |
|---|---|---|---|---|---|---|
| 7 | 3 | 7 | 6 | 23 |
1999–2017 (19) | |
| 4 | 6 | 7 | 5 | 22 |
1987–1999 (13) | |
| 2 | 7 | 3 | 6 | 18 | 1974–1986 (13) | |
| 3 | 2 | 9 | 4 | 1978–1990 (13) | ||
| 4 | 3 | 1 | 3 | 11 |
1969–1973 (5) | |
| 4 | 3 | 0 | 2 | 9 |
1990–1996 (7) | |
| 0 | 1 | 4 | 3 | 8 |
1968–1975 (8) | |
| 4 | 1 | 2 | 0 | 7 | 1971–1980 (10) | |
| 1 | 4 | 0 | 2 | 2003–2007 (5) | ||
| 0 | 0 | 5 | 2 | 2000–2008 (9) | ||
| 3 | 0 | 1 | 1 | 5 | 1997–1999 (3) | |
| 1 | 2 | 1 | 1 | 2004–2014 (11) |
Most singles finals (Open Era)
Players who reached at least 10 singles finals during the Open Era. Titles won are within parentheses.
| Player | AU | FR | WB | US | Total | Span (years) |
|---|---|---|---|---|---|---|
| 7 (6) | 5 (1) | 12 (8) | 7 (5) | 31 (20) | 2003–2019 (17) | |
| 9 (9) | 6 (2) | 7 (6) | 9 (3) | 31 (20) | 2007–2021 (15) | |
| 5 (1) | 13 (13) | 5 (2) | 5 (4) | 28 (20) | 2005–2020 (16) | |
| 4 (2) | 5 (3) | 2 (0) | 8 (3) | 19 (8) | 1981–1991 (11) | |
| 3 (2) | 0 | 7 (7) | 8 (5) | 18 (14) | 1990–2002 (13) | |
| 0 | 6 (6) | 6 (5) | 4 (0) | 16 (11) | 1974–1981 (8) | |
| 2 (1) | 0 | 6 (2) | 7 (5) | 15 (8) | 1974–1984 (11) | |
| 4 (4) | 3 (1) | 2 (1) | 6 (2) | 1990–2005 (16) | ||
| 0 | 1 (0) | 5 (3) | 5 (4) | 11 (7) | 1979–1985 (7) | |
| 4 (3) | 5 (3) | 0 | 2 (1) | 1982–1988 (7) | ||
| 5 (2) | 1 (0) | 3 (2) | 2 (2) | 11 (6) | 1985–1993 (9) | |
| 5 (0) | 1 (0) | 3 (2) | 2 (1) | 11 (3) | 2008–2016 (9) | |
| 2 (2) | 0 | 7 (3) | 1 (1) | 10 (6) | 1985–1996 (12) |
| Player | AU | FR | WB | US | Total | Span (years) |
|---|---|---|---|---|---|---|
| 6 (2) | 9 (7) | 10 (3) | 9 (6) | 34 (18) | 1973–1988 (16) | |
| 8 (7) | 4 (3) | 11 (7) | 10 (6) | 33 (23) | 1999–2019 (21) | |
| 6 (3) | 6 (2) | 12 (9) | 8 (4) | 32 (18) | 1975–1994 (20) | |
| 5 (4) | 9 (6) | 9 (7) | 8 (5) | 31 (22) | 1987–1999 (13) | |
| 7 (4) | 2 (1) | 5 (2) | 4 (0) | 18 (7) | 1971–1980 (10) | |
| 2 (0) | 1 (0) | 9 (5) | 4 (2) | 16 (7) | 1997–2017 (21) | |
| 4 (4) | 4 (3) | 1 (0) | 4 (2) | 13 (9) | 1990–1998 (9) | |
| 4 (4) | 3 (3) | 2 (1) | 3 (3) | 12 (11) | 1969–1973 (5) | |
| 1 (0) | 1 (1) | 6 (4) | 4 (3) | 12 (8) | 1968–1975 (8) | |
| 3 (1) | 4 (4) | 2 (0) | 3 (2) | 12 (7) | 2001–2010 (10) | |
| 6 (3) | 2 (0) | 1 (1) | 3 (1) | 12 (5) | 1997–2002 (6) | |
| 2 (0) | 6 (3) | 2 (0) | 2 (1) | 12 (4) | 1989–1998 (10) | |
| 4 (1) | 3 (2) | 2 (1) | 1 (1) | 10 (5) | 2004–2015 (12) |
Other singles records (all time)
Youngest and oldest champions
Men
| Age of first title | Event | |
|---|---|---|
| 17y 3m | 1989 French Open | |
| 17y 7m | 1985 Wimbledon | |
| 17y 9m | 1982 French Open | |
| 18y 0m | 1974 French Open | |
| 18y 2m | 1953 Australian Champ. | |
| Age of last title | Event | |
|---|---|---|
| 41y 6m | 1909 Wimbledon | |
| 38y 8m | 1911 US Champ. | |
| 37y 4m | 1930 Wimbledon | |
| 37y 2m | 1972 Australian Open | |
| 36y 5m | 2018 Australian Open | |
Women
| Age of first title | Event | |
|---|---|---|
| 15y 9m | 1887 Wimbledon | |
| 16y 3m | 1997 Australian Open | |
| 16y 6m | 1990 French Open | |
| 16y 9m | 1979 US Open | |
| 16y 9m | 1904 US Champ. | |
| Age of last title | Event | |
|---|---|---|
| 42y 5m | 1926 US Champ. | |
| 38y 0m | 1908 US Champ. | |
| 37y 8m | 1908 Wimbledon | |
| 35y 10m | 1914 Wimbledon | |
