Tunisia national under-23 football team
The Tunisia Olympic football team (Arabic: منتخب تونس الأولمبي لكرة القدم), nicknamed Les Aigles de Carthage (The Eagles of Carthage or The Carthage Eagles), is the national under-23 football team of Tunisia and is controlled by the Tunisian Football Federation, represents Tunisia in international football competitions and in the Olympic Games, Africa U-23 Cup of Nations and UNAF U-23 Tournament. The selection is limited to players under the age of 23, except during the Olympic Games where the use of three overage players is allowed.
![]() | ||||
| Nickname(s) | نسور قرطاج (The Carthage Eagles) | |||
|---|---|---|---|---|
| Association | Tunisian Football Federation | |||
| Other affiliation | UAFA (Arab Nations) | |||
| Confederation | CAF (Africa) | |||
| Sub-confederation | UNAF (North Africa) | |||
| Head coach | Maher Kanzari | |||
| Home stadium | Stade Olympique de Radès | |||
| FIFA code | TUN | |||
| ||||
| First international | ||||
(Valletta, Malta November 01, 1959) | ||||
| Biggest win | ||||
(Tunis, Tunisia May 28, 1972) | ||||
| Biggest defeat | ||||
(Rome, Italy August 26, 1960) | ||||
| Olympic Games | ||||
| Appearances | 4 (first in 1960) | |||
| Best result | 1st Round (1960, 1988, 1996, 2004) | |||
| All-Africa Games | ||||
| Appearances | 3 (first in 1987) | |||
| Best result | ||||
| UNAF U-23 Tournament | ||||
| Appearances | 2 (first in 2006) | |||
| Best result | Runners-up (1):
| |||
History
Tunisia first appeared in the final of the Summer Olympics held in Rome in 1960.
Honours
- Mediterranean Games:
- All-Africa Games:
- UNAF U-23 Tournament:
Runners up: 2007
Competitive record
Champions Runners-up Third place Fourth place
- Red border color indicates tournament was held on home soil.
Olympic Games record
|
All-Africa Games record
|
U-23 Africa Cup of Nations record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mediterranean Games
|
Pan Arab Games
|
UNAF U-23 Tournament record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current squad
The following players were called up for the -xxxxxxx.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Elias Damergy | 17 October 2002 | |||
| 16 | GK | Ahmed Laabidi | 20 August 2001 | |||
| 22 | GK | Oussama Hanzouli | 28 January 2001 | |||
| 30 | GK | Ahmed Slimene | 30 November 2002 | |||
| 2 | DF | Ramzi Ferjani | 11 April 2001 | |||
| 3 | DF | Amine Cherni | 7 July 2001 | |||
| 4 | DF | Rayene Haddad | 1 February 2003 | |||
| 5 | DF | Adam Ben Lamin | 2 June 2001 | |||
| 12 | DF | Aziz Gasmi | 26 June 2001 | |||
| 13 | DF | Abdallah Amri | 6 September 2001 | |||
| 14 | DF | Marc Lamti | 28 January 2001 | |||
| 17 | DF | Amine Zghada | 7 July 2001 | |||
| 20 | DF | Chawki Ben Khader | 8 February 2001 | |||
| 25 | DF | Mohamed Karoui | 18 February 2002 | |||
| 27 | DF | Fradj Ben Njima | 23 January 2004 | |||
| 6 | MF | Fares Neji | 19 May 2001 | |||
| 8 | MF | Mootez Zaddem | 5 January 2001 | |||
| 15 | MF | Chiheb Labidi | 1 June 2001 | |||
| 21 | MF | Mohamed Ajimi | 7 March 2002 | |||
| 24 | MF | Houssem Kar | 26 April 2001 | |||
| 28 | MF | Wassim Sioud | 31 May 2001 | |||
| 29 | MF | Ghassen Khelfa | 9 August 2002 | |||
| 7 | FW | Hamdi Labidi | 9 June 2002 | |||
| 9 | FW | Mouhib Selmi | 15 January 2003 | |||
| 10 | FW | Zied Berrima | 9 April 2001 | |||
| 11 | FW | Farouk Mimouni | 13 June 2001 | |||
| 18 | FW | Hassan Ayari | 8 December 2002 | |||
| 19 | FW | Nabil Makni | 29 September 2001 | |||
| 23 | FW | Habessi Achref | 8 December 2001 | |||
| 26 | FW | Youssef Snana | 24 March 2004 | |||
| 31 | FW | Anis Ben Slimane | 16 March 2001 | |||
Notable players
Former squads
- Tunisia Olympic Squads
- 1960 Summer Olympics squads – Tunisia
- 1988 Summer Olympics squads – Tunisia
- 1996 Summer Olympics squads – Tunisia
- 2004 Summer Olympics squads – Tunisia
- Tunisia CAF U23 Squads
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
