Valdeci
Valdeci Moreira da Silva (born 26 March 1995), known as Valdeci is a Brazilian footballer who plays for Coritiba, on loan of Ferroviário as a attacking midfielder, he can also play as a right winger.[1][2]
| Personal information | |||
|---|---|---|---|
| Full name | Valdeci Moreira da Silva | ||
| Date of birth | 26 March 1995 | ||
| Place of birth | Fortaleza, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Club information | |||
Current team | Coritiba | ||
| Number | 56 | ||
| Youth career | |||
| 2013 | Ferroviário | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014– | Ferroviário | 50 | (6) |
| 2015 | → Alto Santo (loan) | 0 | (0) |
| 2016 | → Portuguesa (loan) | 2 | (0) |
| 2017 | → Horizonte (loan) | 0 | (0) |
| 2019 | → Resende (loan) | 8 | (1) |
| 2019–2020 | → Sportivo Luqueño (loan) | 33 | (6) |
| 2021– | → Coritiba (loan) | 16 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 August 2021 | |||
Career statistics
- As of 11 August 2021[3]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ferroviário | 2014 | Cearense | — | 0 | 0 | — | — | 0[lower-alpha 1] | 0 | 0 | 0 | |||
| 2015 | Cearense - Série B | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2016 | — | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||||
| 2017 | Cearense | — | 14 | 2 | — | — | 0 | 0 | 14 | 2 | ||||
| 2018 | Série D | 8 | 1 | 12 | 2 | 6 | 1 | — | 8[lower-alpha 1] | 0 | 34 | 4 | ||
| 2019 | Série C | 1 | 0 | 1 | 0 | — | — | 0 | 0 | 2 | 0 | |||
| Total | 9 | 1 | 27 | 4 | 6 | 1 | — | 8 | 0 | 50 | 6 | |||
| Alto Santo (loan) | 2015 | Cearense - Série C | — | 0 | 0 | — | — | 0[lower-alpha 1] | 0 | 0 | 0 | |||
| Portuguesa (loan) | 2016 | Série C | 2 | 0 | — | — | — | 0 | 0 | 2 | 0 | |||
| Horizonte (loan) | 2017 | Cearense - Série C | — | — | — | — | 0[lower-alpha 1] | 0 | 0 | 0 | ||||
| Resende (loan) | 2019 | Carioca | — | 8 | 1 | — | — | 0 | 0 | 8 | 1 | |||
| Sportivo Luqueño | 2019 | Primera División | 9 | 3 | — | — | — | 0 | 0 | 9 | 3 | |||
| 2020 | 22 | 3 | — | — | 2[lower-alpha 2] | 0 | 0 | 0 | 24 | 3 | ||||
| Total | 31 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 6 | ||
| Coritiba (loan) | 2021 | Série B | 7 | 0 | 6 | 0 | 3 | 0 | — | 0 | 0 | 16 | 0 | |
| Career total | 49 | 7 | 41 | 5 | 9 | 1 | 2 | 0 | 8 | 0 | 109 | 13 | ||
- Appearance(s) in Copa Fares Lopes
- Appearance(s) in Copa Sudamericana
Honours
Alto Santo
- Campeonato Cearense Série C: 2015
Ferroviário
References
- "Artilheiro no Ferrão, Valdeci quase desistiu do futebol após perder mãe" [Top scorer at Ferrão, Valdeci almost gave up soccer after losing his mother]. globoesporte.com.br (in Portuguese). 24 February 2016. Archived from the original on 21 March 2016. Retrieved 11 August 2021.
- "Coritiba anuncia a contratação do meia Valdeci até o final de 2021" [Coritiba announces the hiring of midfielder Valdeci by the end of 2021]. gazetaesportiva.com (in Portuguese). 19 February 2021. Retrieved 11 August 2021.
- Valdeci at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.