Volvo China Open
The Volvo China Open is a men's golf tournament that has been held annually in China since 1995. The event is organised by the China Golf Association and has been co-sanctioned by the European Tour since 2004.
![]() | |
| Tournament information | |
|---|---|
| Location | Shenzhen, China |
| Established | 1995, 26 years ago |
| Course(s) | Genzon Golf Club |
| Par | 72 |
| Length | 7,145 yards (6,533 m) |
| Tour(s) | European Tour OneAsia Tour Asian Tour China Tour |
| Format | Stroke play |
| Prize fund | CN¥ 2,000,000 |
| Month played | December |
| Tournament record score | |
| Aggregate | 264 Nicolas Colsaerts (2011) |
| To par | −24 as above |
| Current champion | |
| Location Map | |
![]() Genzon GC Location in China | |
History
Through 2008, the Volvo China Open also featured on the Asian Tour schedule, but this changed in 2009 with the announcement of the OneAsia Tour, a new golf tour set up by the CGA in association with the PGA Tour of Australasia, the Japan Golf Tour, the Korean PGA and the Korean Golf Association. Having been involved in the early stages, the Asian Tour withdrew from OneAsia. As a result, four events, the China Open, Pine Valley Beijing Open, Korea Open and China Classic, were removed from the schedule and subsequently became the founding events of the new tour. In addition, the Asian Tour stated that they would not allow their members to play in those events unless already qualified via membership of the European Tour, promising stiff penalties for those that ignored this ruling.[1][2]
Due to the COVID-19 pandemic, the 2020 and 2021 events were not sanctioned by the European Tour and proceeded as sole-sanctioned China Tour events.[3][4][5]
Winners
| Year | Tour(s)[lower-alpha 1] | Winner | Score | To par | Margin of victory | Runner(s)-up | Venue |
|---|---|---|---|---|---|---|---|
| Volvo China Open | |||||||
| 2021 | CHN[lower-alpha 2] | Genzon | |||||
| 2020 | CHN[lower-alpha 2] | 269 | −19 | 9 strokes | Genzon | ||
| 2019 | ASA, EUR | 268 | −20 | Playoff | Genzon | ||
| 2018 | ASA, EUR | 270 | −18 | 1 stroke | Topwin | ||
| 2017 | EUR, ONE | 271 | −17 | Playoff | Topwin | ||
| 2016 | EUR, ONE | 266 | −22 | 3 strokes | Topwin | ||
| 2015 | EUR, ONE | 279 | −9 | 1 stroke | Tomson Shanghai Pudong | ||
| 2014 | EUR, ONE | 269 | −19 | 4 strokes | Genzon | ||
| 2013 | EUR, ONE | 272 | −16 | 4 strokes | Binhai Lake | ||
| 2012 | EUR, ONE | 267 | −21 | 3 strokes | Binhai Lake | ||
| 2011 | EUR, ONE | 264 | −24 | 4 strokes | Luxehills International | ||
| 2010 | EUR, ONE | 273 | −15 | 2 strokes | Suzhou Jinji Lake | ||
| 2009 | EUR, ONE | 280 | −8 | 1 stroke | Beijing CBD International | ||
| 2008 | ASA, EUR | 278 | −10 | 9 strokes | Beijing CBD International | ||
| 2007 | ASA, EUR | 274 | −10 | 5 strokes | Shanghai Silport | ||
| 2006 | ASA, EUR | 278 | −10 | 1 stroke | Beijing Honghua International | ||
| 2005 | ASA, EUR | 275 | −13 | Playoff | Shenzhen | ||
| 2004 | ASA, EUR | 276 | −12 | 3 strokes | Shanghai Silport | ||
| 2003 | ASA | 277 | −11 | 2 strokes | Shanghai Silport | ||
| 2002 | ASA | 272 | −16 | 1 stroke | Shanghai Silport | ||
| 2001 | ASA | 272 | −16 | 1 stroke | Shanghai Silport | ||
| 2000 | ASA | 275 | −13 | 1 stroke | Shanghai Silport | ||
| 1999 | ASA | 273 | −15 | 7 strokes | Shanghai Silport | ||
| 1998 | ASA | 269 | −19 | 2 strokes | Shanghai Sun Island International | ||
| 1997 | ASA | 280 | −8 | 5 strokes | Beijing International | ||
| 1996 | ASA | 269 | −19 | 9 strokes | Beijing International | ||
| China Open | |||||||
| 1995 | AGC | 277 | −11 | 3 strokes | Beijing International | ||
- AGC − Asia Golf Circuit; ASA − Asian Tour (previously known as the Asian PGA/Omega/Davidoff Tour); CHN − China Tour; EUR − European Tour; ONE − OneAsia Tour.
- Tournament held without European Tour co-sanctioning due to the COVID-19 pandemic.
References
- "$A3 million China Open golf tees off". The Sydney Morning Herald. 15 April 2009. Retrieved 16 April 2009.
- "Asians stay away from OneAsia Tour". Malaysia Star. 16 April 2009. Retrieved 16 April 2009.
- "Volvo China Open". China Tour. Retrieved 7 December 2020.
- "China Open removed, Portugal Masters added to European Tour". Associated Press. 3 September 2021. Retrieved 4 September 2021.
- "New Dates for 2021 Volvo China Open". Asia-Pacific Golf Confederation. 17 October 2021. Retrieved 13 December 2021.

