South Island line (West)
The South Island line (West) is a proposed extension of the Hong Kong MTR metro system, along the southwestern side of Hong Kong Island. Plans for the South Island line (West) are mentioned and revised in the government's Railway Development Strategy 2014 (RDS-2014) report.[1] According to the report construction was planned to begin between 2021 and 2026.[1]: 61
South Island line (West) 南港島綫(西段) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Districts: Central and Western, Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | HKU Wong Chuk Hang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | MTR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Under planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The new line would serve between HKU station in Shek Tong Tsui and Wong Chuk Hang station on a nullah near Wong Chuk Hang.
This line would, in addition to the existing South Island line, connect the Southern District to the rest of the MTR network.
History
Stations
The following is a list of the stations on the South Island line (West).
| Livery and Station Name | Connections | Opening date | District | ||
|---|---|---|---|---|---|
| English | Chinese | ||||
| HKU | 香港大學 | Island line | 28 December 2014[lower-alpha 1] | Central and Western | |
| Queen Mary Hospital | 瑪麗醫院 | (proposed) | Southern | ||
| Cyberport | 數碼港 | ||||
| Wah Fu | 華富 | ||||
| Tin Wan | 田灣 | ||||
| Aberdeen | 香港仔 | ||||
| Wong Chuk Hang | 黃竹坑 | South Island line | 28 December 2016[lower-alpha 2] | ||
Notes
- Originally opened as part of the Island line.
- Originally opened as part of the South Island line.
See also
References
- "Railway Development Strategy 2014" (PDF). Transport and Housing Bureau. September 2014. Archived from the original (PDF) on 29 June 2018. Retrieved 11 July 2018.
Further reading
Papers from Government and Legislature
- "Second Railway Development Study (RDS-2)" (PDF). Hong Kong: Highways Department. Archived from the original (PDF) on 7 February 2006. Retrieved 27 February 2005..
- "Information paper about the Feb 2005 scheme" (PDF). Hong Kong: Panel of Transport, Legislative Council. 21 February 2005. Retrieved 27 February 2005..
- "Background brief on Route 4, South Hong Kong Island Line and West Hong Kong Island Line" (PDF). Hong Kong: Panel of Transport, Legislative Council. 21 February 2005. Retrieved 27 February 2005..
- "Presentation of Feb 2005 scheme by MTR" (PDF). Hong Kong: Panel of Transport, Legislative Council. 25 February 2005. Retrieved 5 March 2005..
Press releases
External links
| Wikimedia Commons has media related to South Island line. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
