Wallis and Futuna national football team
The Wallis and Futuna national soccer team is the national soccer team of Wallis and Futuna. Wallis and Futuna is not a member of FIFA and, therefore, is not eligible to enter either the FIFA World Cup or the OFC Nations Cup, and due to the low investment in sport on the part of the country, he spends long years without making international matches.
![]() | |||
| Association | Wallis and Futuna Soccer Federation | ||
|---|---|---|---|
| Home stadium | Stade de Mata-Utu | ||
| |||
| First international | |||
(Nouméa, New Caledonia; 11 December 1966) | |||
| Biggest win | |||
| (Lae, Papua New Guinea; 18 September 1991) | |||
| Biggest defeat | |||
(Papeete, Tahiti; 17 August 1995) | |||
Wallis and Futuna has played twenty-four international matches, all at the South Pacific Games between 1966 and 1995, and holds an overall record of five wins and nineteen defeats.[1]
South Pacific Games record
| Pacific Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA |
| Did not enter | ||||||||
| Group Stage | 6th | 2 | 0 | 0 | 2 | 1 | 14 | |
| Did not enter | ||||||||
| Quarter finals | 10th | 4 | 1 | 0 | 3 | 3 | 13 | |
| Quarter finals | 6th | 4 | 2 | 0 | 2 | 5 | 8 | |
| Fifth place | 5th | 5 | 1 | 0 | 4 | 7 | 18 | |
| Group Stage | 7th | 5 | 1 | 0 | 4 | 6 | 18 | |
| Group Stage | 9th | 4 | 0 | 0 | 4 | 2 | 37 | |
| Did not enter | ||||||||
| Total | Quarter finals | 6/15 | 24 | 5 | 0 | 19 | 24 | 108 |
Match history
|
|
Wallis and Futuna's score is shown first in each case.
| No.[A] | Date | Venue | Opponents | Score | Competition | Wallis and Futuna scorers | Att. |
|---|---|---|---|---|---|---|---|
| 1 | 11 December 1966 | Nouméa, New Caledonia (N) | 0–5 | 1966 South Pacific Games | – | ||
| 2 | 13 December 1966 | Nouméa, New Caledonia (N) | 1–9 | 1966 South Pacific Games | Unknown | – | |
| 3 | 29 August 1979 | Suva, Fiji (N) | 0–6 | 1979 South Pacific Games | – | ||
| 4 | 1 September 1979 | Nausori, Fiji (N) | 3–1 | 1979 South Pacific Games | Unknown | – | |
| 5 | 3 September 1979 | Nausori, Fiji (A) | 0–5 | 1979 South Pacific Games | – | ||
| 6 | 5 September 1979 | Nausori, Fiji (N) | 0–1 | 1979 South Pacific Games | – | ||
| 7 | 20 August 1983 | Apia, Western Samoa (N) | 0–3 | 1983 South Pacific Games | – | ||
| 8 | 22 August 1983 | Apia, Western Samoa (A) | 2–1 | 1983 South Pacific Games | Unknown | – | |
| 9 | 24 August 1983 | Apia, Western Samoa (N) | 3–0 | 1983 South Pacific Games | Unknown | – | |
| 10 | 26 August 1983 | Apia, Western Samoa (N) | 0–4 | 1983 South Pacific Games | – | ||
| 11 | 9 December 1987 | Nouméa, New Caledonia (N) | 1–6 | 1987 South Pacific Games | Unknown | – | |
| 12 | 10 December 1987 | Nouméa, New Caledonia (N) | 0–4 | 1987 South Pacific Games | – | ||
| 13 | 12 December 1987 | Nouméa, New Caledonia (N) | 5–1 | 1987 South Pacific Games | Unknown | – | |
| 14 | 15 December 1987 | Nouméa, New Caledonia (A) | 1–5 | 1987 South Pacific Games | Unknown | – | |
| 15 | 17 December 1987 | Nouméa, New Caledonia (A) | 0–2 | 1987 South Pacific Games | – | ||
| 16 | 9 September 1991 | Lae, Papua New Guinea (N) | 0–4 | 1991 South Pacific Games | – | ||
| 17 | 11 September 1991 | Lae, Papua New Guinea (N) | 0–5 | 1991 South Pacific Games | – | ||
| 18 | 13 September 1991 | Lae, Papua New Guinea (A) | 1–3 | 1991 South Pacific Games | Unknown | – | |
| 19 | 17 September 1991 | Lae, Papua New Guinea (N) | 0–5 | 1991 South Pacific Games | – | ||
| 20 | 18 September 1991 | Lae, Papua New Guinea (N) | 5–0 | 1991 South Pacific Games | Unknown | – | |
| 21 | 16 August 1995 | Papeete, Tahiti (N) | 1–12 | 1995 South Pacific Games | Unknown | – | |
| 22 | 17 August 1995 | Papeete, Tahiti (A) | 0–13 | 1995 South Pacific Games | – | ||
| 23 | 19 August 1995 | Papeete, Tahiti (N) | 1–2 | 1995 South Pacific Games | Unknown | – | |
| 24 | 17 August 1995 | Papeete, Tahiti (N) | 0–10 | 1995 South Pacific Games | – |
Record by opponent
Up to matches played on 20 August 1995.
| Team | Pld | W | D | L | GF | GA | GD | WPCT |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | 50.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 3 | 0 | 0 | 3 | 1 | 19 | −18 | 0.00 | |
| 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0.00 | |
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.00 | |
| 3 | 0 | 0 | 3 | 1 | 25 | −24 | 0.00 | |
| 4 | 0 | 0 | 4 | 0 | 27 | −27 | 0.00 | |
| 2 | 1 | 0 | 1 | 3 | 1 | +2 | 50.00 | |
| 2 | 0 | 0 | 2 | 1 | 10 | −9 | 0.00 | |
| Total | 24 | 5 | 0 | 19 | 24 | 109 | −85 | 20.83 |
Source: Results
Notes:
Notes:
- Includes results as Western Samoa.
References
- Courtney, Barrie (30 October 2005). "Wallis and Futuna – List of International Matches". RSSSF. Retrieved 19 January 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
