Weightlifting at the Pan American Games
Weightlifting has been a sport of the Pan American Games since the 1951 games. Women's took place at 1999 edition.[1]
| Weightlifting at the Pan American Games | |
|---|---|
![]() | |
| No. of events | 14 (men: 7; women: 7) |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 72 | 36 | 11 | 119 | |
| 2 | 63 | 36 | 25 | 124 | |
| 3 | 34 | 29 | 23 | 86 | |
| 4 | 9 | 25 | 22 | 56 | |
| 5 | 9 | 6 | 10 | 25 | |
| 6 | 8 | 12 | 25 | 45 | |
| 7 | 6 | 10 | 19 | 35 | |
| 8 | 5 | 9 | 19 | 33 | |
| 9 | 3 | 6 | 9 | 18 | |
| 10 | 3 | 4 | 10 | 17 | |
| 11 | 2 | 6 | 7 | 15 | |
| 12 | 2 | 4 | 2 | 8 | |
| 13 | 1 | 7 | 5 | 13 | |
| 14 | 1 | 4 | 4 | 9 | |
| 15 | 1 | 0 | 2 | 3 | |
| 16 | 0 | 13 | 6 | 19 | |
| 17 | 0 | 2 | 3 | 5 | |
| 18 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 20 | 0 | 1 | 3 | 4 | |
| 21 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 23 | 0 | 1 | 1 | 2 | |
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| Totals (25 nations) | 219 | 217 | 216 | 652 | |
Medalists
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
