1926 Pacific Tigers football team
The 1926 Pacific Tigers football team represented the College of the Pacific (COP)[note 1] as a member of the Far Western Conference (FWC)[note 2] during the 1926 college football season. The team was led by sixth-year head coach Erwin Righter and played home games at a field on campus in Stockton, California. Pacific compiled an overall record of 5–3–1 with a mark of 1–2–1 in conference play, tying for third in the FWC. The Tigers were outscored by their opponents 105–112 for the season.
| 1926 Pacific Tigers football | |
|---|---|
| Conference | Far Western Conference |
| 1926 record | 5–3–1 (1–2–1 FWC) |
| Head coach |
|
| Home stadium | College of the Pacific Field |
| 1926 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's $ | 4 | – | 0 | – | 0 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 1 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 1 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 25 | San Jose State Alumni* |
| W 38–0 | |
| October 2 | at Nevada | L 0–6 | ||
| October 9 | at Santa Clara* |
| L 0–17 | |
| October 16 | Mare Island Marines* |
| W 7–0 | |
| October 23 | at Cal Aggies | Davis, CA | W 19–3 | [1] |
| October 30 | 9th Army Corps (WA)* |
| W 14–13 | |
| November 6 | Chico State* |
| W 20–6 | [2] |
| November 13 | Saint Mary’s |
| L 7–67 | |
| November 25 | Fresno State |
| T 0–0 | |
| ||||
Notes
- University of the Pacific (UOP) was known as College of the Pacific from 1911 to 1961.
- The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season."University of Nevada, Reno; Mackay Stadium". Retrieved January 4, 2017.
References
- "Cal. Aggies Are Defeated By Pacific College". Oakland Tribune. Oakland, California. October 24, 1926. p. 22. Retrieved March 1, 2018 – via Newspapers.com.

- "Football Results". Modesto News-Herald. Modesto, California. November 7, 1926. p. 11 – via Newspapers.com.
- "1926 - Pacific (CA)". College Football Data Warehouse. Retrieved January 30, 2017.
- "Football Record Book" (PDF). University of the Pacific. Retrieved April 4, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.