1944 Pacific Tigers football team
The 1944 Pacific Tigers football team was an American football team that represented the College of the Pacific (COP)[note 1] during the 1944 college football season. In the 12th season under head coach Amos Alonzo Stagg, the Tigers compiled a record of 3–8.
| 1944 Pacific Tigers football | |
|---|---|
| Conference | Independent |
| 1944 record | 3–8 |
| Head coach |
|
| Home stadium | Baxter Stadium |
| 1944 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho Southern Branch | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | Fleet City |
| L 6–7 | [1] | |
| September 15 | Fairfield-Suisun AAB |
| W 25–0 | [2] | |
| September 23 | Saint Mary's Pre-Flight |
| W 14–6 | [3] | |
| September 30 | at USC | L 6–18 | 30,000 | ||
| October 14 | at California | L 0–14 | |||
| October 21 | Alameda Coast Guard |
| L 0–19 | ||
| November 11 | San Francisco Coast Guard |
| L 0–13 | [4] | |
| November 18 | at UCLA |
| L 7–54 | 15,000 | |
| November 23 | at Fresno State | W 14–6 | 4,500 | [5] | |
| December 1 | Camp Beale |
| L 2–6 | ||
| December 9 | Sacramento City College |
| L 0–6 |
Notes
- University of the Pacific (UOP) was known as College of the Pacific from 1911 to 1961.
References
- "Fleet City Wins, 7-6: Stagg's Grid Team Runs Into Tartar". San Francisco Examiner. September 9, 1944. p. 16 – via Newspapers.com.
- "Pacific Trounces Skymasters, 25-0, On Stockton Grid". The Sacramento Bee. September 16, 1944. p. 10 – via Newspapers.com.
- "Stagg's Eleven Upsets Fliers". The Des Moines Register. September 24, 1944. p. 20 – via Newspapers.com.
- Harry Borba (November 13, 1944). "Tunnell Paces Pilots to 13-0 Win Over Pacific". San Francisco Examiner. p. 19 – via Newspapers.com.
- "Battling Bulldogs Let Tigers Take Grudging Victory". The Fresno Bee. Fresno, California. November 24, 1944. p. 2-B. Retrieved February 1, 2017 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.