1955 in spaceflight
This is a list of spaceflight related events which occurred in 1955.
![]() The X-17 made its maiden flight in 1955 | |
| Rockets | |
|---|---|
| Maiden flights | |
| Retirements | |
Launches
January
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 4 January | |||||||
| OKB-1 | Suborbital | Missile test | 4 January | Successful[1] | |||
| 6 January | |||||||
| OKB-1 | Suborbital | Missile test | 6 January | Successful[2] | |||
| 8 January | |||||||
| OKB-1 | Suborbital | Missile test | 8 January | Successful[2] | |||
| 15 January | |||||||
| OKB-1 | Suborbital | Missile test | 15 January | Successful[1] | |||
| 17 January | |||||||
| OKB-1 | Suborbital | Missile test | 17 January | Successful[2] | |||
| 20 January | |||||||
| OKB-1 | Suborbital | Missile test | 20 January | Successful | |||
| Maiden flight of the R-5M[2] | |||||||
| 21 January | |||||||
| OKB-1 | Suborbital | Missile test | 21 January | Successful[2] | |||
| 22 January 00:45 |
|||||||
| ARDC | Suborbital | Aeronomy | 22 January | Successful | |||
| Apogee: 94.8 kilometres (58.9 mi)[3] | |||||||
| 22 January | |||||||
| OKB-1 | Suborbital | Missile test | 22 January | Successful[2] | |||
| 25 January | |||||||
| OKB-1 | Suborbital | Biological | 25 January | Successful | |||
| Maiden flight of the R-1E, carried dogs[4] | |||||||
| 25 January | |||||||
| OKB-1 | Suborbital | Missile test | 25 January | Successful[1] | |||
| 28 January | |||||||
| OKB-1 | Suborbital | Missile test | 28 January | Successful[5] | |||
| 29 January | |||||||
| OKB-1 | Suborbital | Missile test | 29 January | Successful[5] | |||
| 29 January | |||||||
| OKB-1 | Suborbital | Missile test | 29 January | Successful[2] | |||
| 31 January | |||||||
| OKB-1 | Suborbital | Missile test | 31 January | Successful[1] | |||
February
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 February | |||||||
| OKB-1 | Suborbital | Missile test | 1 February | Successful[2] | |||
| 3 February | |||||||
| OKB-1 | Suborbital | Missile test | 3 February | Successful[5] | |||
| 4 February 21:55 |
|||||||
| NRL | Suborbital | REV test / Photography / Aeronomy | 4 February | Successful | |||
| Apogee: 232 kilometres (144 mi)[6] | |||||||
| 5 February | |||||||
| OKB-1 | Suborbital | Biological | 5 February | Partial Failure | |||
| Carried dogs, not recovered[4] | |||||||
| 7 February | |||||||
| OKB-1 | Suborbital | Missile test | 7 February | Successful[5] | |||
| 7 February | |||||||
| OKB-1 | Suborbital | Missile test | 7 February | Successful[2] | |||
| 7 February 18:51 |
|||||||
| ARDC / University of Utah | Suborbital | Ionospheric | 7 February | Successful | |||
| Apogee: 120.4 kilometres (74.8 mi)[3] | |||||||
| 8 February | |||||||
| OKB-1 | Suborbital | Missile test | 8 February | Successful[1] | |||
| 8 February | |||||||
| OKB-1 | Suborbital | Missile test | 8 February | Successful[1] | |||
| 9 February | |||||||
| OKB-1 | Suborbital | Missile test | 9 February | Successful[2] | |||
| 10 February 22:38 |
|||||||
| ARDC / University of Utah | Suborbital | Ionospheric | 10 February | Successful | |||
| Apogee: 76.1 kilometres (47.3 mi)[3] | |||||||
| 14 February | |||||||
| OKB-1 | Suborbital | Missile test | 14 February | Successful[2] | |||
| 21 February 18:25 |
|||||||
| NRL | Suborbital | UV Solar | 21 February | Successful | |||
| Apogee: 115 kilometres (71 mi), maiden flight of the RTV-N-10c[3] | |||||||
| 25 February | |||||||
| OKB-1 | Suborbital | Missile test | 25 February | Successful[1] | |||
| 28 February | |||||||
| OKB-1 | Suborbital | Missile test | 28 February | Successful[1] | |||
March
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 March | |||||||
| OKB-1 | Suborbital | Missile test | 1 March | Successful[1] | |||
| 2 March | |||||||
| OKB-1 | Suborbital | Missile test | 2 March | Successful[1] | |||
| 19 March 06:00 |
|||||||
| NRL | Suborbital | Airglow | 19 March | Successful | |||
| Apogee: 114.3 kilometres (71.0 mi)[3] | |||||||
| 21 March | |||||||
| OKB-1 | Suborbital | Missile test | 21 March | Successful[1] | |||
| 29 March 16:47 |
|||||||
| US Air Force | Suborbital | Solar UV | 29 March | Successful | |||
| Apogee: 112.7 kilometres (70.0 mi)[3] | |||||||
April
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 4 April | |||||||
| OKB-1 | Suborbital | Missile test | 4 April | Successful[1] | |||
| 8 April | |||||||
| OKB-1 | Suborbital | Missile test | 8 April | Successful[5] | |||
| 8 April | |||||||
| NACA | Suborbital | REV test | 8 April | Launch failure | |||
| Apogee: 18 kilometres (11 mi), maiden (and only) flight of the Nike-Nike-Tri-Deacon-T40[7] | |||||||
| 8 April 15:19 |
DAN-1 | ||||||
| US Air Force | Suborbital | Test flight | 8 April | Successful | |||
| Apogee: 108 kilometres (67 mi), maiden flight of the Nike-Deacon[8] | |||||||
| 9 April | |||||||
| OKB-1 | Suborbital | Missile test | 9 April | Successful[5] | |||
| 12 April | |||||||
| OKB-1 | Suborbital | Missile test | 12 April | Successful[5] | |||
| 15 April | |||||||
| OKB-1 | Suborbital | Missile test | 15 April | Successful[5] | |||
| 21 April 15:58 |
|||||||
| ARDC | Suborbital | Test flight | 21 April | Successful | |||
| Apogee: 198 kilometres (123 mi), maiden flight of Aerobee Hi (USAF variant)[9] | |||||||
| 29 April | |||||||
| OKB-1 | Suborbital | Missile test | 29 April | Partial Failure[2] | |||
May
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 18 May | |||||||
| OKB-1 | Suborbital | Missile test | 18 May | Successful[1] | |||
| 20 May | |||||||
| OKB-1 | Suborbital | Missile test | 20 May | Successful[1] | |||
| 20 May | |||||||
| OKB-1 | Suborbital | Missile test | 20 May | Successful[2] | |||
| 26 May | |||||||
| OKB-1 | Suborbital | Missile test | 26 May | Successful[2] | |||
| 28 May | |||||||
| OKB-1 | Suborbital | Missile test | 28 May | Successful[1] | |||
| 31 May | |||||||
| OKB-1 | Suborbital | Missile test | 31 May | Successful[1] | |||
June
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 June | |||||||
| OKB-1 | Suborbital | Missile test | 1 June | Successful[1] | |||
| 6 June | |||||||
| OKB-1 | Suborbital | Missile test | 6 June | Successful[2] | |||
| 15 June | |||||||
| OKB-1 | Suborbital | Missile test | 15 June | Successful[2] | |||
| 16 June 01:11 |
|||||||
| ARDC | Suborbital | Classified | 16 June | Successful | |||
| Apogee: 202.8 kilometres (126.0 mi), maiden flight of the Aerobee AJ10-27[3] | |||||||
| 18 June | |||||||
| OKB-1 | Suborbital | Missile test | 18 June | Successful[5] | |||
| 20 June | |||||||
| OKB-1 | Suborbital | Missile test | 20 June | Successful[1] | |||
| 22 June | |||||||
| OKB-1 | Suborbital | Missile test | 22 June | Successful[2] | |||
| 23 June | |||||||
| OKB-1 | Suborbital | Missile test | 23 June | Successful[2] | |||
| 23 June | |||||||
| NACA | Suborbital | Heat transfer REV test | 23 June | Launch failure | |||
| Apogee: 30 kilometres (19 mi)[10] | |||||||
| 23 June 12:40 |
|||||||
| ARDC | Suborbital | Test flight | 23 June | Launch failure | |||
| Apogee: 64 kilometres (40 mi)[9] | |||||||
| 24 June | |||||||
| OKB-1 | Suborbital | Missile test | 24 June | Successful[5] | |||
| 24 June 18:04 |
DAN-2 | ||||||
| NACA | Suborbital | Aeronomy | 24 June | Successful | |||
| Apogee: 105 kilometres (65 mi)[8] | |||||||
| 28 June | |||||||
| OKB-1 | Suborbital | Missile test | 28 June | Successful[1] | |||
| 28 June | |||||||
| OKB-1 | Suborbital | Missile test | 28 June | Successful[2] | |||
| 30 June | |||||||
| OKB-1 | Suborbital | Missile test | 30 June | Successful[2] | |||
July
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 July | |||||||
| OKB-1 | Suborbital | Missile test | 1 July | Successful[1] | |||
| 7 July | |||||||
| OKB-1 | Suborbital | Missile test | 7 July | Successful[2] | |||
| 8 July 08:39 |
|||||||
| NRL | Suborbital | Ionospheric | 8 July | Successful | |||
| Apogee: 113.4 kilometres (70.5 mi)[3] | |||||||
| 9 July | |||||||
| OKB-1 | Suborbital | Missile test | 9 July | Successful[2] | |||
| 13 July 06:59 |
|||||||
| NRL | Suborbital | Aeronomy | 13 July | Successful | |||
| Apogee: 69.2 kilometres (43.0 mi), maiden flight of the Aerobee RTV-N-10a[3] | |||||||
| 15 July | |||||||
| OKB-1 | Suborbital | Missile test | 15 July | Successful[1] | |||
| 25 July | |||||||
| OKB-1 | Suborbital | Missile test | 25 July | Successful[5] | |||
| 26 July | |||||||
| OKB-1 | Suborbital | Missile test | 26 July | Successful[5] | |||
| 26 July | |||||||
| OKB-1 | Suborbital | Missile test | 26 July | Successful[1] | |||
| 29 July | |||||||
| OKB-1 | Suborbital | Missile test | 29 July | Successful[5] | |||
August
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 August | |||||||
| OKB-1 | Suborbital | Missile test | 1 August | Successful[5] | |||
| 1 August | |||||||
| OKB-1 | Suborbital | Missile test | 1 August | Successful[1] | |||
| 3 August | |||||||
| OKB-1 | Suborbital | Missile test | 3 August | Successful[1] | |||
| 6 August | |||||||
| OKB-1 | Suborbital | Missile test | 6 August | Successful[1] | |||
| 8 August | |||||||
| OKB-1 | Suborbital | Missile test | 8 August | Successful[1] | |||
| 9 August | |||||||
| OKB-1 | Suborbital | Missile test | 9 August | Successful[2] | |||
| 12 August | |||||||
| OKB-1 | Suborbital | Missile test | 12 August | Successful[2] | |||
| 16 August | |||||||
| OKB-1 | Suborbital | Missile test | 16 August | Partial Failure[2] | |||
| 24 August | |||||||
| OKB-1 | Suborbital | Missile test | 24 August | Successful[5] | |||
| 24 August | |||||||
| OKB-1 | Suborbital | Missile test | 24 August | Successful[1] | |||
| 25 August | |||||||
| OKB-1 | Suborbital | Missile test | 25 August | Successful[5] | |||
| 25 August 13:00 |
|||||||
| NRL | Suborbital | Test flight | 25 August | Launch failure | |||
| Apogee: 4 kilometres (2.5 mi), maiden flight of the Aerobee Hi (NRL variant), Navy designation: RTV-N-13[9] | |||||||
| 26 August | |||||||
| ARDC | Suborbital | Test flight | 26 August | Launch failure | |||
| Apogee: 3 kilometres (1.9 mi), maiden flight of the X-17[11] | |||||||
| 27 August | |||||||
| OKB-1 | Suborbital | Missile test | 27 August | Successful[1] | |||
| 30 August | |||||||
| OKB-1 | Suborbital | Missile test | 30 August | Successful[1] | |||
| 31 August | |||||||
| OKB-1 | Suborbital | Missile test | 31 August | Successful[1] | |||
September
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 14 September 13:30 |
|||||||
| ARDC | Suborbital | Aeronomy | 14 September | Successful | |||
| Apogee: 95 kilometres (59 mi)[3] | |||||||
| 15 September | |||||||
| NACA | Suborbital | Test flight | 15 September | Launch failure | |||
| Apogee: 10 kilometres (6.2 mi), maiden flight of the HJ-Nike[12] | |||||||
| 19 September | |||||||
| OKB-1 | Suborbital | Missile test | 19 September | Successful[2] | |||
| 23 September | |||||||
| OKB-1 | Suborbital | Missile test | 23 September | Successful[2] | |||
| 23 September | |||||||
| ARDC | Suborbital | Test flight | 23 September | Launch failure | |||
| Apogee: 5 kilometres (3.1 mi)[11] | |||||||
| 23 September 20:34 |
SUI 38 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 23 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[13] | |||||||
| 24 September 16:35 |
SUI 39 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 24 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 24 September 21:09 |
SUI 40 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 24 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[13] | |||||||
| 25 September 20:39 |
SUI 41 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 25 September | Launch failure | |||
| Apogee: 11 kilometres (6.8 mi)[13] | |||||||
| 27 September | |||||||
| OKB-1 | Suborbital | Missile test | 27 September | Successful[2] | |||
| 27 September | |||||||
| NACA | Suborbital | REV test flight | 27 September | Successful | |||
| Apogee: 30 kilometres (19 mi)[8] | |||||||
| 27 September 19:12 |
NRL Rockoon 14 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 27 September | Launch failure | |||
| Apogee: 11 kilometres (6.8 mi)[14] | |||||||
| 27 September 19:43 |
NRL Rockoon 13 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 27 September | Successful | |||
| Apogee: 90 kilometres (56 mi)[14] | |||||||
| 27 September 20:54 |
SUI 42 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 27 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 28 September 01:13 |
SUI 43 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 28 September | Launch failure | |||
| Apogee: 100 kilometres (62 mi)[13] | |||||||
| 28 September 12:45 |
NRL Rockoon 15 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 28 September | Successful | |||
| Apogee: 90 kilometres (56 mi)[14] | |||||||
| 28 September 14:54 |
SUI 44 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 28 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 28 September 17:40 |
NRL Rockoon 16 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 28 September | Launch failure | |||
| Apogee: 11 kilometres (6.8 mi)[14] | |||||||
| 28 September 19:22 |
SUI 45 | ||||||
| University of Iowa | Suborbital | Test flight | 28 September | Launch failure | |||
| Apogee: 102 kilometres (63 mi), maiden flight of the Deacon-Loki rockoon[15] | |||||||
| 29 September | |||||||
| OKB-1 | Suborbital | Missile test | 29 September | Successful[1] | |||
| 29 September 13:42 |
SUI 46 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 29 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 29 September 19:13 |
SUI 47 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 29 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 29 September 21:52 |
SUI 48 | ||||||
| University of Iowa | Suborbital | Test flight | 29 September | Launch failure | |||
| Apogee: 100 kilometres (62 mi), final flight of the Deacon-Loki rockoon[15] | |||||||
| 30 September 15:50 |
|||||||
| ARDC | Suborbital | Solar UV | 30 September | Successful | |||
| Apogee: 74 kilometres (46 mi)[3] | |||||||
| 30 September 20:10 |
SUI 49 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 30 September | Successful | |||
| Apogee: 100 kilometres (62 mi)[13] | |||||||
October
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 October | |||||||
| OKB-1 | Suborbital | Missile test | 1 October | Successful[1] | |||
| 1 October | |||||||
| OKB-1 | Suborbital | Missile test | 1 October | Successful[2] | |||
| 4 October 21:18 |
SUI 50 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 4 October | Successful | |||
| Apogee: 100 kilometres (62 mi)[13] | |||||||
| 5 October | |||||||
| OKB-1 | Suborbital | Missile test | 5 October | Successful[5] | |||
| 6 October 10:45 |
NRL Rockoon 17 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 6 October | Launch failure | |||
| Apogee: 11 kilometres (6.8 mi)[14] | |||||||
| 6 October 19:10 |
SUI 51 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 6 October | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 7 October | |||||||
| NACA | Suborbital | Heat transfer REV test | 7 October | Successful | |||
| Apogee: 30 kilometres (19 mi)[10] | |||||||
| 8 October | |||||||
| OKB-1 | Suborbital | Missile test | 8 October | Successful[5] | |||
| 11 October 14:33 |
SUI 52 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 11 October | Launch failure | |||
| Apogee: 20 kilometres (12 mi)[14] | |||||||
| 11 October 14:37 |
NRL Rockoon 18 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 11 October | Successful | |||
| Apogee: 90 kilometres (56 mi)[14] | |||||||
| 13 October 01:00 |
|||||||
| ARDC | Suborbital | Aeronomy | 13 October | Successful | |||
| Apogee: 101.4 kilometres (63.0 mi)[3] | |||||||
| 13 October 06:37 |
NRL Rockoon 19 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 13 October | Successful | |||
| Apogee: 60 kilometres (37 mi)[14] | |||||||
| 13 October 12:44 |
SUI 53 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 13 October | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 13 October 13:42 |
NRL Rockoon 20 | ||||||
| NRL | Suborbital | Ionospheric / Aeronomy | 13 October | Launch failure | |||
| Apogee: 50 kilometres (31 mi)[14] | |||||||
| 13 October 15:24 |
SUI 54 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 13 October | Launch failure | |||
| Apogee: 20 kilometres (12 mi)[14] | |||||||
| 13 October 20:13 |
SUI 55 | ||||||
| University of Iowa | Suborbital | Ionospheric / Aeronomy | 13 October | Successful | |||
| Apogee: 100 kilometres (62 mi)[14] | |||||||
| 18 October 22:49 |
|||||||
| NRL | Suborbital | Solar UV | 18 October | Successful | |||
| Apogee: 150 kilometres (93 mi)[3] | |||||||
| 22 October 00:20 |
|||||||
| NRL | Suborbital | Solar UV | 22 October | Successful | |||
| Apogee: 134.5 kilometres (83.6 mi)[3] | |||||||
| 31 October | |||||||
| OKB-1 | Suborbital | Missile test | 31 October | Successful[1] | |||
November
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 November | |||||||
| OKB-1 | Suborbital | Missile test | 1 November | Successful[2] | |||
| 4 November | |||||||
| OKB-1 | Suborbital | Biological | 4 November | Successful | |||
| Carried dogs, all recovered[4] | |||||||
| 4 November | |||||||
| OKB-1 | Suborbital | Missile test | 4 November | Successful[2] | |||
| 4 November 15:30 |
|||||||
| NRL | Suborbital | Solar UV | 4 November | Successful | |||
| Apogee: 158 kilometres (98 mi)[3] | |||||||
| 17 November 09:15 |
|||||||
| NRL | Suborbital | Meteorites / UV astronomy | 17 November | Successful | |||
| Apogee: 105 kilometres (65 mi)[3] | |||||||
| 19 November | |||||||
| OKB-1 | Suborbital | Missile test | 19 November | Successful[1] | |||
| 19 November | |||||||
| OKB-1 | Suborbital | Missile test | 19 November | Successful[2] | |||
| 23 November | |||||||
| OKB-1 | Suborbital | Missile test | 23 November | Successful[1] | |||
| 23 November | |||||||
| OKB-1 | Suborbital | Missile test | 23 November | Successful[1] | |||
| 29 November 17:16 |
|||||||
| NRL | Suborbital | Ionospheric | 29 November | Successful | |||
| Apogee: 132 kilometres (82 mi)[3] | |||||||
December
| Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
|---|---|---|---|---|---|---|---|
| Payload | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
| Remarks | |||||||
| 1 December | |||||||
| ARDC | Suborbital | Test flight | 1 December | Successful | |||
| Apogee: 100 kilometres (62 mi)[11] | |||||||
| 9 December 14:50 |
|||||||
| NRL | Suborbital | Test flight | 9 December | Launch failure | |||
| Apogee: 0 kilometres (0 mi)[9] | |||||||
| 13 December 05:00 |
|||||||
| NRL | Suborbital | Aeronomy | 13 December | Successful | |||
| Apogee: 142 kilometres (88 mi), final flight of the Aerobee RTV-N-10a[3] | |||||||
| 13 December 17:58 |
|||||||
| ARDC | Suborbital | Solar UV | 13 December | Successful | |||
| Apogee: 138.4 kilometres (86.0 mi), final flight of the Aerobee AJ10-27[3] | |||||||
| 16 December | |||||||
| OKB-1 | Suborbital | Missile test | 16 December | Successful[1] | |||
| 17 December | |||||||
| OKB-1 | Suborbital | Missile test | 17 December | Successful[1] | |||
| 21 December | |||||||
| NACA | Suborbital | Test flight | 21 December | Launch failure | |||
| Apogee: 10 kilometres (6.2 mi)[12] | |||||||
| 24 December | |||||||
| OKB-1 | Suborbital | Missile test | 24 December | Successful[1] | |||
| 27 December | |||||||
| OKB-1 | Suborbital | Missile test | 27 December | Successful[1] | |||
| 28 December | |||||||
| OKB-1 | Suborbital | Missile test | 28 December | Successful[1] | |||
| 30 December | |||||||
| OKB-1 | Suborbital | Missile test | 30 December | Successful[1] | |||
Suborbital launch summary
By country
| Country | Launches | Successes | Failures | Partial failures | |
|---|---|---|---|---|---|
| 61 | 42 | 19 | 0 | ||
| 95 | 92 | 0 | 3 | ||
By rocket
- Viking (second model)
- Aerobee RTV-N-10
- Aerobee RTV-N-10c
- Aerobee RTV-N-10a
- Aerobee Hi (NRL)
- Aerobee RTV-A-1a
- Aerobee Hi (USAF)
- Aerobee AJ10-27
- Deacon rockoon (SUI)
- Deacon rockoon (NRL)
- Loki rockoon
- Deacon-Loki rockoon
- Nike-Nike-T40-T55
- Nike-Deacon
- Nike-Nike-Tri-Deacon-T40
- X-17
- HJ-Nike
- R-1
- R-1E
- R-2
- R-5
- R-5M
| Rocket | Country | Launches | Successes | Failures | Partial failures |
Remarks |
|---|---|---|---|---|---|---|
| Viking (second model) | 1 | 1 | 0 | 0 | ||
| Aerobee RTV-N-10 | 4 | 4 | 0 | 0 | ||
| Aerobee RTV-N-10c | 4 | 4 | 0 | 0 | Maiden flight | |
| Aerobee RTV-N-10a | 2 | 2 | 0 | 0 | Maiden flight, retired | |
| Aerobee Hi (NRL) | 2 | 0 | 2 | 0 | Maiden flight | |
| Aerobee RTV-A-1a | 5 | 5 | 0 | 0 | ||
| Aerobee Hi (USAF) | 2 | 1 | 1 | 0 | Maiden flight | |
| Aerobee AJ10-27 | 4 | 4 | 0 | 0 | Maiden flight, retired | |
| Deacon rockoon (SUI) | 10 | 8 | 2 | 0 | ||
| Deacon rockoon (NRL) | 8 | 4 | 4 | 0 | ||
| Loki rockoon | 6 | 4 | 2 | 0 | Maiden flight | |
| Deacon-Loki rockoon | 2 | 0 | 2 | 0 | Maiden flight, retired | |
| Nike-Nike-T40-T55 | 2 | 1 | 1 | 0 | ||
| Nike-Deacon | 3 | 3 | 0 | 0 | Maiden flight | |
| Nike-Nike-Tri-Deacon-T40 | 1 | 0 | 1 | 0 | Maiden flight, retired | |
| X-17 | 3 | 1 | 2 | 0 | Maiden flight | |
| HJ-Nike | 2 | 0 | 2 | 0 | Maiden flight | |
| R-1 | 18 | 18 | 0 | 0 | ||
| R-1E | 3 | 2 | 0 | 1 | Maiden flight | |
| R-2 | 42 | 42 | 0 | 0 | ||
| R-5 | 8 | 8 | 0 | 0 | ||
| R-5M | 24 | 22 | 0 | 2 | Maiden flight |
See also
References
Generic references:
Spaceflight portal
- Bergin, Chris. "NASASpaceFlight.com".
- Clark, Stephen. "Spaceflight Now".
- Kelso, T.S. "Satellite Catalog (SATCAT)". CelesTrak.
- Krebs, Gunter. "Chronology of Space Launches".
- Kyle, Ed. "Space Launch Report".
- McDowell, Jonathan. "Jonathan's Space Report".
- Pietrobon, Steven. "Steven Pietrobon's Space Archive".
- Wade, Mark. "Encyclopedia Astronautica".
- Webb, Brian. "Southwest Space Archive".
- Zak, Anatoly. "Russian Space Web".
- "ISS Calendar". Spaceflight 101.
- "NSSDCA Master Catalog". NASA Space Science Data Coordinated Archive. NASA Goddard Space Flight Center.
- "Space Calendar". NASA Jet Propulsion Laboratory.
- "Space Information Center". JAXA.
- "Хроника освоения космоса" [Chronicle of space exploration]. CosmoWorld (in Russian).
Footnotes
- Wade, Mark. "R-2". Retrieved 28 October 2021.
- Asif Siddiqi (2021). "R-5 Launches 1953-1959". Retrieved 28 October 2021.
- Wade, Mark. "Aerobee". Retrieved 29 October 2021.
- Wade, Mark. "R-1E". Retrieved 29 October 2021.
- Wade, Mark. "R-1 8A11". Retrieved 29 October 2021.
- Wade, Mark. "Viking Sounding Rocket". Retrieved 29 October 2021.
- Wade, Mark. "Nike Nike Tri-Deacon T40". Retrieved 29 October 2021.
- Wade, Mark. "Nike Deacon". Retrieved 29 October 2021.
- Wade, Mark. "Aerobee Hi". Retrieved 29 October 2021.
- Wade, Mark. "Nike Nike T40 T55". Retrieved 31 October 2021.
- Wade, Mark. "X-17". Retrieved 31 October 2021.
- Wade, Mark. "HJ Nike". Retrieved 1 November 2021.
- Wade, Mark. "Loki Rockoon". Retrieved 1 November 2021.
- Wade, Mark. "Deacon Rockoon". Retrieved 1 November 2021.
- Wade, Mark. "Deacon-Loki Rockoon". Retrieved 1 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

