1972 elections in India
![]() |
|---|
|
|
Legislative Assembly elections
Goa, Daman & Diu
Himachal Pradesh
Jammu and Kashmir
Manipur
![]() | |||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Indian National Congress | 135,678 | 30.02 | 17 | +1 | |
| Manipur Peoples Party | 91,148 | 20.17 | 15 | New | |
| Communist Party of India | 45,765 | 10.13 | 5 | +4 | |
| Socialist Party (India) | 24,195 | 5.35 | 3 | New | |
| Indian National Congress (Organisation) | 10,699 | 2.37 | 1 | New | |
| Communist Party of India (Marxist) | 2,988 | 0.66 | 0 | – | |
| Bharatiya Jana Sangh | 1,004 | 0.22 | 0 | New | |
| Independents | 140,471 | 31.08 | 19 | +10 | |
| Total | 451,948 | 100.00 | 60 | +30 | |
| Valid votes | 451,948 | 97.89 | |||
| Invalid/blank votes | 9,744 | 2.11 | |||
| Total votes | 461,692 | 100.00 | |||
| Registered voters/turnout | 608,403 | 75.89 | |||
| Source: ECI[2] | |||||
References
- "STATISTICAL REPORT ON GENERAL ELECTION, 1967 TO THE LEGISLATIVE ASSEMBLY OF GOA DAMAN & DIU, Election Commission of India". Missing or empty
|url=(help)STATISTICAL REPORT ON GENERAL ELECTION, 1967 TO THE LEGISLATIVE ASSEMBLY OF GOA DAMAN & DIU, Election Commission of India () - "Statistical Report on General Election, 1967 to the Legislative Assembly of Manipur". Election Commission of India. Retrieved 20 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

