1974 elections in India
![]() |
|---|
|
|
Legislative Assembly elections
Manipur
![]() | |||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Indian National Congress | 164,717 | 27.62 | 13 | –4 | |
| Manipur Peoples Party | 134,493 | 22.55 | 20 | +5 | |
| Manipur Hills Union | 55,879 | 9.37 | 12 | New | |
| Socialist Party | 35,349 | 5.93 | 2 | –1 | |
| Communist Party of India | 33,039 | 5.54 | 6 | +1 | |
| Kuki National Assembly | 17,592 | 2.95 | 2 | New | |
| Indian National Congress (Organisation) | 8,764 | 1.47 | 0 | –1 | |
| Communist Party of India (Marxist) | 3,347 | 0.56 | 0 | 0 | |
| Independents | 143,241 | 24.02 | 5 | –14 | |
| Total | 596,421 | 100.00 | 60 | 0 | |
| Valid votes | 596,421 | 97.91 | |||
| Invalid/blank votes | 12,701 | 2.09 | |||
| Total votes | 609,122 | 100.00 | |||
| Registered voters/turnout | 719,971 | 84.60 | |||
| Source: ECI[1] | |||||
References
- "Statistical Report on General Election, 1974 to the Legislative Assembly of Manipur". Election Commission of India. Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

