2002 Serbian local elections
A small number of municipalities in Serbia held local elections in 2002. These were not part of the country's regular cycle of local elections but instead took place in certain jurisdictions where the local government had fallen.
Serbia introduced the direct election of mayors via two-round voting in 2002. Elections for local assemblies, which were previously held under first past the post rules in single-member constituencies, were determined by proportional representation with a three per cent electoral threshold.
Results
Note: The first percentage column refers to the percentage of valid votes received by each list. The second column refers to the percentage of all votes. Lists were required to receive three per cent of all votes to cross the electoral threshold.
Barajevo
Elections took place in Barajevo on 22 December 2002 to elect a mayor and members of the municipal assembly. The second round of voting in the mayoral election took place on 5 January 2003. When the next regular cycle of local elections took place in 2004, the constituent municipalities of Belgrade were exempted from the direct election of mayors.
| Candidate | Party or Coalition | Votes | % | Votes | % | |
|---|---|---|---|---|---|---|
| Rade Stevanović Kreza | Democratic Party of Serbia, Democratic Alternative, New Serbia, New Democracy–Vojislav Koštunica (Affiliation: Democratic Party of Serbia) | 1,295 | 18.43 | 2,858 | 51.25 | |
| Dragoslav Jovičić Uča | Socialist Party of Serbia | 1,726 | 24.56 | 2,719 | 48.75 | |
| Vladeta Vićentijević | Movement for Barajevo | 1,156 | 16.45 | |||
| Branka Savić | Democratic Party | 881 | 12.54 | |||
| Dragoljub Stanić (incumbent) | Citizens' Group: Dragoljub Stanić–Ilija Dimitrijević | 577 | 8.21 | |||
| Milivoje Draganić | Christian Democratic Party of Serbia–For an Independent Serbia | 440 | 6.26 | |||
| Biljana Tiosavljević | Serbian Radical Party | 304 | 4.33 | |||
| Milorad Matejić | Citizens' Group: Together for Barajevo | 258 | 3.67 | |||
| Radiša Stevanović Lube | Serbian Renewal Movement | 247 | 3.52 | |||
| Branislav Mijailović | Yugoslav Left | 143 | 2.04 | |||
| Total valid votes | 7,027 | 100 | 5,577 | 100 | ||
| Sources: Službeni List (Grada Beograda), Volume 46 Number 31 (30 December 2002), p. 930; Službeni List (Grada Beograda), Volume 47 Number 3 (11 February 2003), p. 39. | ||||||
The results of the municipal assembly election were as follows:
| Electoral List | Votes | % | Seats | ||
|---|---|---|---|---|---|
| Coalition: Democratic Party of Serbia, Democratic Alternative, New Serbia, New Democracy–Vojislav Koštunica | 1,545 | 22.33 | 21.40 | 8 | |
| Socialist Party of Serbia–Slavko Gajić | 1,305 | 18.86 | 18.07 | 7 | |
| Democratic Party–Vladan Ninković | 1,260 | 18.21 | 17.45 | 7 | |
| Movement for Barajevo–Vladeta Vićentijević, Dipl. Inž. | 649 | 9.38 | 8.99 | 3 | |
| Serbian Radical Party–Dr. Vojislav Šešelj | 468 | 6.76 | 6.48 | 2 | |
| Christian Democratic Party of Serbia–For an Independent Serbia | 348 | 5.03 | 4.82 | 2 | |
| Citizens' Group: Stanić Dragoljub-Dimitrijević Ilija–Ilija Dimitrijević | 334 | 4.83 | 4.63 | 2 | |
| Serbian Renewal Movement, Blagoje Tanasković Blaža, Dipl. Elektroinž. | 242 | 3.50 | 3.35 | 1 | |
| Coalition: Civic Alliance of Serbia and Social Democratic Party Together for Barajevo | 219 | 3.16 | 3.03 | 1 | |
| Citizens' Group: Ivanković–Nikolić–Vesna Ivanković | 172 | 2.49 | 2.38 | - | |
| Yugoslav Left–Branislav Mijailović | 170 | 2.46 | 2.35 | - | |
| Citizens' Group: New Barajevo–Mr. Miljan Mihajlović | 163 | 2.36 | 2.26 | - | |
| Liberal-Democratic Party[1]–Bojković Zoran | 45 | 0.65 | 0.62 | - | |
| 6,920 | 100 | 95.84 | 33 | ||
| Sources: Službeni List (Grada Beograda), Volume 46 Number 31 (30 December 2002), pp. 931-935; Službeni List (Grada Beograda), Volume 47 Number 3 (11 February 2003), p. 39. | |||||
References
- Not to be confused with the Liberal Democratic Party formed in 2005.