2006 Serbian local elections
A small number of municipalities in Serbia held local elections in 2006 for mayors, assembly members, or both. These were not part of the country's regular cycle of local elections but instead took place in certain jurisdictions where either the local government had fallen or the term of the municipal assembly had expired.
Serbia had introduced the direct election of mayors in 2002. This practice was abandoned with the 2008 Serbian local elections, but it was still in effect in 2006, and some mayor by-elections took place during the year. The constituent municipalities of Belgrade did not have directly elected mayors, and in these jurisdictions mayors were chosen by the elected assembly members.[1]
All assembly elections were held under proportional representation with a three per cent electoral threshold.
Results
Barajevo
An election for the Barajevo municipal assembly was held on 1 October 2006, with repeat voting in some polls on 8 October. The results of the election were as follows:
| Electoral List | Votes | % | Seats | |
|---|---|---|---|---|
| Democratic Party–Boris Tadić | 2,778 | 24.32 | 9 | |
| Democratic Party of Serbia–Dr. Vojislav Koštunica | 2,421 | 21.20 | 8 | |
| Serbian Radical Party–Tomislav Nikolić | 1,741 | 15.24 | 5 | |
| Socialist Party of Serbia | 1,198 | 10.49 | 4 | |
| New Serbia–Mr. Velimir Ilić | 1,195 | 10.46 | 4 | |
| Strength of Serbia Movement–Bogoljub Karić–Dr. Igor Elez | 381 | 3.34 | 1 | |
| Serbian Democratic Renewal Movement–Vojislav Mihailović–Veroljub Stevanović | 364 | 3.19 | 1 | |
| G17 Plus–Mlađan Dinkić | 354 | 3.10 | 1 | |
| Movement for Barajevo–Vladeta Vićentijević | 242 | 2.12 | - | |
| "PUPS"–Nebojša Brkić | 192 | 1.68 | - | |
| Citizens' Group: Zdravko Ilić | 182 | 1.59 | - | |
| Liberal Democratic Party–Čeda Jovanović | 120 | 1.05 | - | |
| Citizens' Group: Milan Gvozdić | 77 | 0.67 | - | |
| Serbian Renewal Movement–Ivan Petković | 67 | 0.59 | - | |
| Democratic Orthodox Party–Dr. Mihailo Petković | 65 | 0.57 | - | |
| Citizens' Group: Petar Tešić | 30 | 0.26 | - | |
| Citizens' Group: Slaviša Stanković–Settlement "Gaj"–Step to the City | 15 | 0.13 | - | |
| 11,422 | 100 | 33 | ||
| Source: Službeni List (Grada Beograda), Volume 50 Number 22 (6 November 2006), p. 19.[2] | ||||
Incumbent mayor Rade Stevanović of the Democratic Party of Serbia was selected for another term in office on 8 December 2006.[3] He was dismissed from office on 12 February 2007 but was reinstated nine days later.[4] Branislav Đurić of the Radical Party appears to have been acting mayor during the brief time Stevanović was out of office.
Stevanović was again dismissed on 30 April 2007.[5] Igor Jevtić of New Serbia was initially dismissed as deputy mayor at the same time; however, his dismissal was overturned on 15 May and he appears to have served as acting mayor prior to the appointment of Branka Savić of the Democratic Party on 25 June.[6][7]
Novi Bečej
Novi Bečej mayor Aca T. Ðukičin was defeated in a recall election 9 April 2006. The results were as follows:
| Option | Votes | % |
|---|---|---|
| For the proposal to recall the mayor of Novi Bečej | 3,164 | 56.68 |
| Against the proposal to recall the mayor of Novi Bečej | 2,418 | 43.32 |
| Total valid votes | 5,582 | 100 |
| Source: Sluźbeni List (Opštine Novi Bečej), Volume 42 Number 11 (10 April 2006), pp. 2-3. | ||
A by-election to select a new mayor was held over two rounds on 4 and 18 June 2006. The results were as follows:
| Candidate | Party or Coalition | Votes | % | Votes | % | |
|---|---|---|---|---|---|---|
| Milivoj Vrebalov Miša | Liberal Democratic Party | 1,696 | 20.76 | 4,136 | 50.89 | |
| Saša Maksimović | Serbian Radical Party | 2,013 | 24.64 | 3,992 | 49.11 | |
| Radoslav Čokić | Democratic Party of Serbia | 1,203 | 14.72 | |||
| Aca T. Ðukičin | Democratic Party | 1,021 | 12.50 | |||
| Zoran Trifunac | Citizens' Group: Zoran Trifunac and Citizens | 793 | 9.71 | |||
| Branimir Lisičin | Socialist Party of Serbia | 598 | 7.32 | |||
| Petar Kerkez | Citizens' Group: Da Pobedimo Prošlost | 558 | 6.83 | |||
| Momir Mandić Moma | Party of United Pensioners of Serbia | 288 | 3.53 | |||
| Total valid votes | 8,170 | 100 | 8,128 | 100 | ||
| Sources: Službeni List (Opštine Novi Bečej), Volume 42 Number 15 (5 June 2006), pp. 191-192; "Izbori u Novom Bečeju", B92, 18 June 2006, accessed 30 October 2021. | ||||||
Bečej
Former Bečej mayor Đorđe Predin had been defeated in a 2005 recall election, and a by-election to replace him was held over two rounds on 5 and 19 February 2006. Peter Knezi, who had served as deputy mayor, may have been acting mayor during the election period.
The results were as follows:
| Candidate | Party or Coalition | Votes | % | Votes | % | |
|---|---|---|---|---|---|---|
| Dušan Jovanović | Democratic Party of Serbia | 2,571 | 17.05 | 9,147 | 65.45 | |
| Dragan Živkov Džaja | Serbian Radical Party | 2,658 | 17.63 | 4,829 | 34.55 | |
| Peter Knezi | Alliance of Vojvodina Hungarians | 2,417 | 16.03 | |||
| Živan Gavrilović | Socialist Party of Serbia | 1,743 | 11.56 | |||
| Zoran Subotički | G17 Plus | 1,741 | 11.55 | |||
| Gordana Kovačev | Democratic Party–Boris Tadić | 1,544 | 10.24 | |||
| Šandor Reperger | Strength of Serbia Movement–Bogoljub Karić | 908 | 6.02 | |||
| Slobodan Borojević Bata | Citizens' Group | 629 | 4.17 | |||
| Sándor Páll | Democratic Fellowship of Vojvodina Hungarians | 584 | 3.87 | |||
| Laslo Friš | Democratic Party of Vojvodina Hungarians | 282 | 1.87 | |||
| Total valid votes | 15,077 | 100 | 13,976 | 100 | ||
| Sources: Službeni List (Opštine Bečej), Volume 42 Number 2 (26 January 2006), pp. 1-2; Službeni List (Opštine Bečej), Volume 42 Number 3 (7 February 2006), pp. 1-2; Službeni List (Opštine Bečej), Volume 42 Number 4 (20 February 2006), p. 1. | ||||||
References
- ZAKON O LOKALNIM IZBORIMA, Lokalni Izbori 2004, B92, accessed 29 May 2021.
- This source does not provide the total number of votes cast (including blank and rejected ballots). Lists needed to receive three per cent of all votes to cross the electoral threshold.
- I. KIŠIĆ, "Barajevo dobilo predsednika", Novosti, 8 December 2006, accessed 14 October 2021.
- "Disciplinski postupak protiv odbornika", Danas, 23 February 2007, accessed 14 October 2021.
- Službeni List (Grada Beograda), Volume 51 Number 13 (7 May 2007), p. 25.
- Službeni List (Grada Beograda), Volume 51 Number 16 (28 May 2017), p. 30.
- Službeni List (Grada Beograda), Volume 51 Number 23 (29 June 2007), p. 31.