2015 24 Hours of Nürburgring
The 2015 ADAC Zurich 24 Hours of Nürburgring was the 43rd running of the 24 Hours of Nürburgring. It took place over 14–17 May 2015.
| 2015 ADAC 24 Hours of Nürburgring | |||
| Previous: | 2014 | Next: | 2016 |

Nürburgring 24h track (Nordschelife+GP Circuit without Mercedes-Arena)

Racing at night at Hatzenbach/Hocheichen
The #28 Audi Sport Team WRT won the race on an Audi R8 LMS.[1]
Race results

The race winning #28 Audi R8 LMS from Audi Sport Team WRT.
Class winners in bold.
| Pos | Class | No. | Team | Drivers | Vehicle | Laps |
|---|---|---|---|---|---|---|
| 1 | SP9 GT3 | 28 | Audi R8 LMS | 156 | ||
| 2 | SP9 GT3 | 25 | BMW Z4 GT3 | 156 | ||
| 3 | SP9 GT3 | 44 | Porsche 997 GT3 R | 155 | ||
| 4 | SP9 GT3 | 26 | BMW Z4 GT3 | 155 | ||
| 5 | SP9 GT3 | 5 | Mercedes-Benz SLS AMG GT3 | 155 | ||
| 6 | SP9 GT3 | 17 | BMW Z4 GT3 | 153 | ||
| 7 | SP9 GT3 | 29 | Audi R8 LMS | 153 | ||
| 8 | SP9 GT3 | 11 | Bentley Continental GT3 | 151 | ||
| 9 | SP9 GT3 | 35 | Nissan GT-R GT3 | 151 | ||
| 10 | SP9 GT3 | 33 | Mercedes-Benz SLS AMG GT3 | 151 | ||
| 11 | SP9 GT3 | 16 | Audi R8 LMS ultra | 149 | ||
| 12 | SP9 GT3 | 15 | Audi R8 LMS ultra | 148 | ||
| 13 | SP7 | 61 | Porsche 911 GT3 Cup | 148 | ||
| 14 | SP-Pro | 53 | Lexus LFA Code X | 147 | ||
| 15 | SP9 GT3 | 18 | BMW Z4 GT3 | 146 | ||
| 16 | SP9 GT3 | 007 | Aston Martin V12 Vantage GT3 | 146 | ||
| 17 | SP9 GT3 | 12 | Porsche 991 GT3 R | 145 | ||
| 18 | SP3T | 114 | Subaru WRX STi | 143 | ||
| 19 | SP7 | 68 | Porsche GT Cup America | 143 | ||
| 20 | SP7 | 70 | Porsche 997 GT3 Cup | 142 | ||
| 21 | SP7 | 75 | Porsche 991 GT3 Cup | 141 | ||
| 22 | SP7 | 57 | Porsche 991 Carrera Cup | 141 | ||
| 23 | SP7 | 91 | Porsche 911 GT3 Cup MR | 140 | ||
| 24 | SP7 | 64 | Porsche 997 Cup | 138 | ||
| 25 | Cup 5 | 301 | BMW M235i Racing | 136 | ||
| 26 | V6 | 162 | Porsche 911 Carrera | 136 | ||
| 27 | SP7 | 74 | Porsche 997 GT3 Cup | 135 | ||
| 28 | SP6 | 81 | Porsche 991 | 135 | ||
| 29 | SP6 | 80 | Porsche Cayman | 134 | ||
| 30 | SP7 | 66 | Porsche 997 GT3 Cup | 134 | ||
| 31 | Cup 1 | 250 | Opel Astra OPC Cup | 132 | ||
| 32 | SP7 | 65 | Porsche 997 Cup | 132 | ||
| 33 | Cup 5 | 308 | BMW M235i Racing | 132 | ||
| 34 | Cup 5 | 306 | BMW M235i Racing | 132 | ||
| 35 | SP-X | 9 | SCG 003C | 132 | ||
| 36 | SP3T | 116 | Audi TT | 131 | ||
| 37 | SP3T | 117 | Audi TT RS | 131 | ||
| 38 | V6 | 167 | Porsche 991 | 131 | ||
| 39 | SP3T | 187 | Lexus RC | 131 | ||
| 40 | SP7 | 62 | Porsche 911 GT3 Cup | 131 | ||
| 41 | SP10 GT4 | 87 | Aston Martin Vantage V8-GT4 | 130 | ||
| 42 | SP8T | 235 | BMW M235i Racing | 130 | ||
| 43 | SP10 GT4 | 88 | Aston Martin Vantage V8-GT4 | 129 | ||
| 44 | SP-Pro | 39 | Porsche 911 GT3 KR | 129 | ||
| 45 | V4 | 185 | Mercedes-Benz C230 | 128 | ||
| 46 | Cup 1 | 253 | Opel Astra OPC Cup | 128 | ||
| 47 | Cup 5 | 310 | BMW M235i Racing | 128 | ||
| 48 | SP10 GT4 | 86 | BMW M3 GT4 | 128 | ||
| 49 | V5 | 175 | BMW Z4 3.0si | 127 | ||
| 50 | V4 | 188 | BMW E90 325i | 127 | ||
| 51 | Cup 5 | 309 | BMW M235i Racing | 126 | ||
| 52 | SP3 | 146 | Opel Manta (Flying Fox) GT | 126 | ||
| 53 | SP3T | 118 | Seat Leon Supercopa | 126 | ||
| 54 | Cup 1 | 251 | Opel Astra OPC Cup | 125 | ||
| 55 | SP3 | 154 | Renault Clio Cup | 125 | ||
| 56 | SP8 | 49 | Aston Martin Vantage V8 | 123 | ||
| 57 | V5 | 176 | BMW 330i Coupe | 122 | ||
| 58 | V4 | 183 | BMW 325i | 122 | ||
| 59 | SP8 | 54 | Lexus ISF CCS-R | 122 | ||
| 60 | V4 | 184 | BMW 325i | 122 | ||
| 61 | Cup 1 | 254 | Opel Astra OPC Cup | 121 | ||
| 62 | V4 | 190 | BMW E90 325i | 121 | ||
| 63 | V4 | 191 | BMW E90 325i | 121 | ||
| 64 | SP4T | 112 | Audi TT | 121 | ||
| 65 | V5 | 174 | BMW Z4 3.0si | 120 | ||
| 66 | SP4T | 110 | VW Golf 5 R-Line | 120 | ||
| 67 | SP8T | 51 | BMW E92 335i | 120 | ||
| 68 | SP3 | 144 | Renault Clio RS | 119 | ||
| 69 | V5 | 177 | BMW E36 M3 | 119 | ||
| 70 | SP3 | 150 | VW Golf 3 16V | 119 | ||
| 71 | SP2T | 131 | Hyundai i30 Coupe Turbo | 119 | ||
| 72 | SP9 GT3 | 85 | Bentley Continental GT3 | 119 | ||
| 73 | V5 | 182 | BMW 330i | 117 | ||
| 74 | SP6 | 83 | BMW M3 CSL | 117 | ||
| 75 | SP7 | 73 | Porsche 997 Cup | 117 | ||
| 76 | Cup 5 | 311 | BMW M235i Racing | 116 | ||
| 77 | AT | 207 | Audi A4 quattro | 114 | ||
| 78 | SP3 | 143 | Renault Clio | 113 | ||
| 79 | Cup 5 | 303 | BMW M235i Racing | 113 | ||
| 80 | SP3T | 119 | Ford Focus | 113 | ||
| 81 | AT | 13 | Dodge Viper | 111 | ||
| 82 | SP3 | 149 | Toyota Corolla Altis | 111 | ||
| 83 | Cup 5 | 312 | BMW M235i Racing | 111 | ||
| 84 | V4 | 186 | BMW E90 325i | 109 | ||
| 85 | Cup 5 | 313 | BMW M235i Racing | 109 | ||
| 86 | SP2T | 133 | BMW Mini JCW | 109 | ||
| 87 | SP3 | 155 | Toyota Corolla Altis | 109 | ||
| 88 | AT | 208 | BMW 135D GTR | 108 | ||
| 89 | SP6 | 82 | BMW M3 GTR | 107 | ||
| 90 | AT | 209 | Ford Focus RS | 106 | ||
| 91 | SP4T | 108 | Ford Focus | 106 | ||
| 92 | V5 | 181 | BMW Z4 | 105 | ||
| 93 | SP3 | 152 | Renault Clio | 103 | ||
| 94 | V2T | 203 | Opel Astra GTC/OPC | 101 | ||
| 95 | Cup 1 | 252 | Opel Astra OPC Cup | 99 | ||
| 96 | SP3 | 147 | Opel Astra Gsi | 95 | ||
| 97 | Cup 5 | 314 | BMW M235i Racing | 94 | ||
| 98 | SP2T | 132 | Hyundai Veloster | 92 | ||
| 99 | Cup 5 | 315 | BMW M235i Racing | 90 | ||
| 100 | SP5 | 107 | BMW 130i GTR | 89 | ||
| 101 | SP6 | 77 | BMW M3 GTR | 89 | ||
| 102 | V3 | 196 | Toyota GT86 | 86 | ||
| DNF | SP9 GT3 | 23 | Mercedes-Benz SLS AMG GT3 | 145 | ||
| DNF | SP9 GT3 | 21 | Nissan GT-R GT3 | 142 | ||
| DNF | SP8 | 48 | Aston Martin GT12 | 95 | ||
| DNF | SP9 GT3 | 006 | Aston Martin V12 Vantage GT3 | 94 | ||
| DNF | SP8 | 50 | Aston Martin GT12 | 87 | ||
| DNF | SP7 | 60 | Porsche 997 Cup | 85 | ||
| DNF | SP3 | 142 | Renault Clio SRT | 76 | ||
| DNF | SP7 | 71 | Porsche 997 GT3 Cup | 75 | ||
| DNF | SP5 | 106 | BMW 1M-Coupe | 75 | ||
| DNF | SP6 | 161 | Porsche 911 Carrera | 74 | ||
| DNF | V6 | 164 | Porsche Cayman S | 62 | ||
| DNF | SP9 GT3 | 22 | Mercedes-Benz SLS AMG GT3 | 61 | ||
| DNF | SP9 GT3 | 1 | Audi R8 LMS | 59 | ||
| DNF | V4 | 189 | BMW 325i | 59 | ||
| DNF | SP7 | 67 | Porsche 997 GT3 | 56 | ||
| DNF | SP9 GT3 | 4 | Audi R8 LMS | 55 | ||
| DNF | SP7 | 69 | Porsche 997 GT3 Cup | 54 | ||
| DNF | V3 | 193 | Toyota GT86 | 53 | ||
| DNF | SP9 GT3 | 84 | Bentley Continental GT3 | 52 | ||
| DNF | SP8 | 45 | BMW E92 M3 | 52 | ||
| DNF | V2T | 201 | VW Scirocco GT RS | 52 | ||
| DNF | SP6 | 79 | Porsche Cayman R | 49 | ||
| DNF | SP6 | 78 | BMW E46 M3 | 48 | ||
| DNF | Cup 5 | 302 | BMW M235i Racing | 48 | ||
| DNF | SP9 GT3 | 19 | BMW Z4 GT3 | 47 | ||
| DNF | SP3 | 148 | Renault Clio Cup | 47 | ||
| DNF | SP9 GT3 | 30 | Porsche GT3 R | 45 | ||
| DNF | SP7 | 92 | Porsche 911 GT3 Cup MR | 44 | ||
| DNF | SP9 GT3 | 31 | Mercedes-Benz SLS AMG GT3 | 41 | ||
| DNF | Cup 5 | 307 | BMW M235i Racing | 39 | ||
| DNF | SP10 GT4 | 89 | Aston Martin Vantage V8 GT4 | 38 | ||
| DNF | SP9 GT3 | 14 | Audi R8 RMS ultra | 37 | ||
| DNF | SP8T | 47 | BMW E82 | 37 | ||
| DNF | SP7 | 90 | Porsche 911 GT3 Cup MR | 36 | ||
| DNF | AT | 211 | VW Scirocco 2.0 TDI | 35 | ||
| DNF | SP9 GT3 | 8 | Mercedes-Benz SLS AMG GT3 | 34 | ||
| DNF | SP4T | 109 | Audi TT RS | 33 | ||
| DNF | Cup 5 | 304 | BMW M235i Racing | 33 | ||
| DNF | SP8 | 46 | BMW E92 M3 | 33 | ||
| DNF | SP9 GT3 | 2 | Mercedes-Benz SLS AMG GT3 | 31 | ||
| DNF | AT | 210 | Volvo V40 D5 | 30 | ||
| DNF | SP7 | 56 | Porsche 997 GT3 Cup | 28 | ||
| DNF | V6 | 168 | BMW E46 M3 | 24 | ||
| DNF | SP9 GT3 | 20 | BMW Z4 GT3 | 23 | ||
| DNF | SP-Pro | 10 | Porsche 911 GT3 RSR | 23 | ||
| DNF | V6 | 166 | Porsche Cayman S | 20 | ||
| DNF | SP9 GT3 | 27 | Mercedes-Benz SLS AMG GT3 | 9 | ||
| DNF | V5 | 178 | Porsche Cayman | 9 | ||
| DNF | V6 | 165 | Porsche Cayman R | 5 | ||
| DNS | SP-X | 40 | SCG 003C | 0 |
References
- Errity, Stephen (17 May 2015). "Nürburgring 24 Hours: Final Report, WRT Audi Takes First N24 Win". dailysportscar.com. Dailysportscar. Retrieved 23 April 2018.
External links
| Wikimedia Commons has media related to 2015 24h Rennen Nürburgring. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.